next up previous contents
Next: MULTIBEAM Up: PRELIMINARY RESULTS Previous: VESSEL MOUNTED ADCP   Contents

MICROSTRUCTURE AND TURBULENCE

All turbulence measurements have been acquired either letting the ship drifting with the currents or the winds, engines shut-off, or with the vessel proceeding at about 1 kn speed. Table 6 shows a short list of the activities.

Table 6: List of turbulence measurements.
       
Station Position Begin - End (UTC) Profiles N. Remarks
NK1 42.45000 16.62000 03/04/2009 09.44 10.24 0003-0007 5 Water depth 192m, measurements close to bottom, fresh wind
VL15 42.46745 16.81112 03/04/2009 11.58 12.16 0008-0010 3 Water depth 190m, measurements close to bottom, fresh wind
VL11 42.25799 16.58098 03/04/2009 15.10 15.46 0011-0015 5 Water depth 175m, CTD at 14.56, measurements close to measurements close to bottom, wind is increasing
VL10 42.22308 16.54270 03/04/2009 16.40 17.14 0016-0020 5 Water depth 160m,CTD at 16.30, measurements close to bottom, cast AS090020 hits bottom, strong wind
DL10 42.58428 16.04596 03/06/2009 08.37 09.11 0021-0025 5 Water depth 180m,CTD at 08.20, measurements close to bottom, moderate wind
DL4 42.10699 15.93647 03/06/2009 12.5113.48 0026-0035 10 Water depth 100m, measurements close to bottom, with some bottom hits, strong wind, rain, CTD after MSS measurements
VL4B 42.031 16.333 03/08/2009 07.38 08.07 0036-0040 5 Water depth 110m, ll measurements down to bottom, fresh wind, sunny
ML5 42.01598 16.47303 03/10/2009 12.56 13.42 0041-0047 7 Water depth 125m, All measurements down to bottom, moderate wind, sunny
ML6 42.05233 16.50966 03/10/2009 14.36 15.04 0048-0052 5 Water depth 133m, All measurements down to bottom, light wind, sunny
XBT-137 42.23119 16.54855 03/11/2009 13.28 14.07 0053-0057 5 Water depth 166m, All measurements down to bottom, light wind, sunny
XBT-135 42.19599 16.51055 03/11/2009 14.47 15.21 0058-0062 5 Water depth 149m, All measurements down to bottom, light wind, sunny
XBT-131 42.16081 16.47253 03/11/2009 15.56 16.27 0063-0067 5 Water depth 140m, All measurements down to bottom, light wind, sunny
XBT-128 42.13001 16.42942 03/11/2009 17.02 17.33 0068-0072 5 Water depth 135m, All measurements down to bottom, light wind
XBT-123 42.08916 16.39554 03/11/2009 18.15 18.44 0073-0077 5 Water depth 127m, All measurements down to bottom, moderate wind
XBT-121 42.05180 16.35530 03/11/2009 19.22 19.48 0078-0082 5 Water depth 115m, All measurements down to bottom, moderate wind
Section AS_17 Start 41:22.97 17:08.03' End 41:25.27' 17:10.84' 03/14/2009 23.43 03/15/2009 01.55 0083-0090 8 Water depth from 275 to488m, All measurements down to bottom, almost calm
Section AS_15 Start 41:22.55' 17:03.82' End 41:21.169' 17:09.188' 03/15/2009 16.52 19.54 0091-0103 13 Water depth from 161 to 527m All measurements down to bottom, light wind
Total     103  

As an example, below in Fig.25 we present the average of 6 different casts, each of them consisting of 5 measurements, carried out along the seismic line AS07 on March 11, where 6 additional XBTs were also used. The 30 turbulence profiles were acquired from 13:28 UTC to 19:48 UTC. In Fig.26 the seismic profile is also shown.s

figure

Figure 25: Examples of averaged fields obtained using the MST profiler along line AS07 (Y-axis: depth; X-axis: number of profiles). Upper panel:temperature. Lower panel: eddy diffusivity.
\begin{figure}\epsfig{ file=IMG/MST1.eps,width=0.5\linewidth}
\epsfig{ file=IMG/MST2.eps,width=0.5\linewidth}\end{figure}

figure

Figure 26: Examples of seismic acquisition relative to the same line shown in Fig.25, along line AS07.
\begin{figure}\centerline{
\epsfig{ file=IMG/MST3.eps,width=0.75\linewidth}
}
\end{figure}


next up previous contents
Next: MULTIBEAM Up: PRELIMINARY RESULTS Previous: VESSEL MOUNTED ADCP   Contents
2009-12-16