next up previous contents
Next: Hydrocarbon gas concentrations and Up: CTD, WATER SAMPLING AND Previous: CTD, WATER SAMPLING AND   Contents

WATER SAMPLING

Water and brine sampling was performed with a Hydrobios-rosette equipped with 12x10 L Niskin bottles and a CTD (SeaSunTechnology, Trappenkamp)(Fig.10). The CTD records temperature, sound velocity, transmission, and water depth (pressure given in dbar). Based on past experience, contamination of water samples was avoided by slowly approaching the brine from the top and sampling the upper part of brine-seawater interface before sampling the lower part. The sampling interval was 1-2 m (Tab.4) using Niskin bottles and a relative error of 0.5 m was estimated by pressure change during release of the bottles.


Table 4: RS05 CTD Stations location and description. P=Profile, S or B Water or Brine Sampling. TRE=Trace elements, NUT=Nutrient, GAS=Gas analyses.
Station Area Longitude Latitude Btl Depth Depth Temp Depth Remarks
(E) (N) (db) RL(m) ( C) Max(m)
CTD-4 Conrad 34 43.764' 27 03.743' Profile
CTD-5 Conrad 34 43.764' 27 03.743' 1 25 25 23.7 1500 Profile
CTD-6a Oceanographer 35 00.306' 26 16.65' 1 200 1475 P/S NUT/TRE
2 150
3 97.5 100 22.09
4 72.5 75 22.59
5 48.3 50 22.9
6 23.5 25 23.75
7 9.5 10 23.35
8 5 5
CTD-6b Oceanographer 35 00.310' 26 16.661' 9 999 1000 21.63 1535 P/S NUT/TRE
10 1347 1350 21.7
11 1364 1365 21.73
12 1388 1390 21.77
CTD-7 Thetis-I 37 34.862' 22 38.730' 1 1967 1965 21.8 1965 P/S NUT/TRE/GAS
2 994 1000 21.59
3 697 700 21.56
4 496 500 21.55
5 245 250 21.74
6 193.5 200 22
7 124.5 130 23.03
8 95 100 25.2
9 86 90 25.6
10 46 50 25.25
11 21 25 25.24
12 6.2 10 25.23
CTD-8 Thetis-II 37 16.30' 22 58.51' 1185 P
CTD-9 Nereus Deep 37 15.00' 23 12.82' 1 494 500 21.58 P/S NUT/TRE/GAS
2 244 250 22.17
3 195 200 23.19
4 144 150 24.13
5 95 100 24.24
6 84 90 24.23
7 45 50 24.22
8 20 25 24.31
9 5 10 24.72
CTD-10 Nereus Deep 37 14.93' 23 11.63' 1 2440 2423 22.59 2460 P/B TRE/GAS
2 2440 2423 22.59
3 2443 2426 22.9
4 2445 2429 24.1
5 2452 2432 26.1
6 2463 2442 30.25
7 2471 2453 29.96
8 2471 2453 29.96
9 2469 2451 29.23
11 2410 2392 21.92
12 1007 1000 21.6
CTD-11 Oceanographer 35 00.259' 26 16.724' 1 1429 1420 21.86 1560 P/B TRE/GAS
2 1434 1425 21.91
3 1437 1428 21.94
4 1444 1435 22.71
5 1448 1438 23.74
6 1450 1440 24.2
7 1474 1460 24.86
8 1497 1480 24.88
9 1520 1500 24.88
10 1544 1520 24.89
11 1555 1530 24.9
12 1570 1555 26.46
CTD-12 Conrad Deep 34 43.790' 27 03.757' 1 1000 1000 21.62 1505 P/B TRE/GAS
2 1478 1475 21.7
3 1480 1477 21.7
4 1486 1483 21.89
5 1488 1485 22.66
6 1493 1488 22.96
7 1494 1490 22.97
8 1506 1500 23.02
9 1506 1500 23.02
10 1500 1495 22.97
11 1484 1480 21.7
12 18 20 22.55



Table 5: Cruise RS05: XBT launches data.
LON LAT DATE TIME TYPE S/N
15:46.400E 39:19.599N 2004-12-29 15:29:51 T-7 00928922
17:40.335E 37:51.095N 2004-12-30 09:46:31 Fast-Deep 00004327
19:59.730E 37:14.230N 2004-12-30 21:25:05 Deep-Blue 00946560
20:19.861E 37:09.566N 2004-12-30 23:07:51 Deep-Blue 00946559
20:40.373E 37:01.333N 2004-12-31 01:02:06 Deep-Blue 00946628
21:00.668E 36:52.230N 2004-12-31 03:09:25 Deep-Blue 00946627
21:21.918E 36:43.019N 2004-12-31 05:20:39 Deep-Blue 00946629
21:40.334E 36:34.680N 2004-12-31 07:08:04 Deep-Blue 00946630
22:00.273E 36:26.345N 2004-12-31 08:54:45 T-5 00313541
22:20.276E 36:16.849N 2004-12-31 10:42:23 T-5 00313542
22:39.802E 36:02.874N 2004-12-31 12:43:37 T-5 00313537
22:59.979E 35:43.767N 2004-12-31 15:04:47 Deep-Blue 00947113
23:20.163E 35:24.268N 2004-12-31 17:20:58 Deep-Blue 00947114
23:40.350E 35:10.433N 2004-12-31 19:21:50 Deep-Blue 00947115
28:00.538E 33:28.614N 2005-01-01 17:25:21 T-5 00313543
28:22.678E 33:20.556N 2005-01-01 19:10:42 Deep-Blue 00947119
28:40.208E 33:13.937N 2005-01-01 20:26:33 Deep-Blue 00947118
28:50.392E 33:09.614N 2005-01-01 21:15:00 Deep-Blue 00947123
29:05.118E 33:02.725N 2005-01-01 22:31:02 Deep-Blue 00946756
29:20.100E 32:56.200N 2005-01-01 23:51:38 Deep-Blue 00947122
29:40.420E 32:47.894N 2005-01-02 01:41:53 Deep-Blue 00947117
36:15.867E 23:46.370N 2005-01-06 22:36:14 Deep-Blue 00947121
36:10.563E 23:47.902N 2005-01-07 09:16:27 Deep-Blue 00000000
37:50.550E 22:07.460N 2005-01-07 16:06:14 Deep-Blue 00946634
37:32.785E 22:33.345N 2005-01-08 19:32:06 Deep-Blue 09946642
37:16.243E 22:59.628N 2005-01-10 16:26:05 Deep-Blue 00946760
37:16.243E 22:59.628N 2005-01-10 16:26:05 Deep-Blue 00946760
37:16.486E 22:58.000N 2005-01-11 21:39:16 Fast-Deep 00004326
37:42.990E 22:41.040N 2005-01-12 18:38:02 Deep-Blue 00946643
37:45.590E 22:28.030N 2005-01-13 17:59:46 T-5 00313536
37:54.550E 23:04.980N 2005-01-14 07:54:57 T-7 01029278
37:56.940E 22:20.730N 2005-01-16 18:08:59 T-7 01029274
36:29.010E 23:45.740N 2005-01-18 03:58:15 Deep-Blue 00946635
30:28.402E 33:53.222N 2005-01-22 16:10:40 T-5 00313534
29:49.800E 34:24.330N 2005-01-22 21:09:04 Deep-Blue 00946755
29:25.453E 34:40.598N 2005-01-23 00:03:36 Deep-Blue 00946636
28:57.000E 34:57.000N 2005-01-23 03:28:13 Deep-Blue 00946754
28:34.848E 35:10.686N 2005-01-23 05:54:17 T-5 00313535
28:02.708E 35:27.790N 2005-01-23 10:14:55 Deep-Blue 00946640
26:25.452E 35:33.976N 2005-01-23 21:34:27 T-7 01029280
24:08.736E 37:20.227N 2005-01-24 13:36:59 T-4 00320203
22:42.227E 38:04.779N 2005-01-24 23:29:33 T-7 01029281
20:21.568E 38:43.975N 2005-01-25 12:29:44 Fast-Deep 00004331
19:35.902E 39:29.953N 2005-01-25 17:56:59 Deep-Blue 00946639
19:10.621E 40:00.241N 2005-01-25 21:22:49 Deep-Blue 00946638
18:59.841E 40:14.656N 2005-01-25 23:00:03 T-7 01029276
18:46.978E 40:30.038N 2005-01-26 00:46:03 T-7 01029237
18:29.521E 40:48.830N 2005-01-26 03:07:25 T-7 01029275
18:04.756E 41:02.411N 2005-01-26 05:38:32 T-7 01029271
17:45.130E 41:15.000N 2005-01-26 07:42:48 T-7 01029277
17:22.950E 41:32.941N 2005-01-26 10:08:51 T-7 01029272
17:04.750E 41:49.521N 2005-01-26 12:11:59 T-7 01029273
16:23.834E 42:27.431N 2005-01-26 17:04:39 T-4 00320198
15:30.885E 43:31.436N 2005-01-27 00:49:52 T-4 00320202



next up previous contents
Next: Hydrocarbon gas concentrations and Up: CTD, WATER SAMPLING AND Previous: CTD, WATER SAMPLING AND   Contents
2005-11-05