next up previous contents
Next: ADCP AND MOORING CURRENT Up: WATER COLUMN INVESTIGATIONS AND Previous: WATER COLUMN INVESTIGATIONS AND   Contents

OPTICAL AND BIO-OPTICAL PROPERTIES

The optical properties of the upper water column, were investigated on some stations by UV and PAR irradiance profiles using a PUV541 (Biospherical Istruments, S.Diego, Ca) and a EPP2000 (Stellarnet) spectroradiometers. Further analysis by spectrophotometer will be perfomed on water samples filtrated on 0.2 micron and preserved at 4°. Details on the sampling and analytical procedures can be found in [Bracchini et al.(2004,a),Bracchini et al.(2004,b),Dattilo et al.(2004)].

Table 5: Cruise MFSTEP: Station localization.
DATE TIME LON LAT STATION TYPE
2005-04-13 11:24:33 10.764000 41.916167 A6 ROS
2005-04-13 19:13:27 10.429588 42.354715 A5 RAD
2005-04-13 19:24:23 10.424450 42.359460 A5 ROS
2005-04-13 19:59:33 10.424033 42.358193 A5 ROS
2005-04-13 21:41:10 10.061220 42.802812 A4 ROS
2005-04-13 23:55:28 10.438087 43.031793 100 ROS
2005-04-14 00:31:35 10.348273 43.031252 101 ROS
2005-04-14 01:09:50 10.270977 43.035145 102 ROS
2005-04-14 01:47:59 10.188725 43.038300 103 ROS
2005-04-14 02:28:56 10.094937 43.034925 104 ROS
2005-04-14 03:19:14 9.980693 43.038303 105 ROS
2005-04-14 04:23:23 9.882937 43.034903 106 ROS
2005-04-14 05:22:07 9.768133 43.029242 107 ROS
2005-04-14 06:02:35 9.699663 43.025215 108 ROS
2005-04-14 13:05:47 9.642173 43.025515 109 RAD
2005-04-14 13:45:11 9.649123 43.032882 109 RAD
2005-04-14 13:59:47 9.641512 43.025570 109 ROS
2005-04-14 17:22:01 9.785565 43.149292 A3 ROS
2005-04-14 20:20:30 9.535643 43.457975 A2 ROS
2005-04-14 23:54:00 9.259562 43.823467 A1 ROS
2005-04-15 02:42:44 9.035222 44.098128 A1B ROS
2005-04-15 05:09:32 8.888315 44.294160 A1C ROS
2005-04-15 08:11:11 9.000395 43.916757 S16 ROS
2005-04-15 09:41:28 9.083492 43.917745 S17 ROS
2005-04-15 10:21:52 9.166305 43.917110 S18 ROS
2005-04-15 11:12:23 9.249275 43.917310 S19 ROS
2005-04-15 11:27:50 9.250127 43.917417 S19 RAD
2005-04-15 12:17:37 9.332708 43.917392 S20 RAD
2005-04-15 12:27:54 9.335125 43.919757 S20 ROS
2005-04-15 12:39:35 9.333283 43.917470 S20 ROS
2005-04-15 15:24:40 9.332705 43.750572 S10 ROS
2005-04-15 16:43:59 9.332747 43.667068 S5 ROS
2005-04-15 18:22:34 9.251772 43.666422 S4 ROS
2005-04-15 19:16:21 9.167597 43.666618 S3 ROS
2005-04-15 20:01:40 9.083297 43.668023 S2 ROS
2005-04-15 21:47:18 9.000022 43.665127 S1 ROS
2005-04-16 00:13:58 8.999233 43.750280 S6 ROS
2005-04-17 10:43:09 9.249413 43.749758 S9 ROS
2005-04-17 12:15:34 9.165707 43.749808 S8 ROS
2005-04-17 13:03:00 9.082188 43.749707 S7 ROS
2005-04-17 14:06:57 9.000045 43.832737 S11 ROS
2005-04-17 15:21 9.085 43.832737 S12 ROS
2005-04-17 17:14 9.167 43.832737 S13 ROS
2005-04-17 18:10 9.250 43.832737 S14 ROS
2005-04-17 19:34:03 9.333490 43.833563 S15 ROS
2005-04-18 00:38:02 8.917932 43.833027 S21 ROS
2005-04-18 02:13 9.001 43.917 S16B ROS
2005-04-18 05:15:22 8.916678 43.749995 S23 ROS
2005-04-18 06:19 9.124093 43.789162 L1 ROS
2005-04-18 10:29:21 9.125147 43.789495 L1 RAD
2005-04-18 10:57:23 9.129178 43.795063 L2 RAD
2005-04-18 11:10:44 9.124093 43.789162 L2 ROS
2005-04-18 15:35:57 9.124567 43.788040 L3 RAD
2005-04-18 15:46:04 9.124477 43.788377 L3 ROS
2005-04-18 18:11:51 9.124352 43.788097 L4 ROS
2005-04-18 19:10:28 9.249798 43.749497 S9B ROS
2005-04-18 20:01:14 9.166547 43.749960 S8B ROS
2005-04-18 20:45:38 9.083500 43.750305 S7B ROS
2005-04-18 22:19:31 8.999058 43.833680 S11B ROS
2005-04-18 23:08:41 9.082563 43.833677 S12B ROS
2005-04-18 23:54 9.166 43.833677 S13B ROS
2005-04-19 00:38 9.250 43.833677 S14B ROS
         


next up previous contents
Next: ADCP AND MOORING CURRENT Up: WATER COLUMN INVESTIGATIONS AND Previous: WATER COLUMN INVESTIGATIONS AND   Contents
2005-11-04