next up previous contents
Next: About this document ... Up: APPENDICE Previous: STAZIONI CTD   Indice


TRANSETTI CTD

Tabella 5: Transetti CTD.
Station mm/dd/yyyy Bottom[m] Deepest[m]
78_003 2/21/2007 30 27
77_004 2/21/2007 32 30
76_005 2/21/2007 33 30
75_006 2/21/2007 33 30
74_007 2/21/2007 36 33
73_008 2/21/2007 37 34
72_009 2/22/2007 38 34
71_010 2/22/2007 38 34
Transetto di Goro      
Station mm/dd/yyyy Bottom[m] Deepest[m]
56_047 2/23/2007 17 15
57_048 2/23/2007 26 22
58_049 2/23/2007 30 26
59_050 2/23/2007 33 29
60_051 2/23/2007 36 33
109_052 2/23/2007 41 38
108_053 2/23/2007 42 39
Transetto di Reno      
Station mm/dd/yyyy Bottom[m] Deepest[m]
110_054 2/24/2007 42 39
49_055 2/24/2007 42 40
50_056 2/24/2007 36 34
51_057 2/24/2007 34 30
52_058 2/24/2007 29 26
53_059 2/24/2007 22 18
Transetto di Punta Marina      
Station mm/dd/yyyy Bottom[m] Deepest[m]
43_060 2/24/2007 12 8
44_061 2/24/2007 17 13
45_062 2/24/2007 26 23
46_063 2/24/2007 34 29
47_064 2/24/2007 40 37
48_065 2/24/2007 42 40
Transetto Fiumi Uniti (Cervia)      
Station mm/dd/yyyy Bottom[m] Deepest[m]
38_066 2/24/2007 34 31
39_067 2/24/2007 28 25
40_068 2/24/2007 20 17
41_069 2/24/2007 14 11
Transetto di Cesenatico      
Station mm/dd/yyyy Bottom[m] Deepest[m]
116_011 2/22/2007 46 42
115_012 2/22/2007 47 42
114_013 2/22/2007 47 44
113_014 2/22/2007 46 42
112_015 2/22/2007 46 43
111_016 2/22/2007 42 39
22_017 2/22/2007 42 39
23_018 2/22/2007 41 38
24_019 2/22/2007 35 31
37_020 2/22/2007 28 24
36_021 2/22/2007 20 17
35_022 2/22/2007 12 9
34B_023 2/22/2007 11 8
Transetto di Bellaria      
Station mm/dd/yyyy Bottom[m] Deepest[m]
25_042 2/23/2007 29 25
26_043 2/23/2007 22 18
27_044 2/23/2007 18 13
28_045 2/23/2007 14 9
33_046 2/23/2007 11 8
Transetto di Rimini      
Station mm/dd/yyyy Bottom[m] Deepest[m]
16_026 2/22/2007 12 8
17_027 2/22/2007 15 11
18_028 2/22/2007 22 18
19_029 2/22/2007 33 29
20_030 2/22/2007 43 39
21_031 2/22/2007 42 38
Transetto di Riccione      
Station mm/dd/yyyy Bottom[m] Deepest[m]
12_037 2/23/2007 15 11
11_038 2/23/2007 22 18
10_039 2/23/2007 35 30
9_040 2/23/2007 45 42
8_041 2/23/2007 49 47
Transetto di Cattolica      
Station mm/dd/yyyy Bottom[m] Deepest[m]
7_032 2/22/2007 52 50
6_033 2/22/2007 52 48
5_034 2/22/2007 42 38
4_035 2/22/2007 23 20
3_036 2/23/2007 16 12
Transetto di Emma      
Station mm/dd/yyyy Bottom[m] Deepest[m]
E1_024 2/22/2007 11 8
29_025 2/22/2007 14 10


next up previous contents
Next: About this document ... Up: APPENDICE Previous: STAZIONI CTD   Indice
2007-03-16