next up previous contents
Next: TRANSETTI CTD Up: APPENDICE Previous: APPENDICE   Indice

STAZIONI CTD

Tabella 4: Stazioni CTD.
Progressivo Nome Stazione Latitudine Longitudine Profondita' Data Ora
001 S1 44°44.425 12°27.344 21.5 21/02/2007 14.58
002 S1 44°44.434 12°27.276 21 21/02/2007 16.10
003 78 44°58.360 12°39.432 29.5 21/02/2007 20.26
004 77 44°58.826 12°44.227 32.2 21/02/2007 20.56
005 76 44°59.406 12°49.948 33 21/02/2007 21.34
006 75 44°59.908 12°55.056 33 21/02/2007 22.06
007 74 45°00.648 13°02.685 36.5 21/02/2007 22.52
008 73 45°01.052 13°09.308 37.2 21/02/2007 23.37
009 72 45°01.791 13°14.383 38.1 22/02/2007 00.23
010 71 45°02.246 13°18.127 38 22/02/2007 00.58
011 116 44°39.979 13°37.250 46 22/02/2007 04.18
012 115 44°36.974 13°30.978 46.7 22/02/2007 05.13
013 114 44°35.03 13°25.451 46.7 22/02/2007 05.52
014 113 44°32.885 13°19.922 46.3 22/02/2007 06.35
015 112 44°30.849 13°14.813 46 22/02/2007 07.12
016 111 44°29.126 13°04.739 42.5 22/02/2007 08.08
017 22 44°24.707 12°57.818 42 22/02/2007 09.01
018 23 44°22.362 12°51.474 41 22/02/2007 09.43
019 24 44°19.697 12°44.753 34.7 22/02/2007 10.30
020 37 44°18.012 12°40.262 27.5 22/02/2007 11.06
021 36 44°16.496 12°35.398 19.5 22/02/2007 11.52
022 35 44°14.890 12°30.577 12.7 22/02/2007 12.38
023 34B 44°14.304 12°28.358 11 22/02/2007 13.33
024 E1 44°08.53 12°34.282 11 22/02/2007 15.20
025 29 44°10.219 12°36.767 13.5 22/02/2007 16.35
026 16 44°07.194 12°37.493 12 22/02/2007 17.08
027 17 44°09.073 12°40.126 15 22/02/2007 17.43
028 18 44°11.696 12°43.787 22.4 22/02/2007 18.21
029 19 44°14.382 12°47.396 33 22/02/2007 18.56
030 20 44°17.392 12°51.308 43 22/02/2007 19.36
031 21 44°20.390 12°55.191 42 22/02/2007 20.17
032 7 44°14.494 13°07.440 52 22/02/2007 21.44
033 6 44°11.146 13°02.462 51.5 22/02/2007 22.25
034 5 44°08.044 12°58.094 42.3 22/02/2007 23.04
035 4 44°05.065 12°53.697 22.8 22/02/2007 23.48
036 3 44°02.997 12°50.708 14 23/02/2007 00.29
037 12 44°05.589 12°44.248 15 23/02/2007 01.28
038 11 44°07.805 12°47.299 21.6 23/02/2007 02.10
039 10 44°10.614 12°51.728 34.7 23/02/2007 02.50
040 9 44°13.789 12°56.195 45.3 23/02/2007 03.34
041 8 44°16.658 13°00.463 49 23/02/2007 04.15
042 25 44°16.512 12°42.493 28.6 23/02/2007 05.55
043 26 44°14.555 12°39.885 21.7 23/02/2007 06.25
044 27 44°13.590 12°37.262 17.5 23/02/2007 06.52
045 28 44°12.286 12°34.494 13.6 23/02/2007 07.16
046 33 44°10.818 12°32.970 11 23/02/2007 07.44
047 56 44°43.801 12°24.006 17 23/02/2007 18.14
048 57 44°43.812 12°30.121 25.5 23/02/2007 18.55
049 58 44°43.781 12°36.617 30 23/02/2007 19.39
050 59 44°43.788 12°43.181 33 23/02/2007 20.16
051 60 44°43.807 12°50.131 36 23/02/2007 20.58
052 109 44°44.170 13°00.829 41 23/02/2007 21.50
053 108 44°45.554 13°09.965 41.5 23/02/2007 22.43
054 110 44°34.188 13°07.792 41.5 24/02/2007 00.17
055 49 44°34.196 12°58.233 42 24/02/2007 01.22
056 50 44°34.208 12°48.907 36 24/02/2007 02.29
057 51 44°34.189 12°41.422 34 24/02/2007 03.17
058 52 44°34.197 12°34.211 33.8 24/02/2007 04.33
059 53 44°34.172 12°27.603 22 24/02/2007 05.45
060 43 44°25.205 12°23.093 11.5 24/02/2007 07.42
061 44 44°25.505 12°27.884 17 24/02/2007 08.20
062 45 44°26.036 12°33.897 26.5 24/02/2007 09.01
063 46 44°26.783 12°41.151 33.5 24/02/2007 09.43
064 47 44°27.594 12°48.902 39.7 24/02/2007 10.31
065 48 44°28.384 12°56.690 42.2 24/02/2007 11.20
066 38 44°22.762 12°42.718 34.4 24/02/2007 12.50
067 39 44°21.873 12°37.591 28 24/02/2007 13.33
068 40 44°21.013 12°32.663 20.5 24/02/2007 14.11
069 41 44°19.813 12°28.390 14 24/02/2007 14.50


next up previous contents
Next: TRANSETTI CTD Up: APPENDICE Previous: APPENDICE   Indice
2007-03-16