next up previous contents
Next: About this document ... Up: APPENDIX Previous: EEL Project 1201 -   Contents


SEISMIC LINES DATA

figure

Figure 34: Seismic lines, shots, distances. Bathymetric profiles from this survey (red,blue), and GEBCO(yellow).
\begin{figure}\epsfig{ file=IMG/ADRSeis09.1.eps,width=\linewidth}\end{figure}
Table 11: Line ../NAV/ADRSeis09.1 navigation data (shot point). WGS84, East and North UTM33.
             
Shot Date Time East North Lon Lat Cmg Depth
0101 2009-03-08T12:10:16 616550.9 4662178.8 16.409501 42.102302 41.6 -129.6
0110 2009-03-08T12:14:00 616828.7 4662532.0 16.412930 42.105441 40.0 -129.1
0120 2009-03-08T12:18:02 617133.4 4662924.8 16.416693 42.108932 39.3 -129.2
0130 2009-03-08T12:22:02 617440.0 4663318.9 16.420479 42.112434 34.7 -131.4
0140 2009-03-08T12:26:04 617746.3 4663706.3 16.424261 42.115876 35.5 -132.1
0150 2009-03-08T12:30:03 618051.0 4664101.2 16.428025 42.119386 40.8 -132.0
0160 2009-03-08T12:34:01 618354.4 4664495.9 16.431774 42.122894 38.4 -133.3
0170 2009-03-08T12:38:02 618654.4 4664894.0 16.435483 42.126433 42.1 -133.9
0180 2009-03-08T12:41:58 618963.3 4665286.5 16.439300 42.129920 36.6 -134.5
0190 2009-03-08T12:45:55 619271.3 4665678.1 16.443105 42.133399 39.4 -134.5
0200 2009-03-08T12:49:55 619573.5 4666075.5 16.446842 42.136931 39.3 -135.1
0210 2009-03-08T12:53:50 619874.9 4666471.0 16.450569 42.140445 43.6 -135.6
0220 2009-03-08T12:57:47 620179.7 4666866.5 16.454337 42.143959 38.4 -135.9
0230 2009-03-08T13:01:44 620497.6 4667251.2 16.458263 42.147374 41.9 -135.9
0240 2009-03-08T13:05:47 620797.4 4667650.5 16.461972 42.150923 41.1 -137.1
0250 2009-03-08T13:09:46 621107.7 4668040.7 16.465808 42.154388 41.5 -137.8
0260 2009-03-08T13:13:46 621412.4 4668433.7 16.469576 42.157879 42.5 -138.5
0270 2009-03-08T13:17:42 621755.2 4668798.8 16.473801 42.161113 46.5 -138.8
0280 2009-03-08T13:21:36 622129.8 4669127.9 16.478402 42.164018 53.7 -139.7
0290 2009-03-08T13:25:29 622531.1 4669421.2 16.483320 42.166596 56.6 -140.5
0300 2009-03-08T13:29:22 622961.0 4669665.1 16.488574 42.168724 64.8 -141.7
0310 2009-03-08T13:33:12 623399.9 4669889.1 16.493933 42.170672 66.3 -142.6
0320 2009-03-08T13:37:06 623844.7 4670115.2 16.499365 42.172637 65.0 -143.7
0330 2009-03-08T13:40:58 624295.1 4670329.3 16.504861 42.174493 70.4 -144.8
0340 2009-03-08T13:44:50 624752.0 4670530.6 16.510434 42.176233 66.2 -145.7
0350 2009-03-08T13:48:46 625205.5 4670736.3 16.515968 42.178012 69.3 -146.9
0360 2009-03-08T13:52:43 625657.6 4670943.7 16.521484 42.179807 65.9 -148.0
0370 2009-03-08T13:56:42 626115.0 4671147.0 16.527065 42.181564 69.2 -149.1

figure

Figure 35: Seismic lines, shots, distances. Bathymetric profiles from this survey (red,blue), and GEBCO(yellow).
\begin{figure}\epsfig{ file=IMG/ADRSeis09.2.eps,width=\linewidth}
\end{figure}
Table 12: Line ../NAV/ADRSeis09.2 navigation data (shot point). WGS84, East and North UTM33.
             
Shot Date Time East North Lon Lat Cmg Depth
0101 2009-03-08T14:06:42 627278.0 4671599.5 16.541241 42.185449 74.2 -151.2
0110 2009-03-08T14:08:32 627487.8 4671676.6 16.543798 42.186109 70.8 -151.7
0120 2009-03-08T14:10:34 627720.4 4671768.8 16.546633 42.186901 71.2 -152.2
0130 2009-03-08T14:12:33 627948.0 4671861.8 16.549409 42.187701 66.2 -152.6
0140 2009-03-08T14:14:33 628177.7 4671958.9 16.552211 42.188538 69.6 -153.2
0150 2009-03-08T14:16:33 628407.1 4672052.3 16.555009 42.189341 65.2 -153.9
0160 2009-03-08T14:18:35 628637.8 4672148.9 16.557823 42.190173 70.6 -154.7
0170 2009-03-08T14:20:36 628868.9 4672239.3 16.560641 42.190949 72.4 -155.4
0180 2009-03-08T14:22:36 629096.7 4672324.5 16.563417 42.191678 67.3 -156.1
0190 2009-03-08T14:24:29 629327.6 4672416.5 16.566233 42.192468 61.9 -157.2
0200 2009-03-08T14:26:19 629538.6 4672545.5 16.568816 42.193595 57.2 -158.2
0210 2009-03-08T14:28:09 629747.8 4672686.8 16.571380 42.194832 56.7 -159.5
0220 2009-03-08T14:30:05 629954.6 4672823.4 16.573914 42.196028 63.6 -160.7
0230 2009-03-08T14:32:02 630164.9 4672954.5 16.576490 42.197173 55.7 -162.1
0240 2009-03-08T14:34:00 630375.2 4673087.3 16.579066 42.198334 58.0 -163.6
0250 2009-03-08T14:36:08 630586.3 4673220.1 16.581651 42.199494 52.8 -164.9
0260 2009-03-08T14:38:19 630770.7 4673385.7 16.583921 42.200954 47.4 -166.4
0270 2009-03-08T14:40:16 630938.5 4673570.6 16.585995 42.202590 35.3 -167.7
0280 2009-03-08T14:42:14 631100.4 4673758.6 16.587997 42.204256 42.8 -169.0
0290 2009-03-08T14:44:12 631263.0 4673946.0 16.590008 42.205916 39.3 -170.4
0300 2009-03-08T14:46:10 631424.2 4674132.2 16.592002 42.207565 41.4 -171.7
0310 2009-03-08T14:48:12 631586.5 4674323.1 16.594011 42.209256 46.1 -173.0
0320 2009-03-08T14:50:18 631756.5 4674504.1 16.596110 42.210857 41.6 -174.3
0330 2009-03-08T14:52:24 631920.4 4674689.8 16.598137 42.212501 43.0 -175.4
0340 2009-03-08T14:54:25 632073.0 4674887.3 16.600030 42.214253 36.1 -176.5
0350 2009-03-08T14:56:23 632217.2 4675081.9 16.601821 42.215981 44.5 -177.4
0360 2009-03-08T14:58:28 632374.4 4675274.6 16.603768 42.217689 38.8 -178.5
0370 2009-03-08T15:00:31 632526.1 4675471.4 16.605650 42.219435 40.9 -179.2
0380 2009-03-08T15:02:34 632683.0 4675666.0 16.607595 42.221160 37.9 -180.0
0390 2009-03-08T15:04:37 632838.2 4675858.5 16.609519 42.222867 39.8 -180.8
0400 2009-03-08T15:06:40 632993.2 4676053.4 16.611441 42.224595 43.3 -181.2
0410 2009-03-08T15:08:44 633149.4 4676249.1 16.613378 42.226330 42.8 -181.7
0420 2009-03-08T15:10:46 633306.8 4676441.3 16.615328 42.228034 41.4 -181.9
0430 2009-03-08T15:12:49 633465.8 4676632.6 16.617298 42.229729 43.0 -182.1
0440 2009-03-08T15:14:54 633624.8 4676825.6 16.619268 42.231439 40.3 -182.0
0450 2009-03-08T15:16:58 633777.1 4677021.8 16.621158 42.233179 38.4 -181.8
0460 2009-03-08T15:19:02 633917.6 4677224.1 16.622907 42.234976 33.5 -181.8
0470 2009-03-08T15:21:11 634064.0 4677428.0 16.624728 42.236787 26.7 -181.8

figure

Figure 36: Seismic lines, shots, distances. Bathymetric profiles from this survey (red,blue), and GEBCO(yellow).
\begin{figure}\epsfig{ file=IMG/AS01_R.1.eps,width=\linewidth}
\end{figure}
Table 13: Line ../NAV/AS01-R.1 navigation data (shot point). WGS84, East and North UTM33.
             
Shot Date Time East North Lon Lat Cmg Depth
0101 2009-03-08T16:10:49 629230.7 4678550.5 16.566425 42.247707 221.0 -174.6
0110 2009-03-08T16:12:43 629092.0 4678371.2 16.564704 42.246116 220.9 -173.8
0120 2009-03-08T16:14:39 628936.5 4678181.7 16.562778 42.244435 217.7 -172.8
0130 2009-03-08T16:16:31 628788.9 4677984.5 16.560946 42.242684 213.0 -171.8
0140 2009-03-08T16:18:32 628637.8 4677785.9 16.559071 42.240921 220.0 -170.7
0150 2009-03-08T16:20:38 628484.2 4677590.1 16.557166 42.239184 221.8 -169.6
0160 2009-03-08T16:22:42 628333.4 4677395.0 16.555296 42.237452 223.8 -168.4
0170 2009-03-08T16:24:45 628177.1 4677198.6 16.553360 42.235710 215.2 -167.3
0180 2009-03-08T16:26:50 628030.9 4676997.1 16.551544 42.233920 222.0 -166.2
0190 2009-03-08T16:28:55 627870.3 4676810.6 16.549557 42.232267 220.2 -165.1
0200 2009-03-08T16:30:58 627724.9 4676607.3 16.547751 42.230461 220.6 -164.0
0210 2009-03-08T16:33:00 627567.8 4676413.4 16.545806 42.228741 221.5 -162.8
0220 2009-03-08T16:34:56 627420.1 4676213.3 16.543973 42.226963 220.0 -161.6
0230 2009-03-08T16:36:54 627267.8 4676016.3 16.542085 42.225215 221.3 -160.4
0240 2009-03-08T16:38:52 627115.4 4675818.9 16.540195 42.223462 221.4 -159.3
0250 2009-03-08T16:40:51 626962.6 4675622.1 16.538301 42.221715 216.3 -158.1
0260 2009-03-08T16:42:48 626811.8 4675428.5 16.536433 42.219997 217.7 -157.1
0270 2009-03-08T16:44:46 626659.5 4675233.0 16.534546 42.218261 216.0 -156.1
0280 2009-03-08T16:46:45 626512.6 4675034.4 16.532723 42.216497 218.3 -155.0
0290 2009-03-08T16:48:45 626353.4 4674842.0 16.530754 42.214791 215.9 -154.3
0300 2009-03-08T16:50:42 626196.5 4674647.7 16.528811 42.213067 214.6 -153.4
0310 2009-03-08T16:52:38 626061.4 4674439.8 16.527130 42.211217 215.5 -152.7
0320 2009-03-08T16:54:46 625896.3 4674250.2 16.525089 42.209537 221.3 -152.2
0330 2009-03-08T16:56:53 625745.9 4674052.8 16.523225 42.207784 216.3 -151.6
0340 2009-03-08T16:59:01 625599.2 4673852.3 16.521405 42.206002 217.4 -151.1
0350 2009-03-08T17:01:07 625448.8 4673657.1 16.519542 42.204269 223.3 -150.6
0360 2009-03-08T17:03:06 625289.8 4673464.9 16.517576 42.202564 222.9 -150.1
0370 2009-03-08T17:05:03 625133.1 4673272.8 16.515637 42.200860 214.5 -149.7
0380 2009-03-08T17:07:01 624982.1 4673074.3 16.513766 42.199097 220.7 -149.3
0390 2009-03-08T17:08:59 624826.1 4672878.8 16.511835 42.197362 218.1 -148.7
0400 2009-03-08T17:10:56 624672.0 4672682.0 16.509927 42.195615 215.5 -148.1
0410 2009-03-08T17:12:50 624523.2 4672484.8 16.508083 42.193863 216.6 -147.5
0420 2009-03-08T17:14:46 624375.0 4672284.3 16.506246 42.192081 216.2 -147.1
0430 2009-03-08T17:16:42 624223.8 4672085.9 16.504373 42.190319 218.4 -146.5
0440 2009-03-08T17:18:41 624073.1 4671887.4 16.502507 42.188556 221.3 -146.0
0450 2009-03-08T17:20:41 623918.9 4671692.4 16.500599 42.186825 221.1 -145.3
0460 2009-03-08T17:22:43 623763.9 4671498.1 16.498681 42.185100 217.3 -144.9
0470 2009-03-08T17:24:42 623613.1 4671301.3 16.496813 42.183352 222.1 -144.4
0480 2009-03-08T17:26:41 623464.0 4671102.4 16.494967 42.181585 218.5 -143.9
0490 2009-03-08T17:28:42 623316.3 4670903.4 16.493137 42.179817 217.6 -143.4
0500 2009-03-08T17:30:46 623168.5 4670703.1 16.491305 42.178037 216.3 -142.8
0510 2009-03-08T17:32:51 623010.7 4670511.1 16.489354 42.176333 223.5 -142.6
0520 2009-03-08T17:34:53 622851.7 4670321.1 16.487390 42.174647 217.9 -142.1
0530 2009-03-08T17:36:55 622699.7 4670122.8 16.485508 42.172886 218.4 -141.5
0540 2009-03-08T17:38:57 622548.8 4669924.0 16.483640 42.171120 218.8 -141.0
0550 2009-03-08T17:40:58 622397.3 4669726.9 16.481766 42.169369 218.0 -140.4
0560 2009-03-08T17:43:01 622248.3 4669525.7 16.479920 42.167581 222.1 -140.1
0570 2009-03-08T17:45:02 622091.5 4669332.0 16.477982 42.165861 218.2 -140.0
0580 2009-03-08T17:47:01 621940.5 4669135.7 16.476113 42.164117 218.2 -139.5
0590 2009-03-08T17:49:02 621788.0 4668935.4 16.474226 42.162338 217.3 -139.0
0600 2009-03-08T17:51:02 621636.3 4668739.5 16.472349 42.160598 218.6 -138.6
0610 2009-03-08T17:53:02 621477.2 4668547.1 16.470384 42.158890 202.2 -138.7
0620 2009-03-08T17:55:01 621332.5 4668344.5 16.468591 42.157089 217.4 -138.2
0630 2009-03-08T17:57:01 621182.0 4668149.8 16.466729 42.155359 217.9 -137.8
0640 2009-03-08T17:59:02 621028.9 4667954.0 16.464836 42.153620 217.4 -137.6
0650 2009-03-08T18:01:03 620875.9 4667758.6 16.462944 42.151884 217.7 -137.3
0660 2009-03-08T18:03:03 620723.6 4667561.5 16.461061 42.150133 219.6 -136.8
0670 2009-03-08T18:05:03 620570.0 4667365.6 16.459162 42.148393 216.2 -136.1
0680 2009-03-08T18:07:03 620417.5 4667169.1 16.457276 42.146647 216.8 -136.0
0690 2009-03-08T18:09:01 620265.3 4666972.2 16.455395 42.144898 217.9 -135.9
0700 2009-03-08T18:10:59 620113.1 4666775.5 16.453513 42.143150 219.0 -136.0
0710 2009-03-08T18:12:58 619961.3 4666576.5 16.451635 42.141382 220.3 -135.8
0720 2009-03-08T18:14:58 619805.7 4666379.3 16.449713 42.139630 218.8 -135.4
0730 2009-03-08T18:17:02 619656.4 4666182.8 16.447866 42.137884 220.1 -134.9
0740 2009-03-08T18:19:14 619502.4 4665985.7 16.445963 42.136133 217.3 -135.2
0750 2009-03-08T18:21:22 619349.3 4665790.8 16.444071 42.134402 218.6 -134.9
0760 2009-03-08T18:23:26 619198.5 4665597.6 16.442208 42.132685 215.2 -134.1
0770 2009-03-08T18:25:32 619048.1 4665396.8 16.440348 42.130900 221.4 -134.3
0780 2009-03-08T18:27:38 618895.0 4665198.6 16.438456 42.129139 216.7 -134.7
0790 2009-03-08T18:29:41 618740.0 4665006.5 16.436542 42.127433 219.0 -134.7
0800 2009-03-08T18:31:45 618586.5 4664809.1 16.434645 42.125679 217.6 -133.5
0810 2009-03-08T18:33:48 618436.0 4664613.0 16.432785 42.123936 217.8 -133.0
0820 2009-03-08T18:35:53 618285.6 4664414.6 16.430926 42.122172 219.5 -133.4
0830 2009-03-08T18:37:58 618133.7 4664218.3 16.429049 42.120428 220.8 -132.7
0840 2009-03-08T18:40:04 617982.0 4664019.8 16.427175 42.118664 217.3 -131.6
0850 2009-03-08T18:42:08 617830.9 4663821.3 16.425307 42.116899 220.1 -131.5
0860 2009-03-08T18:44:03 617673.0 4663629.1 16.423359 42.115192 219.6 -132.5
0870 2009-03-08T18:46:01 617521.7 4663430.2 16.421489 42.113424 215.2 -132.1
0880 2009-03-08T18:48:00 617373.7 4663230.7 16.419660 42.111650 217.5 -130.9
0890 2009-03-08T18:49:58 617222.3 4663037.8 16.417791 42.109936 220.3 -129.3
0900 2009-03-08T18:51:58 617069.3 4662840.8 16.415901 42.108185 216.1 -129.3
0910 2009-03-08T18:53:59 616916.0 4662643.2 16.414008 42.106429 219.6 -129.4
0920 2009-03-08T18:56:01 616761.5 4662447.6 16.412101 42.104691 219.8 -128.8
0930 2009-03-08T18:58:04 616614.6 4662246.7 16.410284 42.102904 218.6 -129.2
0940 2009-03-08T19:00:08 616456.4 4662052.3 16.408333 42.101177 220.9 -129.4
0950 2009-03-08T19:02:11 616303.7 4661855.0 16.406448 42.099423 218.1 -129.5
0960 2009-03-08T19:04:14 616153.8 4661657.3 16.404596 42.097666 219.9 -128.9
0970 2009-03-08T19:06:16 616001.4 4661460.0 16.402715 42.095912 218.7 -128.8
0980 2009-03-08T19:08:18 615851.1 4661261.0 16.400858 42.094142 219.2 -127.5
0990 2009-03-08T19:10:19 615693.9 4661069.5 16.398920 42.092441 219.3 -127.8
1000 2009-03-08T19:12:20 615539.5 4660872.3 16.397015 42.090689 215.6 -127.2
1010 2009-03-08T19:14:20 615389.8 4660675.1 16.395166 42.088935 220.2 -125.4
1020 2009-03-08T19:16:20 615237.7 4660478.7 16.393289 42.087189 217.1 -126.1
1030 2009-03-08T19:18:22 615084.9 4660279.7 16.391403 42.085420 217.6 -125.2
1040 2009-03-08T19:20:22 614932.1 4660082.0 16.389518 42.083662 218.4 -124.6
1050 2009-03-08T19:22:21 614778.9 4659886.1 16.387628 42.081921 216.1 -125.8
1060 2009-03-08T19:24:21 614621.8 4659690.3 16.385691 42.080181 216.4 -126.1
1070 2009-03-08T19:26:18 614475.5 4659487.6 16.383882 42.078377 221.2 -125.5
1080 2009-03-08T19:28:13 614322.3 4659290.9 16.381993 42.076628 219.6 -124.3
1090 2009-03-08T19:30:06 614166.3 4659101.8 16.380070 42.074948 218.9 -123.3
1100 2009-03-08T19:32:01 614014.6 4658904.7 16.378199 42.073196 220.3 -123.2
1110 2009-03-08T19:33:55 613866.5 4658704.5 16.376370 42.071415 216.8 -122.7
1120 2009-03-08T19:35:52 613716.5 4658503.6 16.374518 42.069628 219.5 -121.8
1130 2009-03-08T19:37:55 613565.2 4658307.1 16.372652 42.067880 218.4 -114.9
1140 2009-03-08T19:40:01 613412.9 4658109.6 16.370773 42.066124 219.9 -113.1
1150 2009-03-08T19:41:55 613257.6 4657914.4 16.368859 42.064389 218.5 -114.6
1160 2009-03-08T19:43:55 613102.8 4657717.7 16.366951 42.062640 218.2 -115.4
1170 2009-03-08T19:45:56 612946.9 4657522.3 16.365029 42.060903 217.5 -114.6
1180 2009-03-08T19:47:58 612794.5 4657323.9 16.363150 42.059139 219.3 -114.1
1190 2009-03-08T19:50:00 612641.8 4657125.0 16.361266 42.057370 218.4 -113.5
1200 2009-03-08T19:52:03 612493.7 4656924.1 16.359439 42.055582 220.2 -115.0
1210 2009-03-08T19:54:07 612337.3 4656729.7 16.357512 42.053854 217.6 -114.4
1220 2009-03-08T19:56:10 612185.2 4656532.4 16.355637 42.052100 219.0 -113.1
1230 2009-03-08T19:58:11 612036.4 4656335.6 16.353801 42.050349 219.0 -112.0
1240 2009-03-08T20:00:11 611884.7 4656140.7 16.351931 42.048616 217.8 -112.2
1250 2009-03-08T20:02:12 611727.4 4655946.1 16.349994 42.046886 218.7 -110.9
1260 2009-03-08T20:04:13 611578.4 4655744.7 16.348156 42.045094 219.9 -110.5
1270 2009-03-08T20:06:13 611428.1 4655544.8 16.346303 42.043315 217.6 -110.5
1280 2009-03-08T20:08:10 611277.0 4655350.5 16.344440 42.041587 219.7 -109.6
1290 2009-03-08T20:10:08 611118.8 4655157.5 16.342493 42.039872 218.7 -110.4
1300 2009-03-08T20:12:06 610969.6 4654957.0 16.340653 42.038088 219.7 -109.7
1310 2009-03-08T20:14:03 610820.8 4654758.7 16.338819 42.036323 215.8 -109.1
1320 2009-03-08T20:16:00 610672.1 4654560.0 16.336985 42.034555 216.7 -108.2
1330 2009-03-08T20:17:56 610519.2 4654365.2 16.335102 42.032822 221.1 -107.4
1340 2009-03-08T20:19:52 610363.0 4654170.6 16.333179 42.031092 218.8 -106.5
1350 2009-03-08T20:21:48 610208.2 4653976.1 16.331272 42.029363 218.6 -105.5
1360 2009-03-08T20:23:44 610054.0 4653778.3 16.329373 42.027603 218.5 -104.0
1370 2009-03-08T20:25:39 609899.9 4653580.5 16.327475 42.025844 217.2 -102.0
1380 2009-03-08T20:27:37 609759.5 4653374.7 16.325741 42.024010 207.3 -99.6

figure

Figure 37: Seismic lines, shots, distances. Bathymetric profiles from this survey (red,blue), and GEBCO(yellow).
\begin{figure}\epsfig{ file=IMG/AS01_R.2.eps,width=\linewidth}
\end{figure}
Table 14: Line ../NAV/AS01-R.2 navigation data (shot point). WGS84, East and North UTM33.
             
Shot Date Time East North Lon Lat Cmg Depth
0101 2009-03-09T11:31:25 611974.5 4656325.3 16.353052 42.050265 41.6 -112.2
0110 2009-03-09T11:33:07 612123.3 4656496.5 16.354882 42.051785 41.8 -112.9
0120 2009-03-09T11:34:58 612289.4 4656680.6 16.356924 42.053419 43.8 -113.9
0130 2009-03-09T11:36:53 612450.3 4656872.2 16.358905 42.055121 42.1 -115.3
0140 2009-03-09T11:38:53 612601.4 4657071.8 16.360768 42.056897 40.0 -113.8
0150 2009-03-09T11:40:54 612758.2 4657267.5 16.362700 42.058636 39.1 -114.0
0160 2009-03-09T11:42:56 612909.7 4657468.0 16.364569 42.060420 35.9 -114.3
0170 2009-03-09T11:44:56 613063.5 4657662.6 16.366465 42.062150 37.3 -115.2
0180 2009-03-09T11:46:57 613213.0 4657862.3 16.368310 42.063926 38.8 -115.2
0190 2009-03-09T11:48:57 613368.3 4658055.8 16.370224 42.065646 39.4 -113.5
0200 2009-03-09T11:50:58 613515.7 4658258.1 16.372044 42.067446 36.2 -113.6
0210 2009-03-09T11:52:58 613670.9 4658453.8 16.373958 42.069186 39.9 -121.2
0220 2009-03-09T11:54:58 613829.4 4658648.0 16.375911 42.070911 38.8 -122.6
0230 2009-03-09T11:56:58 613979.8 4658847.1 16.377767 42.072682 34.7 -123.2
0240 2009-03-09T11:58:57 614130.2 4659046.4 16.379623 42.074455 35.9 -123.1
0250 2009-03-09T12:00:55 614284.7 4659241.9 16.381528 42.076193 42.4 -124.0
0260 2009-03-09T12:02:54 614440.0 4659437.0 16.383444 42.077927 38.0 -125.3
0270 2009-03-09T12:04:54 614588.7 4659637.8 16.385280 42.079713 36.4 -126.0
0280 2009-03-09T12:06:54 614743.0 4659834.7 16.387184 42.081463 40.0 -126.1
0290 2009-03-09T12:08:52 614892.7 4660031.9 16.389032 42.083217 37.4 -125.0
0300 2009-03-09T12:10:51 615045.7 4660229.3 16.390920 42.084972 38.0 -125.0
0310 2009-03-09T12:12:50 615201.9 4660426.2 16.392846 42.086722 38.6 -126.2
0320 2009-03-09T12:14:48 615352.4 4660624.3 16.394704 42.088483 38.2 -125.4
0330 2009-03-09T12:16:47 615502.0 4660824.5 16.396552 42.090264 38.3 -126.9
0340 2009-03-09T12:18:43 615658.0 4661017.8 16.398476 42.091981 40.7 -127.7
0350 2009-03-09T12:20:48 615815.1 4661212.1 16.400413 42.093707 37.7 -127.5
0360 2009-03-09T12:22:56 615959.6 4661414.6 16.402201 42.095509 36.5 -128.1
0370 2009-03-09T12:24:59 616115.0 4661610.4 16.404118 42.097249 40.7 -128.9
0380 2009-03-09T12:26:59 616267.9 4661803.9 16.406005 42.098969 39.3 -129.5
0390 2009-03-09T12:29:02 616417.1 4662003.8 16.407848 42.100746 41.2 -129.4
0400 2009-03-09T12:31:07 616569.7 4662202.8 16.409733 42.102515 38.7 -129.6
0410 2009-03-09T12:33:11 616727.7 4662396.4 16.411682 42.104235 41.3 -128.8
0420 2009-03-09T12:35:18 616878.3 4662597.0 16.413543 42.106019 35.1 -129.3
0430 2009-03-09T12:37:24 617036.6 4662789.0 16.415495 42.107724 42.1 -129.3
0440 2009-03-09T12:39:30 617193.7 4662982.5 16.417434 42.109442 40.2 -128.7
0450 2009-03-09T12:41:36 617344.3 4663182.0 16.419295 42.111216 39.4 -130.5
0460 2009-03-09T12:43:43 617487.7 4663387.2 16.421070 42.113042 39.7 -131.8
0470 2009-03-09T12:45:48 617645.8 4663580.2 16.423020 42.114756 39.4 -132.4
0480 2009-03-09T12:47:52 617796.3 4663778.1 16.424880 42.116515 38.0 -131.5
0490 2009-03-09T12:49:58 617947.4 4663977.0 16.426747 42.118283 38.4 -131.4
0500 2009-03-09T12:52:06 618105.9 4664171.3 16.428703 42.120009 38.8 -132.5
0510 2009-03-09T12:54:14 618252.5 4664370.9 16.430517 42.121784 38.7 -133.4
0520 2009-03-09T12:56:21 618409.3 4664567.0 16.432453 42.123526 37.9 -133.1
0530 2009-03-09T12:58:26 618559.3 4664766.4 16.434307 42.125298 38.6 -133.3
0540 2009-03-09T13:00:30 618711.2 4664964.3 16.436185 42.127057 40.0 -134.3
0550 2009-03-09T13:02:33 618863.3 4665161.1 16.438065 42.128806 37.6 -134.8
0560 2009-03-09T13:04:37 619015.5 4665358.9 16.439946 42.130564 38.3 -134.3
0570 2009-03-09T13:06:43 619171.4 4665554.6 16.441871 42.132302 37.6 -134.0
0580 2009-03-09T13:08:49 619323.2 4665753.5 16.443748 42.134070 38.4 -134.9
0590 2009-03-09T13:10:55 619471.6 4665953.0 16.445584 42.135843 37.0 -135.2
0600 2009-03-09T13:12:56 619626.4 4666146.9 16.447496 42.137565 37.2 -135.0
0610 2009-03-09T13:15:00 619782.4 4666344.3 16.449424 42.139319 40.8 -135.3
0620 2009-03-09T13:17:08 619933.6 4666541.4 16.451293 42.141070 36.8 -135.8
0630 2009-03-09T13:19:17 620085.9 4666738.9 16.453176 42.142825 37.4 -136.0
0640 2009-03-09T13:21:26 620240.3 4666935.9 16.455085 42.144575 39.7 -136.0
0650 2009-03-09T13:23:36 620393.6 4667132.4 16.456980 42.146321 40.2 -136.0
0660 2009-03-09T13:25:46 620541.0 4667335.1 16.458805 42.148123 39.6 -136.0
0670 2009-03-09T13:27:53 620701.6 4667527.2 16.460788 42.149828 38.8 -136.6
0680 2009-03-09T13:30:03 620856.0 4667722.9 16.462696 42.151566 37.7 -137.2
0690 2009-03-09T13:32:10 620999.1 4667927.0 16.464470 42.153381 35.1 -137.5
0700 2009-03-09T13:34:12 621153.6 4668122.8 16.466380 42.155120 40.4 -137.8
0710 2009-03-09T13:36:18 621308.3 4668320.9 16.468293 42.156880 39.5 -138.1
0720 2009-03-09T13:38:22 621460.1 4668516.0 16.470170 42.158613 38.3 -138.6
0730 2009-03-09T13:40:28 621613.3 4668714.4 16.472066 42.160375 43.2 -138.7
0740 2009-03-09T13:42:35 621767.3 4668911.4 16.473971 42.162125 37.4 -139.0
0750 2009-03-09T13:44:40 621920.8 4669107.9 16.475869 42.163870 40.9 -139.3
0760 2009-03-09T13:46:45 622074.7 4669299.6 16.477772 42.165572 35.9 -139.9
0770 2009-03-09T13:48:53 622222.5 4669501.7 16.479603 42.167369 38.9 -140.0
0780 2009-03-09T13:50:59 622379.1 4669695.4 16.481539 42.169088 38.3 -140.4
0790 2009-03-09T13:53:10 622530.1 4669895.0 16.483408 42.170861 31.7 -140.9
0800 2009-03-09T13:55:18 622684.3 4670090.8 16.485315 42.172600 41.6 -141.4
0810 2009-03-09T13:57:27 622840.8 4670285.0 16.487250 42.174324 41.2 -142.0
0820 2009-03-09T13:59:37 622988.9 4670485.8 16.489085 42.176109 35.7 -142.5
0830 2009-03-09T14:01:44 623146.7 4670679.9 16.491036 42.177831 41.6 -142.9
0840 2009-03-09T14:03:51 623294.2 4670881.9 16.492864 42.179627 32.7 -143.3
0850 2009-03-09T14:05:52 623442.5 4671080.8 16.494702 42.181394 39.0 -143.8
0860 2009-03-09T14:07:57 623598.5 4671277.3 16.496632 42.183138 40.8 -144.3
0870 2009-03-09T14:10:05 623752.1 4671474.3 16.498533 42.184888 34.1 -144.8
0880 2009-03-09T14:12:13 623904.5 4671670.8 16.500419 42.186633 42.0 -145.3
0890 2009-03-09T14:14:23 624058.5 4671867.8 16.502326 42.188382 37.7 -145.9
0900 2009-03-09T14:16:31 624207.6 4672068.7 16.504173 42.190167 39.6 -146.5
0910 2009-03-09T14:18:36 624363.9 4672263.5 16.506107 42.191896 37.1 -147.1
0920 2009-03-09T14:20:42 624512.6 4672464.9 16.507951 42.193685 34.1 -147.5
0930 2009-03-09T14:22:47 624667.8 4672659.8 16.509871 42.195415 40.8 -148.0
0940 2009-03-09T14:24:52 624821.4 4672855.5 16.511773 42.197153 38.7 -148.6
0950 2009-03-09T14:26:57 624969.4 4673057.0 16.513608 42.198943 38.4 -149.3
0960 2009-03-09T14:29:01 625124.0 4673252.5 16.515522 42.200679 39.4 -149.7
0970 2009-03-09T14:31:05 625279.3 4673448.6 16.517445 42.202419 40.9 -150.1
0980 2009-03-09T14:33:08 625430.7 4673644.8 16.519320 42.204161 38.5 -150.5
0990 2009-03-09T14:35:09 625579.3 4673840.7 16.521162 42.205901 33.5 -151.0
1000 2009-03-09T14:37:11 625732.3 4674038.6 16.523058 42.207658 38.9 -151.6
1010 2009-03-09T14:39:13 625886.8 4674237.4 16.524971 42.209423 38.9 -152.1
