next up previous
Next: About this document ... Up: Appendix Previous: Samples


Data

Table 8: ROCKS ANALYSIS S18 BOUVET. Average composition (wt.%) Bouvet Region.
SAMPLE SiO2 TiO2 Al2O3 Fe2O3 MnO MgO CaO Na2O K2O P205 BA LOI
S18-09/1 40.24 0.03 1.15 7.23 0.12 37.07 0.63 0.3 0.05 0.03 0.006 12.79
S18-09/2 40.1 0.03 1.21 7.5 0.12 36.68 0.58 0.3 0.06 0.03 0.006 13.31
S18-09/5 40.38 0.04 1.39 7.6 0.13 36.08 0.82 0.3 0.06 0.03 0.007 13.05
S18-10/145 46.5 1.23 19.51 8.19 0.19 6.98 9.7 3.89 0.43 0.11 0.012 3
S18-10/147 44.08 1.36 21.44 11.07 0.2 6.3 6.27 3.63 0.27 0.13 0.01 5.12
S18-10/158 46.8 1.21 18.59 8.76 0.15 7.77 10.7 2.95 0.12 0.12 0.003 2.64
S18-10/169 46.28 1.21 20.09 7.89 0.18 6.51 9.69 3.55 0.34 0.11 0.003 3.8
S18-10/170 46.53 0.98 20.53 7.35 0.12 7.34 11.58 2.62 0.31 0.1 0.003 2.66
S18-10/178 45.64 0.75 18.09 9.01 0.15 9.87 11.18 2.02 0.09 0.06 0.003 2.88
S18-10/191 40.34 0.03 1.32 7.92 0.1 36.44 0.83 0.3 0.07 0.03 0.006 12.1
S18-10/205 39.48 0.03 1.07 7.39 0.11 36.97 0.44 0.3 0.05 0.03 0.005 13.74
S18-10/216 45.27 0.03 1.35 7.25 0.07 33.03 1.4 0.3 0.08 0.03 0.003 10.93
S18-22/1 49.37 2.21 15.52 10.52 0.18 7.01 10.76 2.88 0.78 0.35 0.017 0.16
S18-22/2 49.47 2.18 15.63 10.53 0.18 7 10.68 2.59 0.72 0.35 0.019 0.04
S18-22/3 49.74 2.16 15.46 10.44 0.18 7.07 10.55 2.65 0.72 0.33 0.018 0.12
S18-22/4 49.37 2.16 15.57 10.37 0.18 7.18 10.73 2.44 0.72 0.34 0.017 0.2
S18-22/5 49.63 2.19 15.51 10.51 0.18 7.14 10.81 2.38 0.74 0.34 0.016 0.14
S18-35/7 39.71 5.62 12.17 21.27 0.24 6.79 9.45 2.47 0.27 0.04 0.041 0.98
S18-35/10A 48.06 1.91 16.76 9.32 0.16 7.2 9.49 2.69 1.74 0.24 0.048 1.88
S18-35/11 47.9 1.95 16.4 9.48 0.16 7.08 9.47 2.61 1.78 0.26 0.05 2.56
S18-35/15 48.77 1.99 15.73 9.31 0.18 7.83 6.93 2.12 3.35 0.29 0.182 2.72
S18-35/16 48.14 2.07 16.95 9.49 0.15 6.97 9.18 2.82 0.97 0.31 0.041 2.22
S18-35/23 49.19 2.02 15.41 11 0.19 7.08 7.92 3.38 1.1 0.27 0.053 2.26
S18-41/1 47.7 2.54 16.14 11.31 0.2 5.8 9.9 3.28 0.76 0.37 0.031 1.52
S18-41/2 48.44 2.39 16.55 10.47 0.16 5.54 9.92 2.89 0.91 0.46 0.029 1.56
S18-41/3 53.04 0.55 17.89 7.59 0.16 6.6 9.41 2.17 0.69 0.41 0.012 1.06
S18-41/5 48.95 3.67 14.47 12.43 0.21 4.2 9.06 3.16 1.32 0.54 0.05 1.24
S18-41/9 49.26 3.48 14.51 13.08 0.21 4.75 8.43 3.42 1.27 0.56 0.042 -0.18
S18-43/2 49.23 3.66 14.5 13.7 0.21 4.59 8.56 3.03 1.3 0.54 0.046 -0.18
S18-43/4 48.68 3.54 14.68 12.88 0.19 4.55 8.64 3.12 1.17 0.52 0.039 0.54
S18-43/5 49.12 3.02 15.57 11.29 0.18 4.91 9.4 3.24 1.12 0.45 0.031 0.12
S18-44/1 49.07 3.81 14.52 13.71 0.22 4.76 8.58 3.49 1.31 0.56 0.045 -0.62
S18-44/3 49.02 3.61 14.61 13.44 0.21 4.44 8.53 3.55 1.29 0.55 0.046 0
S18-51/1 50.04 1.51 15.31 10.93 0.19 7.72 11.28 2.56 0.23 0.13 0.003 -0.4
S18-51/2 49.72 1.52 15.2 11.3 0.2 7.89 11.43 2.41 0.23 0.12 0.003 -0.34
S18-51/3 49.5 1.54 15.28 11.32 0.2 7.88 11.37 2.56 0.25 0.14 0.003 -0.42
S18-51/4 49.67 1.55 15.39 11.43 0.2 7.79 11.21 2.56 0.24 0.13 0.003 -0.38
S18-51/7 50.13 1.5 15.22 10.93 0.2 7.96 11.31 2.28 0.26 0.12 0.003 -0.34
S18-55/2 49.08 0.63 14.49 11.4 0.24 9.05 8.91 2.32 0.5 0.03 0.011 2.36
S18-55/3 51.66 0.88 12.01 9.11 0.2 9.66 12.27 2.55 0.31 0.03 0.004 0.96
S18-55/8 51.41 0.98 15.23 9.54 0.2 7.8 7.59 4.19 0.36 0.03 0.007 2.24
S18-55/9 51.17 1.1 12.42 9.63 0.22 9.39 11.32 2.81 0.34 0.05 0.008 1.08
S18-55/13A 48.91 2.34 16.31 11.52 0.16 5.9 10.35 3.59 0.26 0.13 0.018 0.44
S18-55/18 48.06 1.82 14.84 11.14 0.25 7.88 9.4 3.56 0.27 0.19 0.014 1.97
S18-55/19 48.67 1.84 14.69 11.23 0.27 7.8 9.38 3.4 0.28 0.19 0.015 1.86
S18-55/41 48.28 1.53 18.3 9.55 0.15 6.62 11.51 2.3 0.39 0.18 0.011 0.9
S18-55/42 48.32 1.77 15.81 11.13 0.19 6.05 11.01 2.96 0.43 0.2 0.013 1.42
S18-55/43 47.26 1.69 18.03 10.12 0.21 6.97 8.55 3.2 0.74 0.17 0.044 2.6
S18-55/44 48.37 0.86 20.64 6.63 0.09 6.03 11.14 3.26 0.27 0.08 0.003 2.38
Table 9: GLASS ANALYSIS S18 BOUVET. Average composition (wt.%) of basaltic glasses with H2O contents from Bouvet Region.
SAMPLE SiO2 TiO2 Al2O3 Cr2O3 FeO MnO MgO CaO Na2O K2O N H2O Sum
S18-10/1 49.63 1.33 15.97 0.03 8.99 0.12 8.71 11.10 2.92 0.21 3 0.33 99.34
S18-10/2 49.63 1.40 15.90 0.03 9.01 0.11 8.80 11.07 2.93 0.26 3 0.16 99.30
S18-10/3 49.72 1.35 15.98 0.03 9.18 0.12 8.23 11.03 2.98 0.20 3 0.19 99.01
S18-10/5 49.87 1.39 15.94 0.01 9.19 0.13 8.35 11.15 2.89 0.22 3 0.25 99.39
S18-10/7 49.52 1.40 15.87 0.03 8.99 0.12 8.82 11.13 2.88 0.24 3 0.33 99.33
S18-19/5 58.67 1.55 14.53 0.00 9.30 0.16 1.50 4.33 4.16 3.05 3 0.93 98.18
S18-19/6 58.93 1.55 14.48 0.00 9.28 0.16 1.50 4.33 3.71 3.03 3 0.96 97.93
S18-19/13 59.01 1.56 14.48 0.00 9.54 0.15 1.53 4.40 3.58 2.99 3 0.95 98.19
S18-19/16 50.05 3.42 14.09 0.00 11.82 0.13 4.66 9.01 3.37 1.15 3 0.75 98.45
S18-19/17 50.12 3.40 14.03 0.00 11.76 0.12 4.70 9.13 3.46 1.15 3 0.73 98.60
S18-16/1 51.47 2.27 14.37 0.00 11.15 0.13 5.32 9.42 3.18 0.82 3 0.81 98.94
S18-16/5 51.56 2.24 14.30 0.01 11.18 0.13 5.25 9.29 3.08 0.81 3 0.82 98.67
S18-16/6 51.43 2.20 14.28 0.00 10.92 0.14 5.37 9.31 3.18 0.79 3 0.75 98.37
S18-22/1 50.00 2.32 14.66 0.00 9.97 0.13 6.04 10.54 3.15 0.76 3 0.78 98.35
S18-22/2 49.78 2.41 14.65 0.00 9.90 0.10 6.04 10.55 2.95 0.80 3 0.83 98.01
S18-22/3 49.90 2.47 14.69 0.00 10.00 0.12 6.02 10.61 3.05 0.77 3 0.81 98.44
S18-22/4 49.55 2.31 14.63 0.01 9.82 0.12 6.04 10.54 2.95 0.78 3 0.82 97.57
S18-22/5 49.86 2.29 14.68 0.01 10.26 0.11 6.01 10.44 3.14 0.79 3 0.85 98.44
S18-25/1 49.39 2.28 16.52 0.01 8.73 0.10 6.39 9.01 3.46 1.38 3 0.82 98.09
S18-25/2 49.48 2.20 16.46 0.00 8.77 0.10 6.34 9.10 3.55 1.36 3 0.79 98.15
S18-25/3 49.39 2.30 16.43 0.01 8.71 0.10 6.36 9.10 3.50 1.38 3 0.76 98.04
S18-27/1 51.77 2.31 15.12 0.00 10.26 0.12 5.83 9.86 1.69 0.94 3 0.99 98.89
S18-27/2 51.25 2.53 14.70 0.00 10.22 0.13 5.74 9.63 2.06 0.91 1 1.04 98.21
S18-27/3 51.71 2.47 14.95 0.00 10.46 0.12 5.74 9.86 1.78 0.91 2 1.04 99.04
S18-31/1 51.92 2.51 14.21 0.00 11.78 0.16 4.66 8.95 2.02 1.18 3 1.25 98.64
S18-31/2 51.73 2.49 14.05 0.00 11.84 0.15 4.61 8.73 1.89 1.05 3 1.55 98.09
S18-31/3 51.86 1.86 14.90 0.01 10.05 0.13 6.40 10.91 1.32 0.70 3 0.64 98.78
S18-36/1 49.70 2.15 14.82 0.01 10.32 0.13 6.82 9.88 3.20 0.79 3 0.71 98.53
S18-46/1 50.01 2.26 14.20 0.00 11.21 0.14 6.13 10.53 3.40 0.54 3 0.31 98.73
S18-46/2 50.02 2.26 14.32 0.00 11.15 0.15 6.20 10.57 3.32 0.54 3 0.33 98.86
S18-46/3 49.76 2.21 14.28 0.00 11.16 0.12 6.29 10.72 3.36 0.51 3 0.47 98.88
S18-47/1 49.28 2.39 13.99 0.00 11.32 0.17 5.89 10.37 3.41 0.59 3 0.47 97.88
S18-47/2 50.37 2.39 14.78 0.00 11.16 0.13 5.20 9.76 3.47 0.65 3 0.58 98.49
S18-47/3 50.13 2.41 14.17 0.00 11.06 0.14 5.94 10.26 3.40 0.60 3 0.56 98.67
S18-48/1 50.69 0.98 14.76 0.04 9.54 0.12 8.06 12.41 2.63 0.08 3 0.15 99.46
S18-48/2 50.62 2.06 14.40 0.01 11.64 0.14 6.62 9.87 2.61 0.53 3 0.59 99.09
S18-48/3 50.06 1.14 14.83 0.04 9.44 0.12 8.23 12.25 2.56 0.08 3 0.15 98.90
S18-50/1 50.98 1.27 14.58 0.01 10.05 0.11 7.42 11.33 2.81 0.17 3 0.19 98.92
S18-50/2 50.91 1.33 14.62 0.01 10.06 0.12 7.48 11.30 2.80 0.17 3 0.13 98.93
S18-50/3 51.53 1.38 14.64 0.01 10.15 0.12 7.44 11.21 2.84 0.17 3 0.14 99.63
S18-51/1 51.52 1.37 14.36 0.02 10.48 0.12 7.09 11.25 2.93 0.17 3 0.19 99.50
S18-51/2 51.36 1.29 14.51 0.02 10.38 0.13 7.32 11.26 2.87 0.17 3 0.18 99.49
S18-51/3 50.38 1.35 14.58 0.03 10.36 0.14 7.31 11.18 2.87 0.17 3 0.14 98.51
S18-52/1 50.14 1.05 15.53 0.03 9.70 0.12 8.20 11.42 2.78 0.11 3 0.15 99.23
S18-52/2 50.08 1.36 15.44 0.03 9.72 0.11 8.09 11.40 2.77 0.11 3 0.15 99.26
S18-52/3 49.30 1.44 15.87 0.04 9.67 0.12 8.48 11.02 2.96 0.12 3 0.20 99.22
S18-53/1 49.75 2.07 14.69 0.03 10.82 0.13 7.16 10.44 3.02 0.27 3 0.20 98.58
S18-53/2 49.25 2.06 14.69 0.02 11.01 0.13 7.37 10.44 3.10 0.27 3 0.26 98.60
S18-53/3 49.07 2.11 14.65 0.02 10.86 0.14 7.22 10.43 3.08 0.26 3 0.18 98.02
S18-60/1 56.03 0.80 14.62 0.05 7.81 0.07 8.65 6.55 3.62 0.04 3 0.12 98.36
S18-61/2 50.29 1.71 14.37 0.01 10.19 0.12 7.09 11.40 2.84 0.33 3 0.26 98.61
S18-61/3 50.24 1.74 14.38 0.00 10.16 0.13 7.13 11.33 2.89 0.31 3 0.33 98.64
S18-61/4 50.57 1.32 14.31 0.00 10.07 0.12 7.11 11.42 2.91 0.32 3 0.27 98.42
S18-62/2 49.59 2.04 14.58 0.00 11.12 0.15 7.07 10.58 2.95 0.22 3 0.17 98.47
S18-62/3 49.76 2.05 14.61 0.00 11.07 0.15 7.10 10.65 3.04 0.23 3 0.19 98.85
S18-62/4 49.50 2.02 14.59 0.00 11.07 0.15 7.11 10.66 2.95 0.24 3 0.13 98.42
S18-63/1 50.29 1.83 14.42 0.01 10.48 0.14 6.98 11.19 2.81 0.22 3 0.20 98.57
S18-63/2 50.45 2.35 13.66 0.00 11.61 0.16 6.22 10.40 2.98 0.36 3 0.23 98.42
S18-63/3 50.52 2.31 13.84 0.00 11.40 0.14 6.39 10.54 2.96 0.35 3 0.18 98.63
S18-63/4 50.56 2.26 13.77 0.00 11.30 0.15 6.32 10.57 2.99 0.35 3 0.20 98.47
S18-64/1 49.97 2.64 13.64 0.00 12.17 0.14 5.94 9.89 3.06 0.37 3 0.25 98.07
S18-64/2 50.32 2.62 13.68 0.00 12.17 0.16 5.93 9.82 3.08 0.37 3 0.25 98.40
S18-17/1 68.39 0.33 14.94 0.00 4.29 0.1 0.09 1.37 3.69 5.17 -9 0.13 98.5
S18-37/1 50.56 3.12 13.89 0.01 12.68 0.15 4.4 8.41 3.49 1.12 -9 0.68 98.51
S18-37/2 50.45 3.24 13.69 0.00 12.61 0.15 4.2 8.56 3.25 1.22 -9 0.78 98.15
S18-37/3 50.64 3.08 13.85 0.00 12.52 0.15 4.42 8.45 3.43 1.15 -9 0.62 98.31
S18-41/1 50.59 2.72 14.62 0.00 10.43 0.11 4.9 9.09 3.21 1.22 -9 0.79 97.68
S18-41/2 51.49 2.72 14.50 0.01 10.42 0.13 4.95 8.98 3.26 1.23 -9 0.63 98.32
S18-54/1 49.99 1.98 14.69 0.01 10.47 0.13 7.11 10.8 2.93 0.34 -9 0.22 98.67
S18-54/2 50.36 2.28 14.32 0.00 10.65 0.14 6.36 10.51 3.21 0.49 -9 0.44 98.76
S18-56/1 49.57 1.95 15.10 0.00 9.97 0.14 7 10.66 3.44 0.45 -9 0.25 98.53
S18-57/1 50.12 2.18 14.80 0.00 10.73 0.15 6.42 10.28 3.49 0.49 -9 0.63 99.29
S18-66/3 51.16 2.07 14.60 0.00 10.58 0.14 6.45 10.09 3.17 0.46 -9 0.51 99.23


next up previous
Next: About this document ... Up: Appendix Previous: Samples
2011-12-13