next up previous
Next: Data Up: Appendix Previous: Appendix


Samples

Table 2: Cruise S18. Samples position.
CRUISE STATION DATE LAT LON START END DEPTH START END RECOVERY
      ddmm.xx m Kg
S18 01 20-feb-94 0047.60 -1309.40 00046.60 -1309.60 4400 4900 60
S18 02 21-feb-94 0107.60 -1123.80 00107.60 -1123.80 4150 4150 0.35
S18 03 23-mar-94 -5415.20 0130.70 -5416.60 00131.50 2200 3000 0.1
S18 04 24-mar-94 -5419.90 0138.60 -5419.40 00138.50 2100 2200 0.1
S18 05 24-mar-94 -5420.40 0140.10 -5420.40 00140.00 2900 3100 0.2
S18 06 24-mar-94 -5422.80 0144.60 -5422.60 00144.00 4900 5200 12
S18 07 24-mar-94 -5421.70 0141.30 -5421.60 00141.30 4000 4200 15
S18 08 24-mar-94 -5418.60 0136.50 -5419.00 00136.80 1500 1550 0.05
S18 09 24-mar-94 -5426.60 0150.70 -5427.40 00150.90 4000 4300 9
S18 10 25-mar-94 -5428.60 0154.70 -5429.20 00154.20 2500 2600 400
S18 11 25-mar-94 -5434.30 0205.30 05434.60 00205.10 2300 2400 10
S18 12 25-mar-94 -5438.20 0211.00 -5438.50 00211.30 2500 2200 5
S18 13 30-mar-94 -5422.30 0316.60 -5422.40 00316.60 150 170 1
S18 14 30-mar-94 -5421.80 0330.20 -5422.20 00329.40 190 420 12
S18 15 31-mar-94 -5408.70 0352.00 -5408.60 00352.10 1680 1780 25
S18 16 31-mar-94 -5409.90 0349.50 -5409.90 00349.90 1640 1700 300
S18 17 31-mar-94 -5412.00 0347.20 -5412.50 00347.40 1450 1500 2.5
S18 18 31-mar-94 -5418.10 0336.90 -5418.40 00336.20 1180 1270 0
S18 19 31-mar-94 -5419.80 0333.00 -5420.30 00332.00 740 900 25
S18 20 31-mar-94 -5425.80 0328.10 -5425.30 00327.40 35 140 2.5
S18 21 31-mar-94 -5429.60 0402.60 -5429.60 00402.00 2600 2830 30
S18 22 1-apr-94 -5421.30 0422.10 -5421.00 00423.50 3000 3200 12
S18 23 1-apr-94 -5413.30 0407.40 -5412.80 00403.90 2000 2200 Empty
S18 24 1-apr-94 -5411.60 0404.10 -5411.10 00401.80 1800 2050 11
S18 25 1-apr-94 -5405.20 0339.20 -5405.20 00338.00 1600 1800 40
S18 26 1-apr-94 -5358.70 0334.00 -5358.80 00333.90 2300 2340 1.5
S18 27 1-apr-94 -5351.50 0317.80 -5351.90 00317.00 3480 3600 5
S18 28 2-apr-94 -5347.30 0257.90 -5348.80 00257.00 4170 4350 2
S18 29 08-apr-94 -5347.90 0335.20 -5348.20 00337.20 2400 2950 500
S18 30 8-apr-94 -5352.20 0327.50 -5351.80 00328.10 2775 2900 120
S18 31 8-apr-94 -5355.10 0322.50 -5355.50 00322.10 2800 3080 200
S18 32 8-apr-94 -5359.60 0316.50 -5359.70 00316.60 2100 2200 20
S18 33 9-apr-94 -5400.40 0315.90 -5400.50 00315.90 1450 1550 8
S18 34 9-apr-94 -5356.50 0302.00 -5356.70 00302.10 1900 2030 Empty
S18 35 9-apr-94 -5351.60 0300.90 -5352.20 00300.10 3100 3380 200
S18 36 09-apr-94 -5359.70 0329.90 -5400.90 00330.90 2000 2200 6
S18 37 09-apr-94 -5407.30 0350.20 -5406.90 00349.70 1380 1500 130
S18 38 09-apr-94 -5407.50 0343.40 -5407.70 00342.30 1700 1890 Empty
S18 39 10-apr-94 -5348.90 0442.10 -5348.90 00441.90 1450 1500 Lost
S18 40 10-apr-94 -5347.70 0429.10 -5348.30 00430.40 1300 1580 4
S18 41 10-apr-94 -5348.70 0441.70 -5348.90 00440.80 1350 1540 30
S18 42 10-apr-94 -5350.20 0412.30 -5349.90 00412.50 1400 1600 80
S18 43 11-apr-94 -5402.40 0409.10 -5401.60 00409.00 1700 2000 1
S18 44 11-apr-94 -5400.90 0408.60 -5359.90 00408.40 1380 1600 3
S18 45 11-apr-94 -5404.30 0356.00 -5404.90 00354.90 1900 2200 6
S18 46 19-apr-94 -5436.80 -021.00 -5436.30 -0020.00 1650 1800  
S18 47 19-apr-94 -5434.40 -020.90 -5434.70 -0021.30 1630 1680 0.1
S18 48 20-apr-94 -5450.40 -048.40 -5450.50 -0048.70 2600 2660 300
S18 49 20-apr-94 -5446.00 -048.10 -5445.80 -0049.10 2200 2300  
S18 50 20-apr-94 -5446.10 -049.80 -5446.20 -0050.50 2000 2100 40
S18 51 20-apr-94 -5442.50 -050.20 -5442.70 -0050.60 2300 2400 500
S18 52 20-apr-94 -5437.70 -055.90 -5437.10 -0057.10 2450 2150 150
S18 53 20-apr-94 -5439.80 -103.80 -5440.00 -0104.90 2550 2700 40
S18 54 20-apr-94 -5456.40 -112.30 -5456.10 -0111.80 2750 3150 300
S18 55 21-apr-94 -5500.80 -122.70 -5500.80 -0123.20 3200 3500 110
S18 56 21-apr-94 -5509.20 -146.50 -5509.00 -0149.10 1700 2800 140
S18 57 21-apr-94 -5436.50 -149.40 -5436.90 -0150.30 2000 2700 70
S18 58 21-apr-94 -5433.60 -113.90 -5433.80 -0115.80 2100 2440 Empty
S18 59 22-apr-94 -5433.60 -113.60 -5433.70 -0114.20 2400 2500 Empty
S18 60 22-apr-94 -5425.10 -121.70 -5425.30 -0121.70 2000 2100 0.3
S18 61 22-apr-94 -5431.60 -114.70 -5431.90 -0117.80 1700 2500 0.1
S18 62 22-apr-94 -5416.20 -116.80 -5415.90 -0117.20 2560 2620 25
S18 63 22-apr-94 -5410.30 -123.40 -5410.20 -0124.40 2700 2750 120
S18 64 22-apr-94 -5405.50 -128.40 -5405.80 -0129.10 2800 2900 0.5
S18 65 23-apr-94 -5413.80 -052.00 -5413.20 -0054.90 2300 2500 Empty
S18 66 23-apr-94 -5414.90 -052.90 -5414.60 -0051.90 2400 2300 0.4
S18 67 23-apr-94 -5409.40 -045.70 -5407.90 -0047.00 2050 2600 3
Table 3: Cruise S18. Samples description.
CRUISE STATION WHERE DESCRIPTION ; NOTES
S18 01 Romanche FZ Basalts 50%; Fe-Mn concretions 48%; gabbro-dolerites 2% ;
S18 02   ; Sand, mud
S18 03 Bouvet FZ ,N transverse ridge, N slope ; Sand
S18 04 Bouvet FZ, N slope ; Sand
S18 05   Sandstone pebble (0.5cm) ; Sand
S18 06   Basalts 60%; dolerites, gabbro-dolerites 30%; sedimentary breccia 7%; glacial erratics 3% ;
S18 07   Basalts, dolerites 50%; sandstones 40%; glacial erratics 10% ;
S18 08   Basalt (1.5cm), dolerite (2cm) ;
S18 09 Bouvet FZ, S slope Peridotites 60%; basalts 30%; glacial erratics 10% ;
S18 10   Basalts, dolerites 70%; peridotite 20%; sandstones 1%; glacial erratics 9% ; Mud
S18 11 Antarctic plate near Bouvet FZ Basalts, dolerites 50%; sandstones 2%; sedimentary breccia 2%; Fe-Mn cores on peridotites 2%; glacial erratics 44% ;
S18 12   Consolidated clay with basalt particles, sandstones ;
S18 13 N-E slope of Bouvet Is. Rounded basalts 98%; sedimentary breccia (4 cm); glacial erratic (3 cm) ;
S18 14   Basalts, some are rounded 95%; sedimentary conglomerate of basalt particles 5% ;
S18 15 W slope of neovolcanic rise in rift valley Basalts, some are rounded 95%; volcanic breccia (3 cm); sandstone (3 cm); glacial erratics (10 cm) ;
S18 16 E slope of rift valley (bottom) Basalts ;
S18 17 E slope of rift valley (top) Rounded basalts 97%; sandstone (4 cm); glacial erratics 3% ;
S18 18 N-E slope of Bouvet Is. ; Sand
S18 19   Basalts, some are rounded 70%;coarse grained sandstones 30% ;
S18 20   Rounded basalts 99%; sandstones 1% ;
S18 21 Scarp 25 miles to the S-E from Bouvet Is. Basalts, some are rounded 80%; consolidated clay 18%; glacial erratics 2% ;
S18 22 W slope of rift valley Basalts ;
S18 23   ;
S18 24   Basalts, some are rounded 94%; consolidated clay (15 cm); glacial erratics 5% ;
S18 25   Basalts 75%; consolidated clay 25% ;
S18 26 Bottom of rift valley Dolerite (12 cm) ;
S18 27 E slope of neovolcanic rise in rift valley Basalts ;
S18 28 Inside ridge-transform corner, low part of the slope Peridotite (10 cm); siltstone (5 cm) ;
S18 29 Ridge 10 miles E from rift valley, W slope Basalts 95%; sedimentary breccia 3%; glacial erratics 2% ;
S18 30 E slope of rift valley Basalts 99%; glacial erratics 1% ;
S18 31 W slope of rift valley Basalts ;
S18 32 Ridge 10 miles W from the rift valley, E slope Basalts, dolerites 95%; sedimentary breccia 5% ;
S18 33   Sedimentary breccia, sandstones 100% ;
S18 34 Inside ridge-transform corner, middle-upper part of the slope ;
S18 35   Dolerites 90%; peridotites 9%; gabbro (20 cm) ;
S18 36 W slope of rift valley Rounded gabbro (15 cm); basalt (4 cm) ;
S18 37 E slope of rift valley Basalts 98%; sedimentary breccia 2% ;
S18 38 W slope of rift valley ;
S18 39 Hill 32 miles E from rift valley, E slope ;
S18 40 Hill 32 miles E from rift valley, W slope Basalts, most are rounded 98%; glacial erratics 2% ;
S18 41 Hill 32 miles E from rift valley, E slope Basalts, some are rounded 80%; sedimentary breccia, tuff, rounded 8%; gabbro-dolerite (20 cm); glacial erratics 2% ;
S18 42 Hill 23 miles E from rift valley, W slope Basalts ;
S18 43 Ridge 12 miles E from rift valley, W slope Rounded basalts 98%; sulfide ore breccia (5 cm); glacial erratics 1% ;
S18 44   Basalts, some are rounded 20%; sandstones 80% ;
S18 45 Ridge E side of rift valley, E slope Basalts, some are rounded 95%; sedimentary breccia (5 cm); gabbro (4 cm); glacial erratics 2% ;
S18 46 Spiess ridge, E slope ;
S18 47 Spiess ridge. E top Basalt glass ;
S18 48 W slope of rift valley Basalts ;
S18 49   Plagiogranite pebble ;
S18 50   Basalts ;
S18 51   Basalts ;
S18 52   Basalts ;
S18 53   Basalts ;
S18 54 Valley 30 miles W from rift valley, W slope Basalts, dolerites 99%; sedimentary breccia 1%; glacial erratics 0.5% ;
S18 55 Valley 40 miles W from rift valley, W slope Basalts, dolerites 70%; gabbros 30% ;
S18 56 Hill 35 miles E from rift valley, E slope Basalts, dolerites ;
S18 57 Hill 30 miles E from rift valley, E slope Basalts, dolerites 95%; glacial erratics 5% ;
S18 58 W slope of rift valley ;
S18 59   ;
S18 60   Basalt glass (4 cm); granite pebble ;
S18 61   Basalts, basalt glass ;
S18 62   Basalts ;
S18 63   Basalts ;
S18 64   Basalt glass ;
S18 65   ;
S18 66 Ridge E side of rift valley, E slope Basalts ;
S18 67 Ridge 25 miles E from rift valley, W slope Basalts; glacial erratics ;
Table 4: Cruise S18. Subsamples description.
CRUISE SAMPLE SUB DESCRIPTION
S18 1 1 Basalto afirico
S18 1 13-18 Nodulo di ferromanganese con nucleo di Basalto
S18 1 19 Eccezionale campione di noduli di ferromanganese: si tratta di diverse sfere unite assieme dalla matrice carbonatica e dagli ossidi
S18 1 20 Breccia basalitica coperta da una crosta di ferromanganese ( da tale campione sono stati
S18 1 22-24 Nodulo di ferromanganese
S18 6 1-3 Basalto (2 campioni)
S18 6 4 Basalto
S18 6 5 Campione destinato ai Russi
S18 6 6 Basalto
S18 6 7 Campione destinato ai Russi
S18 6 8 Basalto
S18 6 9 Campione destinato ai Russi
S18 6 10 Campione destinato ai Russi
S18 6 11 Basalto (2 campioni)
S18 6 12 Campione destinato ai Russi
S18 6 13-16 Basalto
S18 6 17 Basalto (2 campioni)
S18 6 18 Basalto
S18 6 19 Campione destinato ai Russi
S18 6 20-23 Basalto
S18 6 24 Campione destinato ai Russi
S18 6 25-29 Basalto
S18 6 30 Gabbronorite
S18 6 31-32 Campione destinato ai Russi
S18 6 33-34 Gabbro dolerite
S18 6 35 Gabbro
S18 6 36-37 Campione destinato ai Russi
S18 6 38 Metagabbro
S18 6 39 Scisto verde
S18 6 40 Gabbro dolerite
S18 6 41 Campione destinato ai Russi
S18 6 42 Sedimenti compattati
S18 7 1-2 Basalto vascicolato (pillow?)
S18 7 3 Campione destinato ai Russi (* Basalto )
S18 7 4 Basalto vascicolato (pillow ?)
S18 7 5 Basalto (*)
S18 7 6-7 Basalto
S18 7 8 Campione destinato ai Russi (* Basalto )
S18 7 9 Basalto (*)
S18 7 10 Basalto metasomatizzato (*)
S18 7 11-12 MetaBasalto
S18 7 13 Basalto (*)
S18 7 14 Basalto
S18 7 15 Basalto ($)
S18 7 16 Basalto
S18 7 17 Metagabbro
S18 7 18 Metagabbro (*)
S18 7 19-20 Basalto
S18 7 21 Metagabbro (*)
S18 7 22 Quarzite
S18 7 23 Basalto (*)
S18 7 24 Metasomatite
S18 7 25 Metagabbro
S18 7 26 Aplite ?
S18 7 27 Granito alterato (*)
S18 7 28 Granito (*)
S18 7 29 Porfiroide
S18 7 30 Granito (* interessante)
S18 7 31 Gneiss (*)
S18 7 32 Gneiss a granati (*)
S18 7 33-34 Arenaria
S18 7 35-38 Scisto nero
S18 7 39-41 Sedimenti (torbidite ?)
S18 7 42 porzione extra di sedimenti
S18 8 1 Arenaria
S18 8 2 Basalto (*)
S18 9 1-2 Harzburgite alterata (*)
S18 9 3 Harzburgite alterata (con stress tettonico)
S18 9 4-6 Harzburgite alterata (*)
S18 9 7-8 Campione destinato ai Russi
S18 9 9 Harzburgite alterata (*)
S18 9 10-11 Campione destinato ai Russi
S18 9 12 Harzburgite alterata
S18 9 13-14 Campione destinato ai Russi
S18 9 15 Harzburgite alterata
S18 9 16 Harzburgite serpentinizzata (campione doppio) (*)
S18 9 17 Harzburgite serpentinizzata (* interessante)
S18 9 18-19 Campione destinato ai Russi
S18 9 20 Harzburgite poco serpentinizzata
S18 9 21 Campione destinato ai Russi
S18 9 22 Harzburgite poco serpentini zzata
S18 9 23-26 Campione destinato ai Russi
S18 9 27 Serpentinite
S18 9 28-31 Campione destinato ai Russi
S18 9 32 Serpentinite
S18 9 33 Serpentinite metasomatizzata
S18 9 34-37 Serpentinite
S18 9 38 Campione destinato ai Russi
S18 9 39 Basalto (campione doppio) (* alterato)
S18 9 40 Basalto (* alterato)
S18 9 41 Basalto (*)
S18 9 42-43 Basalto
S18 9 44 Arenaria fine
S18 9 45 Arenaria grossolana
S18 9 46 Riolite
S18 9 47 Aplite (*)
S18 9 48 Gneiss (*)
S18 9 49 Campione destinato ai Russi
S18 9 50 Gneiss
S18 10 1-6 Pillow lava
S18 10 7 Vetro vulcanico
S18 10 8 Pillow lava
S18 10 9 Campione destinato ai Russi
S18 10 10-11 Pillow lava
S18 10 12-18 Vetro vulcanico
S18 10 19 Basalto
S18 10 20 Pillow lava + Glass
S18 10 21 Vetro vulcanico
S18 10 22-23 Basalto
S18 10 24 Basalto (*)
S18 10 25 Basalto
S18 10 26 Basalto (*)
S18 10 27-30 Basalto
S18 10 31 Basalto (*)
S18 10 32-44 Basalto
S18 10 45 Basalto (*)
S18 10 46-49 Basalto
S18 10 50 Basalto (*)
S18 10 51 Basalto (*)
S18 10 52-57 Basalto
S18 10 59-61 Basalto
S18 10 62 Lavabasaltica (Pillow ?)
S18 10 63 Lava basaltica (Pillow ?) (*)
S18 10 64-65 Lava basaltica (Pillow ?)
S18 10 66 Basalto (* alterato)
S18 10 67 Basalto
S18 10 68 Campione destinato ai Russi
S18 10 69-70 Basalto
S18 10 71 Breccia basaltica (* alterata)
S18 10 72-76 Basalto
S18 10 77 Basalto (pillow )
S18 10 78 Basalto
S18 10 79 Basalto (* interessante)
S18 10 80-82 Basalto
S18 10 83 Basalto (*)
S18 10 84-89 Basalto
S18 10 90 Basalto (* serpentinite! !??)
S18 10 91-104 Basalto
S18 10 105 Basalto (*)
S18 10 106 Basalto (* roccia metamorfica !!??)
S18 10 107 Basalto (* interessante)
S18 10 108-111 Basalto
S18 10 112 Basalto (*)
S18 10 113-119 Basalto
S18 10 120 Breccia basaltica
S18 10 121-123 Basalto
S18 10 124 Breccia basaltica
S18 10 125 Basalto
S18 10 126 Basalto (* alterato con forse inizio retromeamorfismo)
S18 10 127-129 Basalto
S18 10 130 Basalto (*)
S18 10 131-133 Basalto
S18 10 134-135 Campione destinato ai Russi
S18 10 136 Basalto
S18 10 137-141 Basalto
S18 10 142 Basalto (* alterato)
S18 10 143 Basalto (*)
S18 10 144 Basalto
S18 10 145 Basalto con fenocristalli (*)
S18 10 146 Basalto
S18 10 147 Basalto (*)
S18 10 148 Basalto
S18 10 149 Basalto (*)
S18 10 150 Basalto
S18 10 151 Campione destinato ai Russi
S18 10 152 Basalto con fenocristalli (*)
S18 10 153 Basalto (*)
S18 10 154 Basalto ($)
S18 10 155-156 Basalto
S18 10 157 Campione destinato ai Russi
S18 10 158 Basalto ($)
S18 10 159-160 Basalto (*)
S18 10 161 Breccia basaltica (*)
S18 10 162 Basalto
S18 10 163 Basalto livinico ($)
S18 10 164 Basalto (*)
S18 10 165 Basalto
S18 10 166 Campione destinato ai Russi
S18 10 167 Basalto
S18 10 168 Basalto con fenocristalli (*)
S18 10 169 Basalto con fenocristalli (*)
S18 10 170 Basalto (*)
S18 10 171-173 Basalto
S18 10 174 Basalto (contatto con dolerite) (*)
S18 10 175 Brecciadi Basalto
S18 10 176 Basalto
S18 10 177 Breccia serpentinitica
S18 10 178-179 Basalto
S18 10 180 Breccia basaltica
S18 10 181-184 Serpentinite
S18 10 185 Serpentinite (*)
S18 10 186-193 Serpentinite
S18 10 194 Serpentinite (* con tracce di stress tettonico)
S18 10 195-197 Serpentinite
S18 10 198 Peridotite
S18 10 199 Serpentinite (*)
S18 10 200 Serpentinite
S18 10 201 Serpentinite (*)
S18 10 202-203 Serpentinite
S18 10 204 Harzburgite
S18 10 205 Serpentinite (* con tracce di stress tettonico)
S18 10 206-210 Serpentinite
S18 10 211 Peridotite
S18 10 212 Serpentinite
S18 10 213 Serpentinite tettonizzata
S18 10 214-215 Serpentinite
S18 10 216 Serpentinite (*)
S18 10 217 Peridotite per meta' alterata
S18 10 218 Serpentinite (*)
S18 10 219-223 Serpentinite
S18 10 224-227 Granito
S18 10 228 roccia metasomatizzata
S18 10 229 Arenaria a composizione vulcanica
S18 10 230 Arenaria
S18 10 231-232 Breccia
S18 10 233 Campione destinato ai Russi
S18 11 1 Serpentinite (*)
S18 11 2-3 Basalto (*)
S18 11 4 Basalto
S18 11 5 Basalto (*)
S18 11 6 Los Breccia basaltica (*)
S18 11 7 Quarzite
S18 11 8 Gneiss (2 pezzi)
S18 11 9 Granito
S18 11 10-12 Granito
S18 11 13 Breccia
S18 11 14 Breccia basaltica
S18 11 15 Lava vulanica (Pillow?)
S18 11 16 Peridotite + crostone di manganese
S18 11 17 Sedimento grossolano
S18 13 1 Basalto
S18 13 2-3 Campione destinato ai Russi
S18 13 4 Basalto
S18 13 5 Campione destinato ai Russi
S18 13 6-8 Basalto
S18 13 9 Campione destinato ai Russi
S18 13 10 Basalto
S18 13 11-12 Campione destinato ai Russi
S18 13 13 Basalto
S18 13 14 Basalto (*)
S18 13 15 Basalto (*)
S18 13 16 Campione destinato ai Russi
S18 13 17-20 Basalto
S18 13 21-24 Basalto (*)
S18 13 25 Basalto
S18 13 26 Basalto (*)
S18 13 27-28 Basalto
S18 13 29 Campione destinato ai Russi (* Basalto )
S18 13 30-31 Basalto (*)
S18 13 32 Basalto
S18 13 33-35 Basalto (*)
S18 13 36-38 Basalto
S18 13 39 Pillow lava ?
S18 13 40-42 Basalto
S18 13 43 Pomice
S18 13 44 Breccia
S18 13 45 Granito
S18 13 46 Basalto (*)
S18 13 47 Basalto s assortiti e piccola pomice
S18 14 1 Basalto (* interessante, cristallo di olivina incluso in plagioclasio)
S18 14 2 Basalto (*)
S18 14 3 Basalto
S18 14 4-6 Basalto (*)
S18 14 7 Basalto
S18 14 8 Basalto (*)
S18 14 9 Basalto (*)
S18 14 10-13 Basalto
S18 14 14 Basalto (*)
S18 14 15 Basalto (*)
S18 14 16-17 Basalto
S18 14 18-19 Campione destinato ai Russi
S18 14 20-21 Basalto
S18 14 22 Basalto (*)
S18 14 23-24 Basalto
S18 14 25-26 Campione destinato ai Russi
S18 14 27-28 Basalto
S18 14 29 Basalto (*)
S18 14 30-31 Basalto
S18 14 32 Campione destinato ai Russi
S18 14 33 Basalto
S18 14 34 Campione destinato ai Russi
S18 14 35 Basalto
S18 14 36 Campione destinato ai Russi
S18 14 37-38 Basalto
S18 14 39-40 Campione destinato ai Russi
S18 14 41-42 Basalto
S18 14 43 Campione destinato ai Russi
S18 14 44 Basalto ($)
S18 14 45-46 Basalto
S18 14 47 Basalto (* interessante)
S18 14 48 Basalto (* fresco)
S18 14 49 Basalto (* alterato con strutture scheletriche in pasta di fondo)
S18 14 50 Basalto
S18 14 51 Basalto (* alterato)
S18 14 52-55 Basalto
S18 14 56 Campione destinato ai Russi
S18 14 57 Basalto
S18 14 58 Campione destinato ai Russi (* breccia basaltica)
S18 14 59-68 Breccia
S18 15 1 Basalto pillow + Glass
S18 15 2-3 Basalto pillow + Glass (*)
S18 15 4 Basalto pillow + Glass
S18 15 5 Basalto pillow (* interessante)
S18 15 6-7 Basalto pillow
S18 15 8-10 Basalto
S18 15 11 Basalto (*)
S18 15 12-13 Basalto
S18 15 15-16 Basalto
S18 15 17 Basalto (*)
S18 15 18 Basalto rossastro (*)
S18 15 19 Quarzite rosa
S18 16 1 Basalto pillow + campione di Basalto pillow del peso di circa 60 Kg destinato a museo
S18 16 2 Basalto
S18 16 3 Basalto (*)
S18 16 4-6 Basalto
S18 16 7 Basalto (*)
S18 16 8 Basalto (*)
S18 16 9 Basalto
S18 16 10 Basalto (*)
S18 16 11 Basalto
S18 16 12 Basalto (*)
S18 16 13-14 Basalto
S18 16 15 Basalto (*)
S18 16 16 Basalto + Glass (*)
S18 16 17-30 Basalto
S18 16 31 Campione destinato ai russi
S18 16 32 Basalto
S18 16 33 Basalto
S18 16 34 Campione destinato ai russi
S18 16 35-36 Basalto
S18 16 37 Basalto ($)
S18 16 38-52 Basalto
S18 16 53 Campione destinato ai russi
S18 16 54-57 Basalto
S18 16 57 Basalto (*)
S18 16 58 Campione destinato ai russi
S18 16 59 Basalto
S18 17 1-2 Basalto
S18 17 3 Basalto (*)
S18 17 4-9 Basalto
S18 17 10 Campione destinato ai russi
S18 17 11 Basalto
S18 17 12 Campione destinato ai russi
S18 17 13 Basalto
S18 17 14 Campione destinato ai russi
S18 17 15 Basalto
S18 17 16 Campione destinato ai russi
S18 17 17 Basalto
S18 17 18 Basalto
S18 17 19 Campione destinato ai russi
S18 17 20-21 Basalto
S18 17 23 Campione destinato ai russi
S18 17 24 Basalto
S18 17 25 Campione destinato ai russi
S18 17 26-27 Basalto
S18 17 28-30 Basalto (*)
S18 17 31-34 Campione destinato ai russi
S18 17 35 Basalto
S18 17 36 Basalto ($)
S18 17 37-38 Basalto
S18 17 39 Basalto (*)
S18 17 40-46 Basalto
S18 17 47-48 pomice
S18 19 1-4 Basalto
S18 19 5 Basalto (*)
S18 19 6-14 Basalto
S18 19 15-17 Basalto (*)
S18 19 18 Basalto
S18 19 19 Basalto (*)
S18 19 20-22 Basalto
S18 19 23 Basalto ($)
S18 19 24 Basalto (*)
S18 19 25 Basalto
S18 19 26-27 Basalto (*)
S18 19 28 Basalto
S18 19 29 Basalto (*)
S18 19 30-31 Basalto
S18 19 32 Basalto con minerali secondari
S18 19 33-35 Basalto
S18 20 1 Basalto (*)
S18 20 2 Campione destinato ai russi (*)
S18 20 3-5 Basalto
S18 20 6 Campione destinato ai russi
S18 20 7-8 Basalto
S18 20 9 Basalto (*)
S18 20 10-13 Basalto
S18 20 14 Campione destinato airussi
S18 20 15-17 Basalto
S18 20 18 Campione destinato ai russi
S18 20 19 Basalto
S18 20 20-21 Campione destinato ai russi (*)
S18 20 22-25 Basalto (*)
S18 20 26 Basalto
S18 20 27 Arenaria
S18 20 28 Breccia (*)
S18 20 29 Campioni extra
S18 21 1 Basalto (*)
S18 21 2 Basalto
S18 21 3 Basalto
S18 21 4 Basalto
S18 21 5 Basalto
S18 21 6 Basalto (*)
S18 21 7 Basalto
S18 21 8 Basalto (*)
S18 21 9 Basalto
S18 21 10 Basalto (*)
S18 21 11 Campione destinato ai russi
S18 21 12 Basalto (*)
S18 21 13 Basalto
S18 21 14 Basalto (*)
S18 21 15-16 Basalto
S18 21 17 Basalto (*)
S18 21 18-20 Basalto
S18 21 21 Basalto (*)
S18 21 22-24 Basalto
S18 21 25 Basalto (*)
S18 21 26 Basalto
S18 21 27-30 Basalto (*)
S18 21 31 Basalto
S18 21 32 Basalto (due campioni)
S18 21 33 Campione destinato ai russi
S18 21 34 Gabbro
S18 21 35 Sedimento + scisto (due campioni)
S18 21 36-37 Granito
S18 21 38 Sedimento
S18 22 1 Pillow lava + Glass (*)
S18 22 2 Pillow lava + Glass
S18 22 3-5 Pillow lava + Glass (*)
S18 22 6 Glass (*)
S18 22 7-8 Campione destinato ai russi
S18 22 9 Basalto
S18 22 10 Basalto + Glass
S18 22 11 Glass (*)
S18 22 12-14 Campione destinato ai russi
S18 22 15 Basalto
S18 22 16 Campione destinato ai russi
S18 22 17 Basalto
S18 22 18 Campione destinato ai russi
S18 22 19 Basalto
S18 22 20 Basalto + Glass
S18 22 21-22 Basalto
S18 22 23-24 Basalto + Glass
S18 22 25-26 Basalto
S18 24 1-5 Basalto (*)
S18 24 6-9 Basalto
S18 24 10-13 Basalto (*)
S18 24 14 Campione destinato ai russi
S18 24 15-21 Basalto
S18 24 22 Campione destinato ai russi
S18 24 23-25 Basalto
S18 24 26 Basalto (*)
S18 24 27 Basalto
S18 24 28 Riolite
S18 24 29 Basalto
S18 24 30-31 Riolite
S18 24 32 Pomice
S18 24 33 Riolite
S18 24 34 Basalto
S18 24 35 Scisto ?
S18 24 36-39 Scisto
S18 24 40 Breccia
S18 24 41-42 Sedimento
S18 25 1-2 Basalto + Glass (*)
S18 25 3 Glass (2 campioni) + Basalto (*)
S18 25 4-5 Basalto (*)
S18 25 6-7 Basalto
S18 25 8 Basalto (*)
S18 25 9-14 Vetro
S18 25 15 Basalto (*)
S18 25 16 Campioni destinati ai russi (*)
S18 25 17 Basalto (*)
S18 25 18 Basalto
S18 25 19-22 Sedimenti
S18 26 1 Basalto (*)
S18 27 1 Campione destinato ai russi (*)
S18 27 2 Basalto (*)
S18 27 3 Basalto
S18 27 4 Basalto ($)
S18 27 5-6 Basalto
S18 28 1 Harzburgite alterata
S18 28 2 Sedimenti
S18 29 1 Basalto (*)
S18 29 2 Basalto
S18 29 3 Basalto + Glass
S18 29 4 Basalto (*)
S18 29 5 Basalto + Glass (*)
S18 29 6-8 Basalto (*)
S18 29 9-12 Basalto
S18 29 13 Campione destinato ai russi (*)
S18 29 14 Basalto (*)
S18 29 15 Basalto
S18 29 16 Basalto (*)
S18 29 17 Basalto
S18 29 18-23 Basalto (*)
S18 29 24 Campione destinato ai russi
S18 29 25 Basalto (*)
S18 29 26-27 Basalto
S18 29 28 Basalto (*)
S18 29 29-30 Basalto
S18 29 31-32 Basalto (*)
S18 29 33 Basalto
S18 29 34 Basalto (*)
S18 29 35-36 Basalto
S18 29 37-40 Basalto (*)
S18 29 41 Basalto
S18 29 42 Basalto (*)
S18 29 43 Basalto
S18 29 44-48 Basalto (*)
S18 29 49 Basalto
S18 29 50-51 Basalto (*)
S18 29 52 Basalto
S18 29 53-54 Basalto (*)
S18 29 55-57 Basalto
