next up previous contents
Next: About this document ... Up: Report on the oceanographical, Previous: CONCLUSIONS   Contents

Bibliography

natexlab

Aliaj(2008)
Aliaj, S., 2008.
The Albanian Orogen: convergence Zone between Eurasia and the Adria microplate, in The Adria Microplate: GPS Geodesy, Tectonics and Hazards, vol. 61 of NATO Science Series, IY, Earth and Environmental Sc., eds Pinter, N., Gyula, G., Stein, S., & Medak, D., Springer.

Aliaj et al.(2004)Aliaj, Adams, Halchuk, Sulstarova, Peci, & Muco
Aliaj, S., Adams, J., Halchuk, S., Sulstarova, E., Peci, V., & Muco, B., 2004.
Probabilistic seismic hazard maps for Albania, in 13th World Conference on Earthquake Engineering, Vancouver, B.C., Canada, Paper No. 2469.

Argnani(2006)
Argnani, A., 2006.
Some Issues Regarding the Central Mediterranean Neotectonics, Boll. Geofisica Teorica Applicata, 47, 13-37.

Argnani & Frugoni(1997)
Argnani, A. & Frugoni, F., 1997.
Foreland deformation in the central adriatic and its bearing on the evolution of the northern apennines, Ann. Geophys., 40(3), 77-780.

Argnani et al.(1996)Argnani, Bonazzi, Evangelisti, Favali, Frugoni, Gasperini, Ligi, Marani, G., & Mele
Argnani, A., Bonazzi, C., Evangelisti, D., Favali, P., Frugoni, F., Gasperini, M., Ligi, M., Marani, M., G., & Mele, G., 1996.
Tettonica dell'Adriatico meridionale, Mem. Soc. Geol. It., 51, 227-237.

Argnani et al.(2006)Argnani, Rovere, & Bonazzi
Argnani, A., Rovere, M., & Bonazzi, C., 2006.
Tectonics and large-scale mass wasting along the slope of the southern adriatic basin, Geophysical Research Abstracts, 8, 07261.

Artegiani & Azzolini(1981)
Artegiani, A. & Azzolini, R., 1981.
Influence of the Po floods on the western Adriatic coastal water up to Ancona and beyond, Rapp. Comm. int. Mer Medit., 27(6), 115-119.

Artegiani et al.(1997a)Artegiani, Bregant, Paschini, Pinardi, Raicich, & Russo
Artegiani, A., Bregant, D., Paschini, E., Pinardi, N., Raicich, F., & Russo, A., 1997a.
The Adriatic Sea general circulation. Part I: Air-sea interactions and water mass structure, J. Phys. Oceanogr., 27(8), 1492-1514.

Artegiani et al.(1997b)Artegiani, Bregant, Paschini, Pinardi, Raicich, & Russo
Artegiani, A., Bregant, D., Paschini, E., Pinardi, N., Raicich, F., & Russo, A., 1997b.
The Adriatic Sea general circulation. Part II: Baroclinic circulation structure, J. Phys. Oceanogr., 27(8), 1515-1532.

Bellafiore et al.(2011)Bellafiore, Guarnieri, Grilli, Penna, Bortoluzzi, Giglio, & Pinardi
Bellafiore, D., Guarnieri, A., Grilli, F., Penna, P., Bortoluzzi, G., Giglio, F., & Pinardi, N., 2011.
Study of the hydrodynamical processes in the boka kotorska bay with a finite element model, Dynamics of Atmospheres and Oceans, In Press, Accepted Manuscript, -.

Bergamasco & Gacic(1996)
Bergamasco, A. & Gacic, M., 1996.
Baroclinic response of the adriatic sea to an episode of bora wind, J. Phys. Oceanogr., 26, 1354-1369.

Bernardi Aubry et al.(2004)Bernardi Aubry, Berton, Bastianini, Socal, & Acri
Bernardi Aubry, F., Berton, M., Bastianini, M., Socal, G., & Acri, F., 2004.
Phytoplankton succession in a coastal area of the NW Adriatic over 10 years of sampling (1990-1999), Cont. Shelf Res., 24, 97-115, doi:10.1016/j.csr.2003.09.007.

Bernardi Aubry et al.(2006a)Bernardi Aubry, Acri, Bastianini, Bianchi, Cassin, Pugnetti, & Socal
Bernardi Aubry, F., Acri, F., Bastianini, M., Bianchi, F., Cassin, D., Pugnetti, A., & Socal, G., 2006a.
Seasonal and interannual variations of phytoplankton in the Gulf of Venice (Northern Adriatic Sea), Chemistry and Ecology, 22(Suppl. 1), S71-S91, doi:10.1080/02757540600687962.

Bernardi Aubry et al.(2006b)Bernardi Aubry, Acri, Bastianini, Pugnetti, & Socal
Bernardi Aubry, F., Acri, F., Bastianini, M., Pugnetti, A., & Socal, G., 2006b.
Picophytoplankton Contribution to Phytoplankton Community Structure in the Gulf of Venice (Nw Adriatic Sea), Int. Rev. Hydrobiology, 9, 51-7.

Bertotti et al.(2001)Bertotti, Picotti, Chilovi, Fantoni, Merlini, & Mosconi
Bertotti, G., Picotti, V., Chilovi, C., Fantoni, R., Merlini, S., & Mosconi, A., 2001.
Neogene to Quaternary sedimentary basins in the south Adriatic (Central Mediterranean):Foredeeps and lithospheric buckling, Tectonics, pp. 771-787.

Bignami et al.(1990a)Bignami, Mattietti, Rotundi, & Salusti
Bignami, F., Mattietti, G., Rotundi, A., & Salusti, E., 1990a.
On a Suigimoto-Whitehead effect in the Mediterranean Sea: Sinking and mixing of a bottom current in the Bari Canyon, southern Adriatic Sea, Deep-Sea Research, 37(4), 65-665.

Bignami et al.(1990b)Bignami, Salusti, & Schiarini
Bignami, F., Salusti, E., & Schiarini, S., 1990b.
Observations on a bottom wein of dense water in the southern Adriatic and Ionian Seas, J. Geophys. Res., 95, 7249-7259.

Bignami et al.(2008)Bignami, B.Buongiorno Nardelli, G.Bortoluzzi, Giglio, Miserocchi, Betti, Caccamo, Marcelli, Piermattei, Madonia, Cardin, Arena, Mansutti, Kljajic, Zujovic, Jovicic, & C.Pizzi
Bignami, F., B.Buongiorno Nardelli, G.Bortoluzzi, Giglio, F., Miserocchi, S., Betti, M., Caccamo, G., Marcelli, M., Piermattei, V., Madonia, A., Cardin, V., Arena, F., Mansutti, P., Kljajic, Z., Zujovic, R., Jovicic, A., & C.Pizzi, 2008.
Report on the Oceanographic, Morphobathymetric, Geological And Geophysical Activities during Cruise ADR0208 (17-28 October 2008, R/V Urania, ADRICOSM-Star Project) .

Boldrin et al.(2009)Boldrin, Carniel, Giani, Marini, Bernardi Aubry, Campanelli, Grilli, & Russo
Boldrin, A., Carniel, S., Giani, M., Marini, M., Bernardi Aubry, F., Campanelli, A., Grilli, F., & Russo, A., 2009.
The effects of Bora wind on Physical and Bio-Chemical properties of stratified waters in the northern Adriatic, J. Geophys. Res., 114, C08S92, doi:10.1029/2008JC004837.

Book et al.(2007)Book, Signell, & Perkins
Book, J. M., Signell, R. P., & Perkins, H., 2007.
Measurements of storm and nonstorm circulation in the northern Adriatic: October 2002 Through April 2003, J. Geophys. Res., 112, C11-S92.

Boore et al.(1981)Boore, Sims, Kanamori, & Harding
Boore, D. M., Sims, J. D., Kanamori, H., & Harding, S., 1981.
The Montenegro, Yugoslavia, earthquake of April 15, 1979: source orientation and strength, Phys. Earth Planet. Int., 27, 133-142.

Bortoluzzi et al.(2006)Bortoluzzi, Frascari, Giordano, Ravaioli, Stanghellini, Coluccelli, Biasini, & Giordano
Bortoluzzi, G., Frascari, F., Giordano, P., Ravaioli, M., Stanghellini, G., Coluccelli, A., Biasini, G., & Giordano, A., 2006.
The S1 Buoy station, Po River Delta: data handling and presentation, Acta Adriatica, 47(Suppl), 113-131.

Bortoluzzi et al.(2009a)Bortoluzzi, Bianco, D'Oriano, Giglio, Taticchi Mandolini Borgia, Santi, Bulatovic, Devic, Radojevic, Matovic, Sretenovic, Diaconov, & Tola
Bortoluzzi, G., Bianco, F. D., D'Oriano, F., Giglio, F., Taticchi Mandolini Borgia, T., Santi, D., Bulatovic, A., Devic, N., Radojevic, D., Matovic, M., Sretenovic, A., Diaconov, A., & Tola, M., 2009a.
Report on the morphobathymetric, oceanographic, geological and geophysical investigations during cruise MNG01_09 (19-27 April 2009, R/V Urania), Tech. rep., ISMAR-CNR, www.ismar.cnr.it.

Bortoluzzi et al.(2009b)Bortoluzzi, Bianco, Giglio, D'Oriano, Chedy, Bulatovic, Kljajic, & Muccini
Bortoluzzi, G., Bianco, F. D., Giglio, F., D'Oriano, F., Chedy, V., Bulatovic, A., Kljajic, Z., & Muccini, F., 2009b.
Report on the morphobathymetric, oceanographic, geological and geophysical investigations during cruise MNG02_09 (11-24 july 2009, R/V Mariagrazia, Montenegro.), Tech. rep., ISMAR-CNR, www.ismar.cnr.it.

Bortoluzzi et al.(2010)Bortoluzzi, D'Oriano, Bianco, Maselli, Palmiotto, Falcieri, & Marinaccio
Bortoluzzi, G., D'Oriano, F., Bianco, F. D., Maselli, V., Palmiotto, C., Falcieri, F., & Marinaccio, K., 2010.
Report on the oceanographical, geological, geophysical activities during Cruise MNG0310 with R/V Urania : Adriatic Sea, 2010-03-02 - 2010-03-12. Projects EMMA (Dr. M. Ravaioli) and ADRICOSM (Prof. N. Pinardi), Tech. rep., ISMAR-CNR, http://www.ismar.cnr.it/prodotti/reports-campagne.

Buljan & Zore-Armanda(1976)
Buljan, M. & Zore-Armanda, M., 1976.
Oceanographical properties of the Adriatic Sea, Oceanogr. Mar. Biol. Ann. Rev., 14, 11-98.

Camatti et al.(2008)Camatti, Comaschi, de Olazabal, & Fonda Umani
Camatti, E., Comaschi, A., de Olazabal, A., & Fonda Umani, S., 2008.
Annual dynamics of the mesozooplankton communities in a highly variable ecosystem (North Adriatic Sea, Italy), Marine Ecology, 29, 387-398, DOI: 10.1111/j.1439-0485.2008.00256.x.

Campanelli et al.(2009)Campanelli, Bulatovic, Cabrini, Grilli, Kljajic, Mosetti, Paschini, & Marini
Campanelli, A., Bulatovic, A., Cabrini, M., Grilli, F., Kljajic, Z., Mosetti, R., Paschini, E., & Marini, M., 2009.
Spatial distribution of physical, chemical and biological oceanographic properties, phytoplankton, nutrients and coloured dissolved organic matter (CDOM) in the Boka Kotorska Bay (Adriatic Sea), Geofizika, 26(2), 215-228.

Caress & Chayes(2009)
Caress, D. & Chayes, D., 2009.
MB-System, Mapping the Seafloor, Software for the Processing and Display of Swath Sonar Data,V5.2, www.ldeo.columbia.edu/res/pi/MB-System/.

Chiggiato & Oddo(2008)
Chiggiato, J. & Oddo, P., 2008.
Operational ocean models in the Adriatic Sea: a skill assessment, Ocean Sci, 4, 61-71.

Console & Favali(1981)
Console, R. & Favali, P., 1981.
Study of the Montenegro earthquake sequence (March-July 1979), Bull. Seismol. Soc. Am., 71, 1233-1248.

Conversi et al.(2009)Conversi, Peluso, & Fonda-Umani
Conversi, A., Peluso, T., & Fonda-Umani, S., 2009.
Gulf of Trieste: A changing ecosystem, J. Geophys. Res., 114, C03S90, doi:10.1029/2008JC004763.

Cushman-Roisin et al.(2001)Cushman-Roisin, Gacic, Poulain, & Artegiani
Cushman-Roisin, B., Gacic, Poulain, P. M., & Artegiani, A., 2001.
Physical Oceanography of the Adriatic Sea: Past, Present and Future, Kluwer Acad., Norwell.

De Alteriis(1995)
De Alteriis, G., 1995.
Different foreland basins in italy: examples from the central and southern adriatic sea, Tectonophysics, 252, 349-373.

Degobbis et al.(1993)Degobbis, Travizi, & Jaklin
Degobbis, D., Travizi, A., & Jaklin, A., 1993.
Meccanismi di formazione di strati di fondo ipossici e anossici nel bacino dell'Alto Adriatico settentrionale e reazioni delle comunita'ï¿œ bentoniche, in Ipossie e anossie di fondali marini. L'Alto Adriatico e il Golfo di Trieste, eds Orel, G., Umani, S. F., & Aleffi, F., Regione Autonoma Friuli-venezia Giulia.

Degobbis et al.(2000)Degobbis, Precali, Ivancic, Smodlaka, Fuks, & Kveder
Degobbis, D., Precali, R., Ivancic, I. I., Smodlaka, N., Fuks, D., & Kveder, S., 2000.
Long-term changes in the northern Adriatic ecosystem related to anthropogenic eutrophication, Int. J. Environment and Pollution, 13(1-6), 495-533.

Del Negro et al.(2008)Del Negro, Celussi, Crevatin, Paoli, Bernardi Aubry, & Pugnetti
Del Negro, P., Celussi, M., Crevatin, E., Paoli, A., Bernardi Aubry, F., & Pugnetti, A., 2008.
Spatial and temporal prokaryotic variability in the northern Adriatic Sea, Mar. Ecology, 29(3), 375-386, DOI: 10.1111/j.1439-0485.2008.00249.x.

Fleury et al.(2007)Fleury, Bakalowicz, & de Marsily
Fleury, P., Bakalowicz, M., & de Marsily, G., 2007.
Submarine springs and coastal karst aquifers: a review, J. of Hydrology, 339, 79-92.

Fonda Umani et al.(1992)Fonda Umani, Franco, Ghirardelli, & Malej
Fonda Umani, S., Franco, P., Ghirardelli, E., & Malej, A., 1992.
Outline of oceanography and the plankton of the Adriatic Sea, in Marine Eutrophication and Population Dynamics, pp. 347-365, eds Colombo, G., Ferrari I., Ceccherelli, V., & Rossi, R., Olsen & Olsen, Fredesborg.

Franco et al.(1982)Franco, Jeftic, Malanotte Rizzoli, Michelato, & Orlic
Franco, P., Jeftic, L., Malanotte Rizzoli, P., Michelato, A., & Orlic, M., 1982.
Descriptive model of the northern Adriatic, Oceanol. Acta, 5(3), 379-389.

Gasperini & Stanghellini(2009)
Gasperini, L. & Stanghellini, G., 2009.
SEISPRHO: an interactive computer program for processing and interpretation of high-resolution seismic reflection profiles, Comp. Geosci., 37(7), 1497-1507.

Giani et al.(2005)Giani, Rinaldi, & Degobbis
Giani, M., Rinaldi, A., & Degobbis, D., 2005.
Mucilages in the Adriatic and Tyrrhenian sea: an introduction, Sci. Total Environ., 353, 3-9.

Grilli et al.(2005)Grilli, Paschini, Precali, Russo, & Supic
Grilli, F., Paschini, E., Precali, R., Russo, A., & Supic, N., 2005.
Circulation and horizontal fluxes in the Northern Adriatic Sea in the period June 1999-July 2002. Part I: Geostrophic circulation and current measurement, Sci. Total Environ., 353, 57-67.

Hedges & Stern(1984)
Hedges, J. & Stern, J., 1984.
Carbon and nitrogen determination of carbonate-containing solids, Limnol. Oceanogr., 19, 984-989.

Honsell et al.(1989)Honsell, Lausi, & Cabrini
Honsell, G., Lausi, D., & Cabrini, M., 1989.
Individuazione di comunita' fitoplanctoniche nel mare Adriatico e loro correlazione con parametri biotici ed ambientali mediante analisi multivariata, Boll. Oceanol. Teor. Applic., pp. 111-126, Numero speciale.

Hopkins et al.(1999)Hopkins, Kinder, Artegiani, & Pariante
Hopkins, T. S., Kinder, C., Artegiani, A., & Pariante, R., 1999.
A discussion of the northern Adriatic circulation and flushing as determined from the ELNA hydrography, in The Adriatic Sea, in Ecosystem Report, vol. 32, pp. 85-106, ed. et al., T. S. H., European Commission, Brussels, Belgium, EUR 18834.

Hoppe(1993)
Hoppe, H., 1993.
Use of fluorogenic model substrates for extracellular enzyme activity (EEA) measurement of bacteria, Handbook of methods in aquatic microbial ecology, pp. 423-431, eds Kemp, P. F., Sherr, B. F., Sherr, E. B., & Cole, J. J., Lewis Publishers, Boca Raton, Fla.

Ianora & Miralto(2010)
Ianora, A. & Miralto, A., 2010.
Toxigenic effects of diatoms on grazers, phytoplankton and other microbes: a review, Ecotoxicology, 19, 493-511.

Ianora et al.(2004)Ianora, Miralto, Poulet, Carotenuto, Buttino, Romano, Casotti, Pohnert, Wichard, Colucci-D'Amato, Terrazzano, & Smetacek
Ianora, A., Miralto, A., Poulet, S., Carotenuto, Y., Buttino, I., Romano, G., Casotti, R., Pohnert, G., Wichard, T., Colucci-D'Amato, L., Terrazzano, G., & Smetacek, V., 2004.
Aldehyde suppression of copepod recruitment in blooms of a ubiquitous planktonic diatom, Nature, 429, 403-407.

Ianora et al.(2008)Ianora, Casotti, Bastianini, Brunet, D'Ippolito, Acri, Fontana, Cutignano, Jefferson, Turner, & Miralto
Ianora, A., Casotti, R., Bastianini, M., Brunet, C., D'Ippolito, G., Acri, F., Fontana, A., Cutignano, A., Jefferson, T., Turner, T., & Miralto, A., 2008.
Low reproductive success for copepods during a bloom of the non-aldehyde-producing diatom Cerataulina pelagica in the North Adriatic Sea, Marine Ecology, 29(3), 399-410.

IOCCG(2000)
IOCCG, 2000.
Remote sensing of ocean colour in coastal, and other optically-complex, waters, in Reports of the International Ocean-Colour Coordinating Group, vol. 3, Dartmouth, Canada: IOCCG.

Jeffries & Lee(2007)
Jeffries, M. A. & Lee, C. M., 2007.
A climatology of the northern Adriatic Sea's response to bora and river forcing, J. Geophys. Res., 112, C03-S02.

Kamburska & Fonda-Umani(2006)
Kamburska, L. & Fonda-Umani, S., 2006.
Long-term copepod dynamic in the Gulf of Trieste (Northern Adriatic Sea). Recent changes and trends, Clim. Res., 31, 195-203, doi:10.3354/cr031195.

Lund et al.(1958)Lund, Kipling, & Cren
Lund, J., Kipling, C., & Cren, E. D., 1958.
The inverted microscope method of estimating algal numbers and the statistical basis of estimations by counting, Hydrobiologia, 11(2), 143-170, DOI: 10.1007/BF00007865.

Malanotte-Rizzoli(1991)
Malanotte-Rizzoli, P., 1991.
The Northern Adriatic Sea as a prototype of convection and water mass formation on the continental shelf, in Deep Convections and Deep Water Formation in the Oceans, vol. 57 of Elsevier Oceanography Series, pp. 229-239, eds Chu, P. & Gascard, J., Elsevier.

Marini et al.(2006)Marini, Russo, Paschini, Grilli, & Campanelli
Marini, M., Russo, A., Paschini, E., Grilli, F., & Campanelli, A., 2006.
Short-term physical and chemical variations in the bottom water of middle Adriatic depressions, Climate Research, 31, 227-237.

Marini et al.(2010)Marini, Grilli, Guarnieri, Jones, Kljajic, Pinardi, & Sanxhaku
Marini, M., Grilli, F., Guarnieri, A., Jones, B. H., Kljajic, Z., Pinardi, N., & Sanxhaku, M., 2010.
Is the southeastern Adriatic Sea coastal strip an eutrophic area?, Est. Coast. Shelf Sc., 88(3), 395-406.

Miralto et al.(1999)Miralto, Barone, Romano, Poulet, Ianora, Russo, Buttino, Mazzarella, Laabir, Cabrini, & Giacobbe
Miralto, A., Barone, G., Romano, G., Poulet, S., Ianora, A., Russo, G., Buttino, I., Mazzarella, G., Laabir, M., Cabrini, M., & Giacobbe, M., 1999.
The insidious effect of diatoms on copepod reproduction, Nature, 402, 173-176.

Mobley et al.(2004)Mobley, Stramski, Bissett, & Boss
Mobley, C., Stramski, D., Bissett, W., & Boss, E., 2004.
Optical modeling of ocean waters: Is the Case I-Case 2 classification still useful? , Oceanography, 17(2), 60--67.

Mozetic et al.(1998)Mozetic, Fonda Umani, Cataletto, & Malej
Mozetic, P., Fonda Umani, S., Cataletto, B., & Malej, A., 1998.
Seasonal and inter-annual planktonic variability in the Gulf of Trieste (northern Adriatic), ICES J. Mar. Sci., 55, 711-722.

Mozetic et al.(2002)Mozetic, Fonda Umani, & Kamburska
Mozetic, P., Fonda Umani, S., & Kamburska, L., 2002.
Plankton variability in the Gulf of Trieste (Northern Adriatic), Arch. Oceanogr. Limnol., 23, 7-19.

Mozetic et al.(2009)Mozetic, Solidoro, Cossarini, Socal, Precali, Francé, Bianchi, Vittor, Smodlaka, & Umani
Mozetic, P., Solidoro, C., Cossarini, G., Socal, G., Precali, R., Francé, J., Bianchi, F., Vittor, C. D., Smodlaka, N., & Umani, S. F., 2009.
Recent Trends Towards Oligotrophication of the Northern Adriatic: Evidence from Chlorophyll a Time Series, Estuaries and Coasts, 33(2), 362-375, DOI: 10.1007/s12237-009-9191-7.

Orlic et al.(1992)Orlic, Gacic, & Violette
Orlic, M., Gacic, M., & Violette, P. L., 1992.
The currents and circulation of the Adriatic Sea, Oceanol. Acta, 15(2), 109-124.

Ovchinnikov et al.(1985)Ovchinnikov, Zats, Krivosheya, & Idodov
Ovchinnikov, I. M., Zats, V. I., Krivosheya, V. G., & Idodov, A. I., 1985.
The formation of deep Eastern Mediterranean Waters in the Adriatic Sea, Okeanologija, 25, 911-917, English translation: Oceanology, 25, 704-707.

Pinardi & Coppini(2010)
Pinardi, N. & Coppini, G., 2010.
Operational oceanography in the Mediterranean Sea: the second stage of development, Ocean Science, 6, 263-267.

Porter & Feig(1980)
Porter, K. G. & Feig, Y. S., 1980.
The Use of DAPI for Identifying and Counting Aquatic Microflora, Limnology and Oceanography, 25(5), 943-948.

Poulain & Cushman-Roisin(2001)
Poulain, P. M. & Cushman-Roisin, B., 2001.
Circulation, in Physical oceanography of the Adriatic Sea, pp. 67-109, eds Cushman-Roisin, B., Gacic, M., Poulain, P. M., & Artegiani, A., Kluwer Academic Publishers, Dordrecht, Netherlands.

Poulain et al.(2001)Poulain, Kourafalou, & Cushman-Roisin
Poulain, P. M., Kourafalou, V. H., & Cushman-Roisin, B., 2001.
Northern Adriatic Sea, in Physical oceanography of the Adriatic Sea, pp. 143-165, eds Cushman-Roisin, B., Gacic, M., Poulain, P. M., & Artegiani, A., Kluwer Academic Publishers, Dordrecht, Netherlands.

Pugnetti et al.(2005)Pugnetti, Armeni, Camatti, Crevatin, Dell'Anno, Del Negro, Milandri, Socal, Fonda Umani, & Danovaro
Pugnetti, A., Armeni, M., Camatti, E., Crevatin, E., Dell'Anno, A., Del Negro, P., Milandri, A., Socal, G., Fonda Umani, S., & Danovaro, R., 2005.
Imbalance between phytoplankton production and bacterial carbon demand in relation to mucilage formation in the Northern Adriatic Sea, Sc.Tot.Environ., 353, 162-177, doi:10.1016/j.scitotenv.2005.09.014.

Pugnetti et al.(2008)Pugnetti, Bazzoni, Beran, Bernardi Aubry, Camatti, Celussi, Coppola, Crevatin, Negro, & Paoli
Pugnetti, A., Bazzoni, A. M., Beran, A., Bernardi Aubry, F., Camatti, E., Celussi, M., Coppola, J., Crevatin, E., Negro, P. D., & Paoli, A., 2008.
Changes in biomass structure and trophic status of the plankton communities in a highly dynamic ecosystem (Gulf of Venice, Northern Adriatic Sea), Marine Ecology, 29, 367-374, doi:10.1111/j.1439-0485.2008.00237.x.

Rabalais et al.(2000)Rabalais, Turner, Justic, Dortch, & Wiseman
Rabalais, N. N., Turner, R. E., Justic, D., Dortch, Q., & Wiseman, W. J., 2000.
Integrated Assessment of Hypoxia in the Northern Gulf of Mexico, vol. 15 of Coastal Ocean Program Decision Analysis Series, chap. Topic 1: Report for the Integrated Assessment of Hypoxia in the Gulf of Mexico, pp. 1-167, NOAA, Coastal Ocean Program, Silver Spring, MD.

Raicich(1994)
Raicich, F., 1994.
Note on the flow rates of the Adriatic rivers, Tech.report, CNR. Ist. Sper. Talassografico, Trieste, Italy.

Revelante & Gilmartin(1976)
Revelante, N. & Gilmartin, M., 1976.
The effect of Po River discharge on phytoplankton dynamics in the Northern Adriatic Sea, Mar. Biol., 34, 259-271.

Ribera D'Alcala' et al.(2004)Ribera D'Alcala', Conversano, Corato, Licandro, Mangoni, Marino, Mazzocchi, Modigh, Montresor, Nardella, Saggiomo, Sarno, & Zingone
Ribera D'Alcala', M., Conversano, F., Corato, F., Licandro, P., Mangoni, O., Marino, D., Mazzocchi, M., Modigh, M., Montresor, M., Nardella, M., Saggiomo, V., Sarno, D., & Zingone, A., 2004.
Seasonal pattern in plankton communities in a pluriannual time series at a coastal Mediterranean site (Gulf of Naples): an attempt to discern recurrences and trends, Scient. Mar., 68, 63-83.

Ridente & Trincardi(2005)
Ridente, D. & Trincardi, F., 2005.
Pleistocene 'muddy' forced-regression deposits on the Adriatic shelf: A comparison with prodelta deposits of the late Holocene highstand mud wedge, Mar. Geol., 222-223, 213-233.

Roure et al.(2004)Roure, Nazaj, Mushka, Fili, Cadet, & Bonneau
Roure, F., Nazaj, S., Mushka, K., Fili, I., Cadet, J., & Bonneau, M., 2004.
Kinematic evolution and petroleoum systems - an appraisal of the Outer Albanides, in Thrust tectonics and hydrocarbon systems, vol. 82 of AAPG Memoires, pp. 474-493, ed. McClay, K. R., AAPG.

Russo & Artegiani(1996)
Russo, A. & Artegiani, A., 1996.
Adriatic Sea hydrography, Sci. Mar., 60(Suppl. 2), 33-43.

Russo et al.(2002)Russo, Rabitti, & Bastianini
Russo, A., Rabitti, S., & Bastianini, M., 2002.
Decadal climatic anomalies in the Northern Adriatic Sea inferred from a new oceanographic data set, Marine Ecology, 23(Suppl. 1), 340-351, doi:10.1111/j.1439-0485.2002.tb00032.x.

Russo et al.(2009)Russo, Coluccelli, Iermano, Falcieri, Ravaioli, Bortoluzzi, Focaccia, Stanghellini, Ferrari, Chiggiato, & Deserti
Russo, A., Coluccelli, A., Iermano, I., Falcieri, F., Ravaioli, M., Bortoluzzi, G., Focaccia, P., Stanghellini, G., Ferrari, C. R., Chiggiato, J., & Deserti, M., 2009.
An operational system for forecasting hypoxic events in the northern Adriatic Sea, Geofizika, 26(2), 191-212.

Schlitzer(2002)
Schlitzer, R., 2002.
Ocean Data View, http://odv.awi.de.

Schminke(2007)
Schminke, H., 2007.
Entomology for the copepodologist, J. Plankton Res., 29, 149-162.

Simunovic et al.(1999)Simunovic, Piccinetti, & Zore-Armanda
Simunovic, A., Piccinetti, C., & Zore-Armanda, M., 1999.
Kill of benthic organisms as a response to anoxic state in the northern adriatic (a critical review), Acta Adriat., 40(1), 37-47.

Socal & Bianchi(1989)
Socal, G. & Bianchi, F., 1989.
Adriatico settentrionale in condizioni di stratificazione. 3. Distribuzione della biomassa e dei popolamenti fittoplanctonici (1983-84), Boll. Oceanol. Teor. Applic., pp. 93-109, Numero speciale.

Socal et al.(1992)Socal, Monti, Mozetic, & Bianchi
Socal, G., Monti, M., Mozetic, P., & Bianchi, F., 1992.
Phytoplankton seasonal trends in the coastal waters of the Northern Adriatic Sea (ALPE ADRIA project March-July 1990, Commiss. Int. Esplor. Scient. Mer Mediterr. (CIESM), 33, 373.

Socal et al.(2008)Socal, Acri, Bastianini, Bernardi Aubry, Bianchi, Cassin, Coppola, Lazzari, Bandelj, Cossarini, & Solidoro
Socal, G., Acri, F., Bastianini, M., Bernardi Aubry, F., Bianchi, F., Cassin, D., Coppola, J., Lazzari, A. D., Bandelj, V., Cossarini, G., & Solidoro, C., 2008.
Hydrological and biogeochemical features of the Northern Adriatic Sea in the period 2003-2006, Marine Ecology, 29(4), 449-468, doi:10/1111/j1439-0485.2008.00266.x.

Solidoro et al.(2007)Solidoro, Bandelj, Barbieri, Cossarini, & Fonda Umani
Solidoro, C., Bandelj, V., Barbieri, P., Cossarini, G., & Fonda Umani, S., 2007.
Understanding dynamic of biogeochemical properties in the northern Adriatic Sea by using self-organizing maps and k-means clustering, J. Geophys. Res., 112, C07S90.1-C07S90.13, doi:10.1029/2006JC003553.

Solidoro et al.(2009)Solidoro, Bastianini, Bandelj, Codermatz, Cossarini, Melaku Canu, Ravagnan, Salon, & Trevisani
Solidoro, C., Bastianini, M., Bandelj, V., Codermatz, R., Cossarini, G., Melaku Canu, D., Ravagnan, E., Salon, S., & Trevisani, S., 2009.
Current state, scales of variability and decadal trends of biogeochemical properties in the Northern Adriatic Sea, J. Geophys. Res., p. C07S91, doi:10.1029/2008JC004838.

Strickland & Parsons(1968)
Strickland, J. & Parsons, T., 1968.
A practical handbook of seawater analysis, Bull. Fish. Res. Canada, 167, 167-310.

Tiberti et al.(2008)Tiberti, Lorito, Basili, Kastelic, Piatanesi, & Valensise
