next up previous contents
Next: BOTTOM SAMPLE LOCATION AND Up: APPENDIX Previous: APPENDIX   Contents


CTD AND BOTTLES LOCATION

Table 6: CTD data from SBE CNV files.
               
STA DATE TIME LON LAT EASTING NORTHING DPTH DPTH_DTM
    UTC WGS84   UTM-33 WGS84 m m
CTD01 2006-07-12 00:12:00 14.392125 39.284722 447574.5 4348549.3 538 -739.7
CTD02A 2006-07-12 02:50:20 14.338080 39.144940 442800.0 4333069.5 780 -800.9
CTD02A 2006-07-12 03:19:20 14.338080 39.144940 442800.0 4333069.5 780 -800.9
CDT03 2006-07-12 10:50:06 14.230127 39.029628 433362.7 4320346.4 3415 -3496.7
CTD04 2006-07-18 21:38:36 14.394250 39.274000 447749.8 4347358.2 791 -789.0
CTD05 2006-07-18 23:42:39 14.381483 39.282200 446654.7 4348275.7 1136 -1161.4
CTD06 2006-07-19 01:27:52 14.391183 39.278250 447488.4 4347831.7 805 -813.1
CTD07 2006-07-19 03:18:10 14.402750 39.272733 448482.0 4347212.7 785 -795.7
CTD08 2006-07-19 04:56:01 14.411433 39.269283 449228.5 4346825.0 1146 -1164.5
CTD09 2006-07-19 08:39:02 14.383170 39.260347 446783.7 4345849.5 882 -881.2
CTD10 2006-07-19 12:14:23 14.374115 39.257150 446000.0 4345500.1 882 -790.5
CTD11 2006-07-19 13:06:18 14.373152 39.248133 445910.0 4344500.0 675 -688.2
CTD12 2006-07-19 13:51:23 14.371398 39.236770 445749.9 4343240.0 700 -742.3
CTD13 2006-07-19 14:51:43 14.372520 39.220772 445834.4 4341463.9 694 -708.8
CTD14 2006-07-19 17:05:59 14.371390 39.209732 445728.4 4340239.4 772 -771.7
CTD15 2006-07-19 19:10:43 14.368260 39.212063 445460.0 4340500.0 798 -808.4
CTD16 2006-07-19 21:03:49 14.370317 39.273983 445685.3 4347370.4 970 -1065.2
CTD17 2006-07-19 22:34:56 14.382220 39.273297 446711.5 4347287.2 795 -798.1
CTD18 2006-07-19 23:59:50 14.381603 39.266423 446653.1 4346524.7 861 -853.3
CTD19 2006-07-20 01:22:36 14.394200 39.268620 447741.5 4346761.2 631 -636.7
CTD20 2006-07-20 02:37:36 14.406278 39.259837 448777.0 4345779.6 1082 -1074.3
CTD21 2006-07-20 04:02:57 14.386050 39.263090 447034.2 4346152.2 820 -840.8
CTD22 2006-07-20 04:49:00 14.385907 39.253807 447014.9 4345122.1 -884.7  
CTD23 2006-07-20 10:45:50 14.397242 39.119342 447893.7 4330193.2 2660 -2655.0
CTD24 2006-07-20 14:45:44 14.397242 39.119342 447893.7 4330193.2 2060 -2655.0
CTD25 2006-07-20 17:17:17 14.354468 39.165173 444232.2 4335304.7 1000 -1014.2
CTD26 2006-07-20 21:13:09 14.350350 39.181650 443889.5 4337135.8 1222 -1281.2
CTD27 2006-07-20 23:14:04 14.388750 39.291483 447288.4 4349301.6 1151 -1094.0
CTD28 2006-07-21 00:33:38 14.395950 39.289350 447907.8 4349060.8 750 -788.7
CTD29 2006-07-21 01:37:58 14.402950 39.286033 448509.0 4348688.6 517 -565.2
CTD30 2006-07-21 02:51:45 14.410200 39.285083 449133.6 4348579.1 759 -792.6
CTD31 2006-07-21 03:49:23 14.418723 39.282550 449866.8 4348293.2 1078 -1132.8
CTD32 2006-07-21 04:57:54 14.398133 39.282700 448091.1 4348321.5 544 -550.4
Table 7: CTD data from PDS-2000 Waypoints.
               
STA DATE TIME WHAT LON LAT EASTING NORTHING WDEPTH
    UTC   WGS84   UTM-33 WGS84 m
SVP01 2006-07-11 13:36:24 amare 14.1915068 40.3177278 431307.81 4463336.46  
SVP01 2006-07-11 13:44:53 fondo 14.1911412 40.3175763 431276.60 4463319.93  
SVP01 2006-07-11 13:54:37 abordo 14.1917336 40.3172713 431326.62 4463285.62  
CTD01 2006-07-12 00:04:56 amare 14.3989419 39.2829537 448161.07 4348349.18 -559.50
CTD01 2006-07-12 00:24:30 fondo 14.3985687 39.2824660 448128.52 4348295.28 -560.56
CTD01 2006-07-12 00:51:41 abordo 14.3980914 39.2826218 448087.47 4348312.84 -551.48
CTD02 2006-07-12 02:46:48 amare 14.3382032 39.1450722 442810.80 4333084.11 -795.06
CTD02 2006-07-12 03:05:01 fondo 14.3383402 39.1447543 442822.38 4333048.75 -789.30
CTD02 2006-07-12 03:36:36 abordo 14.3430515 39.1422846 443227.53 4332771.71 -959.05
CTD03 2006-07-12 10:37:57 amare 14.2295211 39.0281324 433308.89 4320180.85 -3497.69
CTD03b 2006-07-12 10:50:48 amare 14.2297903 39.0297256 433333.69 4320357.45 -3496.65
CTD03 2006-07-12 11:56:42 fondo 14.2296968 39.0304178 433326.24 4320434.34 -3496.96
CTD03 2006-07-12 12:50:17 abordo 14.2265991 39.0310049 433058.67 4320501.77 -3495.74
CTDTOW 2006-07-16 23:19:54 amare 14.3378987 39.1729736 442807.08 4336180.68 -1616.19
CTD04 2006-07-18 21:39:40 amare 14.3940625 39.2738728 447733.49 4347344.22 -791.18
CTD04 2006-07-18 21:56:13 fondo 14.3936726 39.2736810 447699.71 4347323.15 -792.10
CTD04 2006-07-18 22:06:34 abordo 14.3935774 39.2736187 447691.45 4347316.30 -791.70
CTD05 2006-07-18 23:42:49 amare 14.3815432 39.2822464 446659.95 4348280.80 -1161.16
CTD05 2006-07-19 00:03:53 fondo 14.3812329 39.2825134 446633.39 4348310.62 -1175.34
CTD05 2006-07-19 00:21:26 abordo 14.3809616 39.2828143 446610.22 4348344.17 -1189.13
CTD06 2006-07-19 01:27:37 amare 14.3913218 39.2782522 447500.35 4347831.82 -809.79
CTD06 2006-07-19 01:42:43 fondo 14.3911168 39.2781739 447482.61 4347823.25 -813.89
CTD06 2006-07-19 01:55:26 abordo 14.3914825 39.2781446 447514.13 4347819.78 -805.49
CTD07 2006-07-19 03:16:37 amare 14.4028903 39.2727602 448494.14 4347215.68 -794.40
CTD07 2006-07-19 03:33:19 fondo 14.4023682 39.2722899 448448.76 4347163.78 -804.94
CTD07 2006-07-19 03:44:22 abordo 14.4025810 39.2718459 448466.79 4347114.39 -804.38
CTD08 2006-07-19 04:54:26 amare 14.4115075 39.2693435 449234.99 4346831.63 -1166.58
CTD08 2006-07-19 05:19:47 fondo 14.4122900 39.2680850 449301.58 4346691.53 -1178.76
CTD08 2006-07-19 05:20:30 fondo 14.4122850 39.2680308 449301.11 4346685.52 -1177.99
CTD08 2006-07-19 05:34:15 abordo 14.4124458 39.2671555 449314.35 4346588.29 -1171.63
CTD09 2006-07-19 08:39:10 amare 14.3832769 39.2602339 446792.83 4345836.89 -880.23
CTD09 2006-07-19 08:55:19 fondo 14.3831911 39.2590584 446784.54 4345706.48 -865.48
CTD09 2006-07-19 09:05:53 abordo 14.3832961 39.2584376 446793.13 4345637.53 -868.24
CTD10 2006-07-19 12:10:57 amare 14.3738311 39.2568760 445975.32 4345469.83 -786.50
CTD10 2006-07-19 12:29:09 fondo 14.3745501 39.2557013 446036.45 4345339.04 -778.30
CTD10 2006-07-19 12:41:06 abordo 14.3742244 39.2559290 446008.53 4345364.50 -764.42
CTD11 2006-07-19 13:04:11 amare 14.3730536 39.2482325 445901.60 4344511.06 -689.69
CTD11 2006-07-19 13:19:13 fondo 14.3733957 39.2481367 445931.04 4344500.23 -687.52
CTD11 2006-07-19 13:29:57 abordo 14.3725904 39.2478298 445861.32 4344466.65 -708.29
CTD12 2006-07-19 13:49:56 amare 14.3715930 39.2369297 445766.86 4343257.59 -734.54
CTD12 2006-07-19 14:06:01 fondo 14.3713784 39.2365664 445748.06 4343217.40 -741.64
CTD12 2006-07-19 14:17:52 abordo 14.3709644 39.2367390 445712.46 4343236.80 -756.53
CTD13 2006-07-19 14:52:15 amare 14.3726895 39.2203224 445848.73 4341413.90 -705.23
CTD13 2006-07-19 15:05:15 fondo 14.3724040 39.2201436 445823.95 4341394.23 -707.11
CTD13 2006-07-19 15:19:40 abordo 14.3718447 39.2203673 445775.84 4341419.39 -721.19
CTD14 2006-07-19 17:04:09 amare 14.3713898 39.2097312 445728.38 4340239.31 -771.73
CTD14 2006-07-19 17:24:15 fondo 14.3711865 39.2103041 445711.27 4340303.01 -769.70
CTD14 2006-07-19 17:38:26 abordo 14.3707737 39.2107547 445675.98 4340353.26 -757.94
CTD15 2006-07-19 19:10:47 amare 14.3679170 39.2119268 445430.25 4340485.05 -813.45
CTD15 2006-07-19 19:25:06 fondo 14.3683916 39.2124657 445471.64 4340544.57 -801.60
CTD15 2006-07-19 19:36:45 abordo 14.3679357 39.2129238 445432.64 4340595.69 -806.16
CTD16 2006-07-19 21:03:07 amare 14.3701515 39.2739394 445671.02 4347365.69 -1076.23
CTD16 2006-07-19 21:27:00 fondo 14.3696833 39.2743000 445630.92 4347405.99 -1096.93
CTD16 2006-07-19 21:41:03 abordo 14.3688284 39.2744516 445557.29 4347423.32 -1136.43
CTD17 2006-07-19 22:35:05 amare 14.3821528 39.2733476 446705.78 4347292.88 -796.67
CTD17 2006-07-19 22:49:35 fondo 14.3818540 39.2737076 446680.28 4347333.00 -795.42
CTD17 2006-07-19 23:01:44 abordo 14.3818300 39.2739122 446678.37 4347355.72 -800.69
CTD18 2006-07-19 23:59:58 amare 14.3816822 39.2663707 446659.90 4346518.87 -853.46
CTD18 2006-07-20 00:15:19 fondo 14.3823317 39.2656193 446715.36 4346435.10 -841.52
CTD18 2006-07-20 00:31:49 abordo 14.3830403 39.2659501 446776.74 4346471.40 -835.36
CTD19 2006-07-20 01:22:38 amare 14.3943300 39.2687247 447752.74 4346772.74 -637.07
CTD19 2006-07-20 01:34:20 fondo 14.3955924 39.2686638 447861.59 4346765.25 -671.19
CTD19 2006-07-20 01:43:29 abordo 14.3965850 39.2688729 447947.37 4346787.88 -718.89
CTD20 2006-07-20 02:37:41 amare 14.4064319 39.2597642 448790.18 4345771.41 -1075.61
CTD20 2006-07-20 02:57:21 fondo 14.4063647 39.2599199 448784.49 4345788.73 -1074.48
CTD20 2006-07-20 03:11:36 abordo 14.4068822 39.2600286 448829.22 4345800.50 -1076.36
CTD21 2006-07-20 04:02:55 amare 14.3862305 39.2628501 447049.62 4346125.50 -831.87
CTD21 2006-07-20 04:20:25 fondo 14.3873062 39.2627977 447142.38 4346119.05 -779.96
CTD21 2006-07-20 04:29:31 abordo 14.3871543 39.2625186 447129.07 4346088.17 -782.15
CTD22 2006-07-20 04:49:01 amare 14.3858412 39.2536019 447009.07 4345099.38 -891.46
CTD22 2006-07-20 05:05:54 fondo 14.3861522 39.2532091 447035.61 4345055.61 -881.46
CTD22 2006-07-20 05:15:57 abordo 14.3858898 39.2533174 447013.05 4345067.78 -892.94
CTD23 2006-07-20 10:45:28 amare 14.3972421 39.1192810 447893.69 4330186.39 -2656.38
CTD23 2006-07-20 11:31:07 fondo 14.3960689 39.1192415 447792.24 4330182.68 -2645.20
CTD23 2006-07-20 12:09:27 abordo 14.3958936 39.1205136 447778.02 4330323.95 -2615.67
CTD24 2006-07-20 14:45:19 amare 14.3716246 39.1294928 445686.97 4331334.66 -2036.46
CTD24 2006-07-20 15:22:40 fondo 14.3731117 39.1290051 445815.13 4331279.64 -2056.10
CTD24 2006-07-20 15:48:02 abordo 14.3745573 39.1285042 445939.70 4331223.20 -2076.48
CTD25 2006-07-20 17:15:01 amare 14.3544677 39.1651733 444232.18 4335304.72 -1014.21
CTD25 2006-07-20 17:34:40 fondo 14.3565949 39.1648939 444415.73 4335272.40 -1009.03
CTD25 2006-07-20 17:47:51 abordo 14.3568758 39.1664161 444441.20 4335441.16 -1029.49
CTD26 2006-07-20 21:09:19 amare 14.3503514 39.1815187 443889.56 4337121.20 -1279.07
CTD26 2006-07-20 21:38:23 fondo 14.3516023 39.1795152 443996.01 4336898.09 -1194.02
CTD26 2006-07-20 21:53:34 abordo 14.3528635 39.1783111 444103.99 4336763.68 -1122.34
CTD27 2006-07-20 23:14:09 amare 14.3890429 39.2915328 447313.74 4349306.99 -1086.69
CTD27 2006-07-20 23:33:11 fondo 14.3889607 39.2917755 447306.83 4349333.98 -1097.98
CTD27 2006-07-20 23:46:13 abordo 14.3883493 39.2914370 447253.85 4349296.77 -1105.70
CTD28 2006-07-21 00:33:36 amare 14.3960931 39.2890735 447919.90 4349029.98 -768.01
CTD28 2006-07-21 00:47:31 fondo 14.3953874 39.2888786 447858.90 4349008.76 -780.85
CTD28 2006-07-21 00:58:05 abordo 14.3945532 39.2890580 447787.09 4349029.15 -818.86
CTD29 2006-07-21 01:37:59 amare 14.4030264 39.2860902 448515.64 4348694.93 -564.13
CTD29 2006-07-21 01:49:10 fondo 14.4022595 39.2859600 448449.40 4348680.92 -574.88
CTD29 2006-07-21 01:57:38 abordo 14.4019935 39.2859283 448426.44 4348677.56 -587.62
CTD30 2006-07-21 02:51:52 amare 14.4102692 39.2851567 449139.60 4348587.24 -795.93
CTD30 2006-07-21 03:05:57 fondo 14.4094393 39.2851120 449068.00 4348582.75 -765.59
CTD30 2006-07-21 03:16:54 abordo 14.4089306 39.2851079 449024.12 4348582.58 -747.70
CTD31 2006-07-21 03:49:20 amare 14.4188319 39.2826560 449876.30 4348304.94 -1135.88
CTD31 2006-07-21 04:23:58 fondo 14.4179634 39.2825925 449801.35 4348298.37 -1105.76
CTD31 2006-07-21 04:25:58 abordo 14.4179384 39.2825563 449799.17 4348294.37 -1105.56
CTD32 2006-07-21 04:57:19 amare 14.3981776 39.2827968 448095.03 4348332.21 -549.21
CTD32 2006-07-21 05:08:05 fondo 14.3981087 39.2828876 448089.16 4348342.33 -546.28
CTD32 2006-07-21 05:14:27 abordo 14.3978865 39.2828686 448069.98 4348340.35 -541.96
Table 8: Bottle data.
                         
STA DATE TIME BT PR DSM T S SV OXG PH EH ALT WDP
    UTC   dB m deg psu m/s ml/l   mv m m
CTD01 2006-07-12 00:24:11 1 545.5 540.7 13.913 38.707 1516.6 4.06 8.84 201 15.46 -556.3
CTD01 2006-07-12 00:26:32 2 504.7 500.3 14.004 38.727 1516.2 4.06 8.84 202    
CTD01 2006-07-12 00:28:30 3 453.8 449.9 14.059 38.736 1515.6 4.06 8.84 202    
CTD01 2006-07-12 00:33:18 4 403.5 400.0 14.086 38.734 1514.8 4.06 8.84 204    
CTD01 2006-07-12 00:35:46 5 352.7 349.7 14.109 38.727 1514.0 4.05 8.85 204    
CTD01 2006-07-12 00:38:06 6 303.4 300.9 14.117 38.718 1513.2 4.07 8.85 205    
CTD01 2006-07-12 00:40:32 7 252.5 250.4 14.140 38.693 1512.5 4.08 8.85 205    
CTD01 2006-07-12 00:42:37 8 202.2 200.6 14.144 38.644 1511.6 4.10 8.85 205    
CTD01 2006-07-12 00:44:26 9 151.5 150.3 14.072 38.537 1510.4 4.21 8.85 206    
CTD01 2006-07-12 00:46:26 10 101.2 100.4 13.665 38.243 1507.9 4.84 8.87 206    
CTD01 2006-07-12 00:48:28 11 50.7 50.3 14.239 38.054 1508.7 5.79 8.91 206    
CTD01 2006-07-12 00:50:25 12 1.4 1.3 26.466 38.232 1541.3 4.50 8.81 201    
CTD02A 2006-07-12 03:05:23 1 774.8 767.5 13.836 38.684 1520.1 4.08 8.85   9.02 -776.6
CTD02A 2006-07-12 03:08:16 2 754.6 747.5 13.834 38.684 1519.8 4.07 8.85   27.08  
CTD02A 2006-07-12 03:10:45 3 733.7 726.9 13.836 38.685 1519.4 4.07 8.86      
CTD02A 2006-07-12 03:12:20 4 707.2 700.6 13.897 38.700 1519.2 4.07 8.86      
CTD02A 2006-07-12 03:15:57 5 636.0 630.2 13.904 38.705 1518.1 4.06 8.86      
CTD02A 2006-07-12 03:17:53 6 573.4 568.2 13.961 38.718 1517.2 4.06 8.86      
CTD02A 2006-07-12 03:22:18 1 504.4 500.0 14.019 38.731 1516.3 4.05 8.87      
CTD02A 2006-07-12 03:25:11 2 403.7 400.3 14.079 38.735 1514.8 4.04 8.87      
CTD02A 2006-07-12 03:27:39 3 302.8 300.2 14.123 38.719 1513.3 4.05 8.87      
CTD02A 2006-07-12 03:30:57 4 202.4 200.7 14.145 38.657 1511.6 4.08 8.87      
CTD02A 2006-07-12 03:33:33 5 101.5 100.7 13.707 38.332 1508.1 4.70 8.89      
CTD02A 2006-07-12 03:36:09 6 1.4 1.4 26.334 38.295 1541.1 4.50 8.82   1.66  
CDT03 2006-07-12 11:56:39 1 3545.8 3489.7 13.564 38.491 1565.1 4.26     10.02 -3500.1
CDT03 2006-07-12 12:02:20 2 3300.7 3250.3 13.527 38.493 1560.8 4.23        
CDT03 2006-07-12 12:06:34 3 3044.9 3000.2 13.493 38.496 1556.5 4.21        
CDT03 2006-07-12 12:10:31 4 2789.2 2749.9 13.456 38.499 1552.1 4.19        
CDT03 2006-07-12 12:18:40 5 2200.4 2172.4 13.379 38.505 1542.1 4.16        
CDT03 2006-07-12 12:25:22 6 1680.5 1661.1 13.352 38.523 1533.4 4.13        
CDT03 2006-07-12 12:30:52 7 1270.2 1256.7 13.461 38.571 1527.0 4.07        
CDT03 2006-07-12 12:32:40 8 1200.5 1187.9 13.604 38.609 1526.3 4.03        
CDT03 2006-07-12 12:36:03 9 990.5 980.7 13.578 38.612 1522.8 4.03        
CDT03 2006-07-12 12:38:47 10 850.2 842.1 13.681 38.642 1520.8 4.01        
CDT03 2006-07-12 12:40:30 11 750.5 743.4 13.801 38.674 1519.6 4.00        
CDT03 2006-07-12 12:49:36 12 1.2 1.2 26.652 38.303 1541.8 4.45     1.36  
CTD04 2006-07-18 21:55:57 1 792.9 785.4 13.819 38.680 1520.4 4.03 6.67 237    
CTD04 2006-07-18 21:57:00 3 740.7 733.7 13.845 38.688 1519.6 4.04 6.66 238    
CTD04 2006-07-18 22:00:03 5 505.3 500.8 14.027 38.734 1516.3 4.03 6.66 238    
CTD04 2006-07-18 22:01:04 7 455.1 451.1 14.059 38.738 1515.6 4.03 6.67 239    
CTD04 2006-07-18 22:05:14 9 101.3 100.5 13.842 38.343 1508.6 4.63 6.68 240    
CTD05 2006-07-19 00:03:57 1 1183.0 1170.8 13.614 38.614 1526.1 4.09 8.94 227 2.32 -1173.1
CTD05 2006-07-19 00:05:36 3 1132.1 1120.5 13.623 38.619 1525.3 4.08 8.94 228    
CTD05 2006-07-19 00:13:54 5 505.6 501.2 14.029 38.734 1516.3 4.02 8.96 230    
CTD05 2006-07-19 00:15:08 7 454.5 450.5 14.060 38.738 1515.6 4.02 8.97 230    
CTD05 2006-07-19 00:19:26 9 101.8 101.0 13.827 38.330 1508.5 4.64 8.98 232    
CTD06 2006-07-19 01:42:55 1 811.3 803.6 13.748 38.661 1520.4 4.01 8.94 226 1.59 -805.2
CTD06 2006-07-19 01:44:28 3 759.8 752.7 13.817 38.680 1519.8 4.04 8.94 227    
CTD06 2006-07-19 01:48:07 5 505.0 500.5 14.024 38.732 1516.3 4.02 8.95 228    
CTD06 2006-07-19 01:49:16 7 454.6 450.7 14.063 38.738 1515.6 4.02 8.95 228    
CTD06 2006-07-19 01:53:53 9 101.5 100.7 13.789 38.300 1508.4 4.69 8.97 230    
CTD07 2006-07-19 03:33:49 1 795.3 787.8 13.819 38.680 1520.4 4.05 8.93 221 3.09 -790.9
CTD07 2006-07-19 03:35:20 3 745.8 738.8 13.830 38.684 1519.6 4.04 8.93 222    
CTD07 2006-07-19 03:38:48 5 505.9 501.5 14.031 38.734 1516.3 4.03 8.94 224    
CTD07 2006-07-19 03:40:03 7 455.0 451.1 14.055 38.737 1515.6 4.02 8.94 225    
CTD07 2006-07-19 03:44:20 9 101.5 100.7 13.760 38.292 1508.3 4.70 8.96 227    
CTD08 2006-07-19 05:20:45 1 1176.8 1164.6 13.595 38.610 1525.9 4.09 8.91 240 2.09 -1166.7
CTD08 2006-07-19 05:21:42 3 1125.4 1113.9 13.642 38.625 1525.2 4.07 8.91 240    
CTD08 2006-07-19 05:26:42 5 706.5 699.9 13.863 38.693 1519.1 4.02 8.93 242    
CTD08 2006-07-19 05:29:21 7 505.6 501.2 14.022 38.733 1516.3 4.02 8.94 242    
CTD08 2006-07-19 05:30:11 9 455.2 451.3 14.052 38.737 1515.6 4.01 8.94 242    
CTD08 2006-07-19 05:34:16 11 102.4 101.6 13.796 38.334 1508.4 4.59 8.96 243    
CTD09 2006-07-19 08:55:25 1 871.4 862.9 13.748 38.660 1521.4 4.05 9.03 230    
CTD09 2006-07-19 08:55:32 2 866.6 858.3 13.750 38.661 1521.3 4.06 9.03 231 4.04 -862.3
CTD10 2006-07-19 12:29:22 1 774.6 767.4 13.822 38.681 1520.1 4.04 9.06 285    
CTD11 2006-07-19 13:19:34 1 677.7 671.4 13.829 38.686 1518.5 4.03 9.18 260    
CTD12 2006-07-19 14:06:28 1 741.1 734.2 13.816 38.680 1519.5 4.04 9.17 255 28.58  
CTD13 2006-07-19 15:05:25 1 714.8 708.1 13.835 38.686 1519.1 4.04 9.23 252 0.94 -709.1
CTD13 2006-07-19 15:06:57 3 664.6 658.5 13.854 38.693 1518.4 4.04 9.23 253    
CTD13 2006-07-19 15:10:25 5 504.9 500.5 14.026 38.733 1516.3 4.02 9.23 254    
CTD13 2006-07-19 15:12:03 7 454.3 450.4 14.053 38.736 1515.6 4.03 9.23 255    
CTD13 2006-07-19 15:17:34 9 101.2 100.4 13.755 38.355 1508.3 4.58 9.24 257    
CTD14 2006-07-19 17:24:11 1 772.8 765.5 13.828 38.682 1520.0 4.04 9.21 259    
CTD14 2006-07-19 17:26:01 3 722.1 715.4 13.826 38.684 1519.2 4.04 9.21 260    
CTD14 2006-07-19 17:30:26 5 504.7 500.3 14.023 38.733 1516.3 4.02 9.22 261    
CTD14 2006-07-19 17:32:13 7 453.7 449.8 14.049 38.736 1515.5 3.99 9.22 261    
CTD14 2006-07-19 17:37:47 9 102.1 101.3 13.938 38.388 1509.0 4.46 9.23 262    
CTD15 2006-07-19 19:25:04 1 827.5 819.6 13.767 38.665 1520.7 4.05 9.18 244    
CTD15 2006-07-19 19:26:14 3 773.9 766.6 13.829 38.682 1520.1 4.04 9.18 245    
CTD15 2006-07-19 19:30:01 5 505.0 500.6 14.013 38.731 1516.3 4.01 9.19 247    
CTD15 2006-07-19 19:31:07 7 453.3 449.4 14.052 38.736 1515.5 4.01 9.19 248    
CTD15 2006-07-19 19:35:19 9 101.5 100.7 13.942 38.392 1509.0 4.44 9.20 250    
CTD16 2006-07-19 21:26:46 1 1085.4 1074.4 13.610 38.617 1524.5 4.08 9.15 237 3.25 -1077.7
CTD16 2006-07-19 21:27:55 3 1036.8 1026.4 13.620 38.622 1523.7 4.07 9.15 237    
CTD16 2006-07-19 21:34:29 5 505.9 501.4 14.020 38.731 1516.3 4.01 9.17 239    
CTD16 2006-07-19 21:35:21 7 454.9 451.0 14.052 38.736 1515.6 4.00 9.18 240    
CTD16 2006-07-19 21:39:42 9 101.9 101.1 13.860 38.349 1508.7 4.61 9.19 242    
CTD17 2006-07-19 22:49:27 1 794.4 786.9 13.800 38.675 1520.3 4.04 9.14 248 1.06 -788.0
CTD17 2006-07-19 22:51:07 3 742.8 735.8 13.815 38.680 1519.5 4.04 9.15 249    
CTD17 2006-07-19 22:55:17 5 505.5 501.0 14.027 38.733 1516.3 4.02 9.16 250    
CTD17 2006-07-19 22:56:35 7 454.5 450.5 14.055 38.738 1515.6 4.02 9.16 250    
CTD17 2006-07-19 23:01:42 9 101.2 100.4 13.873 38.355 1508.7 4.56 9.18 252    
CTD18 2006-07-20 00:15:51 1 859.9 851.6 13.731 38.656 1521.2 4.05 9.14 241 1.56 -853.2
CTD18 2006-07-20 00:17:20 3 808.4 800.7 13.793 38.672 1520.5 4.04 9.14 242    
CTD18 2006-07-20 00:22:32 5 505.3 500.9 14.011 38.731 1516.3 3.98 9.16 244    
CTD18 2006-07-20 00:23:56 7 454.6 450.6 14.052 38.738 1515.6 4.02 9.15 245    
CTD18 2006-07-20 00:29:17 9 101.6 100.8 13.893 38.358 1508.8 4.62 9.18 247    
CTD18 2006-07-20 00:30:36 11 51.0 50.6 14.357 38.090 1509.1 5.68 9.23 247    
CTD19 2006-07-20 01:35:00 1 634.4 628.6 13.867 38.696 1517.9 4.04 9.14 238    
CTD19 2006-07-20 01:36:27 3 582.7 577.5 13.925 38.710 1517.2 4.02 9.14 239    
CTD19 2006-07-20 01:43:22 5 101.7 100.9 13.821 38.338 1508.5 4.59 9.16 242    
CTD20 2006-07-20 02:57:24 1 1088.7 1077.7 13.643 38.627 1524.6 4.09 9.12 201 1.27 -1079.0
CTD20 2006-07-20 02:59:04 3 1037.9 1027.4 13.654 38.631 1523.8 4.07 9.12 201    
CTD20 2006-07-20 03:09:54 5 101.9 101.1 13.835 38.343 1508.6 4.58 9.16 208    
CTD21 2006-07-20 04:20:27 1 802.6 795.0 13.764 38.666 1520.3 4.05 9.12 238 1.19 -796.2
CTD22 2006-07-20 05:05:46 1 920.0 911.0 13.743 38.657 1522.2 4.05 9.12 245 1.34 -912.4
CTD23 2006-07-20 11:31:06 1 2675.2 2638.1 13.428 38.496 1550.1 4.23        
CTD23 2006-07-20 11:32:47 3 2645.3 2608.8 13.428 38.498 1549.6 4.21        
CTD23 2006-07-20 11:34:14 5 2624.9 2588.9 13.426 38.498 1549.3 4.22        
CTD23 2006-07-20 11:36:24 7 2573.5 2538.4 13.417 38.498 1548.4 4.21        
CTD23 2006-07-20 11:38:11 9 2522.8 2488.8 13.411 38.499 1547.5 4.21        
CTD23 2006-07-20 12:07:53 11 101.0 100.2 13.605 38.289 1507.8 4.74        
CTD24 2006-07-20 15:22:36 1 2087.9 2061.8 13.374 38.509 1540.2 4.21        
CTD24 2006-07-20 15:24:13 3 2038.0 2012.7 13.385 38.515 1539.4 4.19        
CTD25 2006-07-20 17:34:57 1 1026.2 1015.9 13.613 38.620 1523.5 4.08 9.12 245 1.08 -1017.0
CTD25 2006-07-20 17:36:20 3 975.2 965.6 13.639 38.629 1522.7 4.07 9.12 246    
CTD26 2006-07-20 21:38:22 1 1227.0 1214.1 13.540 38.593 1526.5 4.10 9.12 239 1.09 -1215.2
CTD26 2006-07-20 21:39:22 3 1176.8 1164.6 13.607 38.613 1526.0 4.08 9.12 240    
CTD26 2006-07-20 21:52:08 5 102.0 101.2 13.713 38.337 1508.2 4.64 9.17 244    
CTD27 2006-07-20 23:33:23 1 1104.1 1092.9 13.648 38.627 1524.9 4.09 9.12 250 1.56 -1094.4
CTD27 2006-07-20 23:35:01 3 1054.8 1044.2 13.621 38.622 1524.0 4.08 9.12 251    
CTD27 2006-07-20 23:46:18 5 102.3 101.5 13.762 38.321 1508.3 4.57 9.16 254    
CTD28 2006-07-21 00:47:37 1 783.8 776.4 13.834 38.684 1520.3 4.04 9.12 241 1.06 -777.4
CTD28 2006-07-21 00:49:00 3 733.5 726.6 13.832 38.684 1519.4 4.04 9.12 242    
CTD28 2006-07-21 00:57:02 5 102.1 101.3 13.758 38.299 1508.3 4.71 9.16 246    
CTD29 2006-07-21 01:49:33 1 528.2 523.5 13.925 38.709 1516.3 4.01 9.12 234 2.86 -526.4
CTD29 2006-07-21 01:50:42 3 477.7 473.5 14.051 38.737 1516.0 4.02 9.13 234    
CTD29 2006-07-21 01:55:39 5 101.9 101.1 13.774 38.315 1508.3 4.68 9.15 240    
CTD30 2006-07-21 03:05:43 1 788.6 781.1 13.786 38.670 1520.2 4.04 9.12 236    
CTD30 2006-07-21 03:06:51 3 737.3 730.4 13.805 38.676 1519.4 4.03 9.12 237    
CTD30 2006-07-21 03:14:40 5 101.7 100.9 13.777 38.307 1508.3 4.71 9.16 243    
CTD31 2006-07-21 04:11:12 1 1131.2 1119.6 13.627 38.620 1525.3 4.08 9.10 248 1.72 -1121.3
