next up previous contents
Next: SUB BOTTOM PROFILING Up: MATERIALS AND METHODS Previous: GRAVIMETRY   Contents

SEABED SAMPLING

The sea bottom samples were taken by GIN-RAS and ISMAR cylindrical dredges, (Fig.11). Rocks collected by dredging were described on board, logged, sub-sampled and stored away as archive and working samples. Some rocks were cut and polished for further analyses (thin-sections, microscopic observations, etc.).

A total of 15 stations were occupied (see Fig.24 and Table 7).

figure

Figure 11: Dredges.
\begin{figure}\centerline{ \epsfig{file=IMG/DRAGA_1.eps,width=6cm}
\epsfig{file=IMG/dredge.ps,width=10cm}
}
\end{figure}


Table 7: AB06 dredge location.
ID DATE-START LON-S LAT-S D-S DATE-END LON-E LAT-E D-E
    dd:mm dd:mm m   dd:mm dd:mm m
S2315 2006-02-17T08:06 26:28.60 -52:33.08 4364 2006-02-17T11:39 26:28.44 -52:34.96 3612
S2317 2006-02-17T14:59 26:36.17 -52:36.17 2480 2006-02-17T17:53 26:25.07 -52:36.32 2300
S2318 2006-02-17T21:56 26:40.02 -52:37.75 4569 2006-02-17T22:57 26:38.75 -52:38.75 3950
S2319 2006-02-18T01:54 26:49.08 -52:37.50 4769 2006-02-18T04:27 26:51.96 -52:35.61 3865
S2320 2006-02-18T06:56 26:47.52 -52:49.77 4720 2006-02-18T10:18 26:47.52 -52:52.21 3669
S2321 2006-02-18T14:01 27:03.27 -52:49.21 4625 2006-02-18T16:23 27:10.91 -52:46.53 3551
S2322 2006-02-18T21:38 27:15.80 -52:52.49 4805 2006-02-19T00:31 27:21.77 -52:54.88 4034
S2323 2006-02-19T04:30 27:38.51 -52:52.59 6023 2006-02-19T08:19 27:31.90 -52:50.60 4750
S2324 2006-02-19T11:30 27:35.69 -52:45.28 4654 2006-02-19T13:34 27:33.53 -52:44.54 3300
S2325 2006-02-22T17:15 27:41.78 -52:30.48 4112 2006-02-23T00:27 27:39.66 -52:30.12 4007
S2326 2006-02-23T05:08 28:00.97 -52:19.50 5968 2006-02-23T09:33 27:56.70 -52:19.45 4720
S2327 2006-02-23T14:10 28:04.12 -52:04.15 5800 2006-02-23T19:38 28:04.94 -52:03.02 5400
S2328 2006-02-23T23:06 28:12.70 -51:58.42 5767 2006-02-24T04:32 28:03.75 -51:55.12 4749
S2329 2006-02-24T09:18 28:16.75 -51:46.11 5490 2006-02-24T15:45 28:15.46 -51:45.77 5120
S2330 2006-02-24T20:08 28:28.20 -51:29.61 5416 2006-02-24T23:55 28:20.34 -51:30.79 3010
S2331 2006-02-24T06:09 28:41.79 -51:09.03 6386 2006-02-24T11:15 28:34.91 -51:03.82 3850



next up previous contents
Next: SUB BOTTOM PROFILING Up: MATERIALS AND METHODS Previous: GRAVIMETRY   Contents
2006-06-03