next up previous contents
Next: CHIRP FILES Up: M2001_REP Previous: Bibliography


CORING OPERATIONS


Table 10: MARM2001: core positioning data. Field TYP: G=Gravity, GT=gravity with trigger,PI=Piston,SW=Sediment/water
ID POS1 GYRO CORER DATE TIME DEP TYPE
MARM01-IM01 4032.7593 2840.1326 326.9 4032.7523 2840.1433 2001-06-05 11:29:17 107.5 G
MARM01-IM02 4033.2994 2840.1412 347.9 4033.2900 2840.1479 2001-06-05 12:29:25 152.8 G
MARM01-IM02-BIS 4033.2994 2840.1412 347.9 4033.2900 2840.1479 2001-06-05 14:32:00 152.7 G
MARM01-IM03 4033.7407 2840.1473 3.7 4033.7303 2840.1504 2001-06-05 13:36:47 297.4 G
MARM01-IM04 4032.7124 2840.2966 359.2 4032.7022 2840.3007 2001-06-05 15:41:05 102.0 G
MARM01-IM05 4033.2845 2840.2434 5.3 4033.2740 2840.2461 2001-06-05 17:18:39 152.8 G
MARM01-IM06 4033.6691 2840.2938 327.1 4033.6621 2840.3044 2001-06-06 5:08:43 296.9 G
MARM01-IM07 4030.7271 2839.9893 326.0 4030.7203 2840.0001 2001-06-06 6:25:10 41.1 GT
MARM01-BU08 4052.2205 2835.7919 231.7 4052.2293 2835.8001 2001-06-06 11:50:27 396.7 G
MARM01-BU09 4052.0221 2835.7444 237.8 4052.0301 2835.7537 2001-06-06 12:45:19 378.5 G
MARM01-BU10 4052.2188 2835.3514 230.3 4052.2277 2835.3593 2001-06-06 13:43:00 380.4 G
MARM01-BU10-BIS 4052.2217 2835.3496 239.7 4052.2295 2835.3592 2001-06-06 14:40:26 380.9 G
MARM01-BU11 4052.0657 2835.2608 226.9 4052.0750 2835.2680 2001-06-06 15:53:59 362.9 G
MARM01-BU12 4051.6439 2834.9821 272.2 4051.6466 2834.9958 2001-06-06 17:23:32 328.0 G
MARM01- CI13 4044.6022 2906.9542 163.0 4044.6112 2906.9464 2001-06-09 9:49:32 1252.0 PI
MARM01- IZ14 4043.8464 2941.5102 84.3 4043.8424 2941.4972 2001-06-09 17:16:56 207.0 PI
MARM01- IZ15 4043.3828 2924.6475 270.9 4043.3857 2924.6610 2001-06-10 11:29:01 113.8 G
MARM01- IZ16 4043.5001 2924.6412 270.9 4043.5030 2924.6547 2001-06-10 12:15:17 113.3 G
MARM01- IZ17 4043.5672 2924.6397 262.8 4043.5715 2924.6526 2001-06-10 13:18:22 103.6 G
MARM01- IZ18 4043.5944 2924.6347 275.0 4043.5965 2924.6485 2001-06-10 14:11:03 103.6 G
MARM01- IZ19 4043.8047 2924.6317 254.6 4043.8103 2924.6437 2001-06-10 14:49:24 88.0 G
MARM01- IZ20 4043.9228 2924.7649 224.1 4043.9322 2924.7714 2001-06-10 15:58:52 83.6 G
MARM01- IZ21 4043.6300 2922.9496 273.7 4043.6323 2922.9633 2001-06-11 10:42:07 180.2 GT
MARM01- IZ22 4043.9168 2923.0873 257.6 4043.9219 2923.0996 2001-06-11 11:35:44 201.3 GT
MARM01- IZ23 4042.5464 2926.5828 258.9 4042.5513 2926.5953 2001-06-11 12:40:03 43.1 GT
MARM01- IZ24 4042.6273 2926.5892 283.1 4042.6279 2926.6032 2001-06-11 13:22:47 44.7 GT
MARM01- IZ25 4042.6638 2926.5892 264.0 4042.6678 2926.6022 2001-06-11 14:07:00 42.9 GT
MARM01- IZ26 4042.7447 2926.5861 261.5 4042.7492 2926.5988 2001-06-11 15:41:17 30.7 GT
MARM01-IZ27 4043.0625 2927.8944 120.0 4043.0650 2927.8807 2001-06-12 5:53:40 35.9 G
MARM01- IZ28 4043.0632 2927.8909 102.6 4043.0625 2927.8768 2001-06-12 6:19:00 36.2 SW
MARM01- IZ29 4043.4904 2928.0022 22.1 4043.4798 2928.0008 2001-06-12 6:47:47 46.2 G
MARM01- IZ30 4043.4904 2928.0022 22.1 4043.4798 2928.0008 2001-06-12 10:29:00 44.9 GT
MARM01- IZ31 4044.9003 2939.1048 216.5 4044.9104 2939.1096 2001-06-12 11:56:55 109.5 PI
MARM01- IZ32 4044.7781 2933.1938 292.6 4044.7770 2933.2078 2001-06-12 15:12:08 60.9 G
MARM01- IZ33 4043.3871 2936.9961 211.8 4043.3974 2936.9998 2001-06-12 15:56:11 160.0 G
MARM01- IZ34 4043.7345 2953.1426 276.2 4043.7364 2953.1565 2001-06-13 5:26:00 39.0 G
MARM01- IZ35 4044.7863 2940.9494 8.4 4044.7757 2940.9514 2001-06-13 7:00:00 102.0 GT
MARM01- IZ35-BIS 4044.7835 2940.9381 321.7 4044.7774 2940.9496 2001-06-13 8:24:50 102.4 G
MARM01- IZ36 4043.9995 2941.4801 291.3 4043.9986 2941.4941 2001-06-13 10:28:06 206.9 SW
MARM01- IZ37 4045.0109 2941.4681 308.6 4045.0069 2941.4811 2001-06-13 11:02:26 73.4 G
MARM01- IZ38 4044.7833 2933.2166 89.2 4044.7801 2933.2032 2001-06-14 5:23:01 60.7 G
MARM01- PI39 4050.2597 2904.0654 140.6 4050.2657 2904.0538 2001-06-14 9:44:05 91.9 G
MARM01- PI39-BIS 4050.2525 2904.0668 158.2 4050.2609 2904.0580 2001-06-14 10:17:19 92.0 G
MARM01- PI40 4051.0555 2903.2305 23.4 4051.0449 2903.2288 2001-06-14 13:02:21 89.7 PI
MARM01- PI41 4051.0555 2903.2305 23.4 4051.0449 2903.2288 2001-06-14 13:43:00 89.5 SW
MARM01 - GA42 4045.3308 2721.6682 116.0 4045.3326 2721.6544 2001-06-15 6:14:41 142.6 G
MARM01 - GA43 4045.4143 2721.6425 245.7 4045.4212 2721.6532 2001-06-15 7:22:21 138.0 G
MARM01 - GA44 4045.0282 2721.6385 272.3 4045.0308 2721.6521 2001-06-15 8:24:54 73.0 G
MARM01 - GA45 4045.3171 2721.6482 205.8 4045.3277 2721.6505 2001-06-15 9:02:48 142.6 SW
MARM01 - GA46 4045.1132 2720.8469 302.3 4045.1103 2720.8604 2001-06-15 10:37:00 63.3 G
MARM01 - GA47 4045.3939 2722.4146 303.5 4045.3908 2722.4281 2001-06-15 11:20:30 137.3 G
MARM01 - GA48 4045.3373 2721.6499 346.1 4045.3281 2721.6570 2001-06-15 14:03:01 142.6 PI
MARM01 - GA49 4045.4342 2721.6507 11.6 4045.4235 2721.6519 2001-06-15 15:27:55 138.0 SW
MARM01 - GA50 4045.1178 2720.8574 3.0 4045.1074 2720.8607 2001-06-15 17:47:07 64.7 SW



Table 11: MARM2001: core data
ID TARGET TYP MOUNT SEC PEN LEN TEMP SAL WHERE
IM01 Identify/date earthquake events G 1x4 3 3.70 2.52 14.80 38.59 BO
IM02 Identify/date earthquake events G 1x6 4 6.80 3.52 14.80 38.59 ISTA
IM02-BIS Identify/date earthquake events G 1x6 4 6.85 3.88 14.80 38.59 BO
IM03 Identify/date earthquake events G 1x6 4 7.10 3.36 14.80 38.59 BO
IM04 Identify/date earthquake events G 1x6 2 2.50 1.82 14.80 38.59 BO
IM05 Identify/date earthquake events G 1x4 4 5.20 4.00 14.80 38.59 BO
IM06 Identify/date earthquake events G 1x6 5 6.50 4.12 14.80 38.59 BO
IM07 Identify/date earthquake events GT 1x6 4/5.2 1 NIL 0.20 14.96 38.14 BO
BU08 Establish recent historical motion G 1x6 5 6.20 4.14 14.38 38.66 BO
BU09 Establish recent historical motion G 1x6 4 6.30 3.20 14.38 38.66 BO
BU10 Establish recent historical motion G 1x6 4 6.10 3.60 14.38 38.66 ISTA
BU10-BIS Establish recent historical motion G 1x6 3 6.30 2.79 14.38 38.66 BO
BU11 Establish recent historical motion G 1x6 3 6.30 3.00 14.38 38.66 BO
BU12 Establish recent historical motion G 1x6 3 6.30 2.76 14.41 38.66 BO
CI13 Turbidite record PI 3x5 10 12.20 10.00 14.50 38.60 BO
IZ14 Turbidite record PI 3x5 9 9.20 8.20 15.01 38,55 BO
IZ15 Fault displacement - channel G 1x6 3 6.10 2.10 14,83 38,64 BO
IZ16 Fault displacement - channel G 1x6 3 6.30 2.45 14,96 38,14 BO
IZ17 Fault displacement - channel G 1x6 3 6.30 2.22 14,85 38,63 BO
IZ18 Fault displacement - channel G 1x6 3 6.60 2.84 14,85 38,63 BO
IZ19 Flooding surface G 1x6 3 4.70 1.94 14,88 38,63 BO
IZ20 Flooding surface G 1x6 3 5.60 2.63 14,89 38,62 BO
IZ21 fault displacement GT 1x4 3.6/12 3 3.70 2.84 14,63 38,66 BO
IZ22 fault displacement GT 1x4 3.6/12 3 3.90 2.68 14,56 38,66 BO
IZ23 tectonics - paleoshoreline GT 1x4 3.6/12 3 2.70 2.27 15,06 38,42 BO
IZ24 tectonics - paleoshoreline GT 1x4 3.6/12 3 3.20 2.85 15,05 38,47 BO
IZ25 tectonics - paleoshoreline GT 1x4 5/12 4 4.30 3.76 15,06 38,43 BO
IZ26 tectonics - paleoshoreline GT 1x4 5/12 2 1.50 1.47 14.90 38.00 BO
IZ27 Fluids related to fault processes G 1x6 3 4.80 2.08 15.00 38.30 BO
IZ28 Fluids related to fault processes SW LONG 1 0.80 0.80 15.00 38.30 BO
IZ29 Fluids related to fault processes G 1x6 2 1.20 1.19 15.00 38.50 BO
IZ30 Fluids related to fault processes GT 1x4 5/12 4 6.00 3.49 15.00 38.50 ISTA
IZ31 Turbidite record PI 2x5 3.10/3.30 10 9.40 8.83 15.00 38.60 BO
IZ32 stratigraphy G 1x6 4 4.30 3.59 15.00 38.50 BO
IZ33 stratigraphy - turbidite G 1x6 3 6.60 2.79 15.00 38.60 BO
IZ34 strat./penetrate Holocene drape G 1x6 3 7.20 2.84 15.00 38.30 ISTA
IZ35 strat./penetrate Holocene drape GT 1x6 4.10/14 4 7.5 3.71 15.00 38.55 BO
IZ35-BIS strat./penetrate Holocene drape G 1x6 3 6.30 2.68 15.00 38.55 BO
IZ36 SW LONG 1 ? 0.00 15.00 38.60 BO
IZ37 stratigraphy G 1x6 4 6.50 3.10 15.00 38.50 BO
IZ38 transgr.surf. below Holocene G 1x6 4 4.30 3.12 15.00 38.50 ISTA
PI39 progr./transgressive sequences G 1x6 3 3.00 2.14 14.90 38.60 ISTA
PI39-BIS progr./transgressive sequences G 1x6 3 2.90 2.30 14.90 38.60 BO
PI40 stratigraphy PI 2x5 3/3.5 7 9.40 6.11 14.90 38.60 ISTA-BO
PI41 stratigraphy SW LONG 1 1.28 1.28 14.90 38.60 BO
GA42 palaeosismology G 1x6 4 6.40 3.54 14.70 38.60 BO
GA43 palaeosismology G 1x6 3 6.00 2.71 14.70 38.60 BO
GA44 palaeosismology G 1x6 2 4.90 2.00 14.80 38.60 BO
GA45 palaeosismology SW LONG 1 1.33 1.33 14.70 38.60 BO
GA46 palaeosismology G 1x6 4 5.80 3.58 14.90 38.60 BO
GA47 palaeosismology G 1x6 3 6.20 2.79 14.70 38.60 BO
GA48 palaeosismology PI 2x5 3.10/3.50 8 8.70 7.53 14.70 38.60 BO
GA49 palaeosismology SW LONG 1 ? 0.00 14.70 38.60
GA50 palaeosismology SW LONG 1 1.30 1.21 14.90 38.60 BO



next up previous contents
Next: CHIRP FILES Up: M2001_REP Previous: Bibliography
root
2003-03-18