next up previous contents
Next: NAVIGATION SYSTEM TIME DELAYS Up: APPENDIXES Previous: DATA ORGANIZATION AND PROCESSING   Contents


METEROLOGICAL CONDITIONS DURING CRUISE TIR99

METEREOLOGICAL DATA TIR99
Table 10: Essential metereological data
DATE TIME PROG_DAY LAT LON W_D W_S S_D S_S VIS PRESS A_T W_T
5-Feb-1999 00:00:00 36.00000 - - - - - - - - - -
5-Feb-1999 04:00:00 36.16667 - - 350 5 350 2 8 1024 10 12
5-Feb-1999 08:00:00 36.33333 - - 280 6 280 3 8 1020 10 13
5-Feb-1999 12:00:00 36.50000 - - 270 7 270 3 8 1020 12 13
5-Feb-1999 16:00:00 36.66667 - - 270 7 270 3 8 1016 12 13
5-Feb-1999 20:00:00 36.83333 - - 270 2 270 1 7 1013 11 12
6-Feb-1999 00:00:00 37.00000 14.54994 38.52322 260 4 260 3 7 1008 11 12
6-Feb-1999 04:00:00 37.16667 13.84758 38.39908 260 4 260 4 7 1007 11 12
6-Feb-1999 08:00:00 37.33333 13.24810 38.35116 270 6 270 4 7 1007 12 12
6-Feb-1999 12:00:00 37.50000 12.50705 38.41445 280 10 280 4 6 1008 12 12
6-Feb-1999 16:00:00 37.66667 11.91097 38.55770 280 10 280 4 8 1008 12 12
6-Feb-1999 20:00:00 37.83333 11.80603 38.63115 280 10 280 4 7 1011 12 12
7-Feb-1999 00:00:00 38.00000 12.08110 38.46449 310 12 310 5 7 1012 12 13
7-Feb-1999 04:00:00 38.16667 11.34907 38.70597 310 12 310 5 8 1011 12 12
7-Feb-1999 08:00:00 38.33333 11.06636 38.76419 300 12 300 5 8 1012 13 13
7-Feb-1999 12:00:00 38.50000 11.92834 38.47842 300 10 300 5 8 1012 14 13
7-Feb-1999 16:00:00 38.66667 11.98764 38.42289 300 10 300 5 8 1012 14 13
7-Feb-1999 20:00:00 38.83333 11.37671 38.62430 300 11 300 5 8 1011 14 14
8-Feb-1999 00:00:00 39.00000 10.72148 38.84173 270 12 270 5 6 1011 14 14
8-Feb-1999 04:00:00 39.16667 10.77697 38.78609 270 12 270 5 8 1011 13 13
8-Feb-1999 08:00:00 39.33333 11.62901 38.50360 280 12 280 5 8 1011 14 14
8-Feb-1999 12:00:00 39.50000 12.14140 38.30027 280 18 280 7 7 1011 14 14
8-Feb-1999 16:00:00 39.66667 12.14140 38.30027 280 20 280 7 7 1011 13 13
8-Feb-1999 20:00:00 39.83333 12.14140 38.30027 290 20 290 7 7 1016 13 13
9-Feb-1999 00:00:00 40.00000 12.14140 38.30027 280 20 280 8 7 1017 13 13
9-Feb-1999 04:00:00 40.16667 12.14140 38.30027 280 20 280 6 7 1015 13 13
9-Feb-1999 08:00:00 40.33333 12.14140 38.30027 270 17 270 7 8 1016 13 13
9-Feb-1999 12:00:00 40.50000 12.14140 38.30027 280 15 280 6 7 1016 13 13
9-Feb-1999 16:00:00 40.66667 11.50680 38.50647 280 15 280 6 7 1012 14 14
9-Feb-1999 20:00:00 40.83333 10.76315 38.74618 280 16 280 6 7 1012 14 14
10-Feb-1999 00:00:00 41.00000 10.03569 38.89094 260 18 260 7 7 1008 12 13
10-Feb-1999 04:00:00 41.16667 9.85869 39.37859 260 18 260 7 7 1004 12 13
10-Feb-1999 08:00:00 41.33333 9.91450 40.07630 230 17 220 6 7 1001 12 14
10-Feb-1999 12:00:00 41.50000 9.96250 40.34562 260 18 260 6 6 1000 12 13
10-Feb-1999 16:00:00 41.66667 9.94522 39.66884 260 18 260 6 7 1000 12 13
10-Feb-1999 20:00:00 41.83333 9.87528 38.99137 270 19 270 7 7 1007 12 14
11-Feb-1999 00:00:00 42.00000 9.96267 39.29899 250 20 250 6 7 1007 12 13
11-Feb-1999 04:00:00 42.16667 10.01719 39.94190 250 20 250 6 8 1004 11 12
11-Feb-1999 08:00:00 42.33333 9.99714 40.48455 230 17 250 5 8 1003 8 12
11-Feb-1999 12:00:00 42.50000 10.06659 39.81620 220 15 220 3 8 1003 11 12
11-Feb-1999 16:00:00 42.66667 10.00570 39.13734 220 15 230 6 6 1003 10 12
11-Feb-1999 20:00:00 42.83333 10.04623 39.10261 230 16 230 6 6 1007 10 12
12-Feb-1999 00:00:00 43.00000 10.12663 39.68948 340 16 340 6 6 1008 10 12
12-Feb-1999 04:00:00 43.16667 10.12103 40.22043 340 20 340 6 6 1007 10 12
12-Feb-1999 08:00:00 43.33333 10.15519 40.38358 350 20 350 7 6 1009 8 12
12-Feb-1999 12:00:00 43.50000 10.19409 39.77440 350 12 350 5 6 1013 5 11
12-Feb-1999 16:00:00 43.66667 10.09377 39.11008 350 10 350 5 7 1013 8 11
12-Feb-1999 20:00:00 43.83333 10.14873 39.18840 010 14 010 5 7 1013 8 11
13-Feb-1999 00:00:00 44.00000 10.27294 39.81143 010 12 010 5 6 1013 7 11
13-Feb-1999 04:00:00 44.16667 10.17254 40.42929 010 16 010 6 8 1013 5 15
13-Feb-1999 08:00:00 44.33333 10.11743 40.72069 010 14 01 5 8 1013 5 15
13-Feb-1999 12:00:00 44.50000 10.34081 40.02372 010 12 010 5 7 1017 8 13
13-Feb-1999 16:00:00 44.66667 10.27961 39.38059 010 12 010 5 7 1019 6 13
13-Feb-1999 20:00:00 44.83333 10.28519 38.93258 010 10 010 4 6 1020 7 13
14-Feb-1999 00:00:00 45.00000 10.39652 39.58644 020 7 020 3 6 1020 8 13
14-Feb-1999 04:00:00 45.16667 10.41225 40.23639 020 10 020 4 6 1020 8 13
14-Feb-1999 08:00:00 45.33333 10.13498 40.84383 010 10 010 4 7 1021 7 13
14-Feb-1999 12:00:00 45.50000 10.38709 40.31230 030 3 030 1 8 1021 8 12
14-Feb-1999 16:00:00 45.66667 10.49837 39.62260 030 3 030 1 8 1021 8 12
14-Feb-1999 20:00:00 45.83333 10.37705 38.94316 030 4 030 2 8 1024 7 12
15-Feb-1999 00:00:00 46.00000 10.55383 39.49971 030 6 030 2 6 1024 7 11
15-Feb-1999 04:00:00 46.16667 10.59618 40.15410 030 6 030 2 8 1021 8 13
15-Feb-1999 08:00:00 46.33333 10.30233 40.76141 300 8 300 3 7 1023 7 14
15-Feb-1999 12:00:00 46.50000 10.42997 40.66991 310 8 310 2 6 1023 8 13
15-Feb-1999 16:00:00 46.66667 10.71300 40.02777 310 8 310 2 8 1023 8 12
15-Feb-1999 20:00:00 46.83333 10.59114 39.34357 070 8 070 3 7 1023 8 12
16-Feb-1999 00:00:00 47.00000 10.63362 38.92464 060 6 060 2 5 1023 8 13
16-Feb-1999 04:00:00 47.16667 10.77268 39.57802 060 8 060 3 6 1023 8 13
16-Feb-1999 08:00:00 47.33333 10.76100 40.22308 020 7 020 2 8 1023 8 12
16-Feb-1999 12:00:00 47.50000 10.44589 40.82676 040 5 040 1 8 1023 9 12
16-Feb-1999 16:00:00 47.66667 10.52727 40.73420 040 5 040 2 8 1021 10 12
16-Feb-1999 20:00:00 47.83333 10.86742 40.12168 040 5 040 2 8 1020 10 12
17-Feb-1999 00:00:00 48.00000 10.86109 39.46860 040 4 040 1 8 1020 8 12
17-Feb-1999 04:00:00 48.16667 10.74713 38.83755 040 6 040 5 8 1019 8 12
17-Feb-1999 08:00:00 48.33333 10.92907 39.39245 260 8 200 4 8 1017 7 12
17-Feb-1999 12:00:00 48.50000 10.99773 39.95459 260 6 260 4 7 1013 12 13
17-Feb-1999 16:00:00 48.66667 10.99773 39.95459 270 8 270 4 8 1012 12 13
17-Feb-1999 20:00:00 48.83333 11.07837 39.64815 290 11 290 5 7 1012 10 12
18-Feb-1999 00:00:00 49.00000 10.94769 39.09688 310 12 310 6 6 1012 8 12
18-Feb-1999 04:00:00 49.16667 11.04598 39.06281 310 14 310 6 8 1013 8 12
18-Feb-1999 08:00:00 49.33333 11.19711 39.49174 340 12 340 5 8 1015 12 12
18-Feb-1999 12:00:00 49.50000 11.09113 38.91283 020 5 020 2 8 1017 14 13
18-Feb-1999 16:00:00 49.66667 11.25156 39.42090 020 5 020 2 8 1016 13 13
18-Feb-1999 20:00:00 49.83333 10.90669 39.55385 230 6 230 3 7 1019 10 13
19-Feb-1999 00:00:00 50.00000 10.17271 39.49474 240 7 240 3 7 1019 9 13
19-Feb-1999 04:00:00 50.16667 9.82008 39.46620 240 12 240 3 8 1017 11 12
19-Feb-1999 08:00:00 50.33333 9.88812 40.17112 120 6 120 2 8 1020 12 12
19-Feb-1999 12:00:00 50.50000 9.87388 40.12977 - - - - 8 1024 13 13
19-Feb-1999 16:00:00 50.66667 9.84134 40.30200 120 5 120 2 8 1024 10 13
19-Feb-1999 20:00:00 50.83333 10.02108 40.82196 170 6 170 2 7 1024 10 13
20-Feb-1999 00:00:00 51.00000 10.02572 40.52836 - - - - 8 1025 10 13
20-Feb-1999 04:00:00 51.16667 9.98681 41.00400 170 2 170 1 8 1025 10 13
20-Feb-1999 08:00:00 51.33333 10.16572 40.91540 240 7 240 3 7 1024 11 13
20-Feb-1999 12:00:00 51.50000 10.31856 40.58907 250 4 250 2 6 1023 14 13
20-Feb-1999 16:00:00 51.66667 10.33546 40.43483 280 12 280 4 8 1020 13 13
20-Feb-1999 20:00:00 51.83333 10.22651 40.54533 270 10 270 5 7 1020 14 13
21-Feb-1999 00:00:00 52.00000 10.31557 40.41490 270 14 270 5 6 1019 11 13
21-Feb-1999 04:00:00 52.16667 10.27611 40.63137 270 14 270 4 6 1016 11 13
21-Feb-1999 08:00:00 52.33333 10.33971 40.84193 320 15 320 6 6 1016 12 13
21-Feb-1999 12:00:00 52.50000 10.41849 40.86811 280 7 280 3 8 1016 13 13
21-Feb-1999 16:00:00 52.66667 10.48803 40.72659 280 8 280 4 8 1015 15 15
21-Feb-1999 20:00:00 52.83333 10.93661 40.28063 300 14 300 4 7 1015 15 14
22-Feb-1999 00:00:00 53.00000 11.50391 40.18230 290 16 290 6 6 1015 13 13
22-Feb-1999 04:00:00 53.16667 11.18294 40.17753 260 16 280 6 8 1012 12 13
22-Feb-1999 08:00:00 53.33333 11.49440 40.33306 310 16 310 6 7 1011 14 14
22-Feb-1999 12:00:00 53.50000 12.36642 40.27168 280 12 280 6 6 1011 13 14
22-Feb-1999 16:00:00 53.66667 13.22744 40.26618 260 18 260 7 8 1004 13 13
22-Feb-1999 20:00:00 53.83333 14.07046 40.32844 260 19 260 7 7 1007 12 13
23-Feb-1999 00:00:00 54.00000 14.07046 40.32844 280 20 280 6 6 1005 13 13
23-Feb-1999 04:00:00 54.16667 14.07046 40.32844 290 20 280 6 8 1007 13 13
23-Feb-1999 08:00:00 54.33333 14.07046 40.32844 300 12 300 5 8 1008 14 14
23-Feb-1999 12:00:00 54.50000 14.07046 40.32844 290 10 290 5 3 1009 10 13
23-Feb-1999 16:00:00 54.66667 14.07046 40.32844 290 16 290 5 6 1009 8 13
23-Feb-1999 20:00:00 54.83333 14.07046 40.32844 300 17 300 6 5 1012 9 13
24-Feb-1999 00:00:00 55.00000 14.07046 40.32844 300 10 300 5 7 1013 8 13
24-Feb-1999 04:00:00 55.16667 14.07046 40.32844 300 12 300 5 8 1013 8 13
24-Feb-1999 08:00:00 55.33333 14.07046 40.32844 270 10 270 4 8 1017 13 14
24-Feb-1999 12:00:00 55.50000 13.55372 40.31531 270 4 270 3 6 1019 13 13
24-Feb-1999 16:00:00 55.66667 12.72046 40.33590 270 4 270 3 8 1019 12 13
24-Feb-1999 20:00:00 55.83333 11.86723 40.41519 240 8 240 4 8 1019 12 14
25-Feb-1999 00:00:00 56.00000 11.10735 40.34272 220 8 220 4 8 1019 11 13
25-Feb-1999 04:00:00 56.16667 11.46570 40.50195 220 8 220 4 8 1016 11 13
25-Feb-1999 08:00:00 56.33333 12.36458 40.43125 210 8 210 4 7 1015 12 14
25-Feb-1999 12:00:00 56.50000 13.24778 40.39720 220 8 220 4 5 1017 13 14
25-Feb-1999 16:00:00 56.66667 13.47092 40.43512 220 10 220 4 8 1017 13 14
25-Feb-1999 20:00:00 56.83333 12.65286 40.50864 230 10 230 4 6 1017 12 14
26-Feb-1999 00:00:00 57.00000 11.79606 40.53001 220 3 220 2 6 1017 13 14
26-Feb-1999 04:00:00 57.16667 10.98392 40.49585 220 3 220 2 8 1017 13 14
26-Feb-1999 08:00:00 57.33333 11.26852 40.64227 030 5 030 2 8 1020 15 14
26-Feb-1999 12:00:00 57.50000 12.11549 40.62123 050 4 050 1 8 1021 14 14
26-Feb-1999 16:00:00 57.66667 12.94448 40.58388 050 4 050 1 8 1021 13 14
26-Feb-1999 20:00:00 57.83333 13.79600 40.40017 050 4 050 2 8 1021 14 14
27-Feb-1999 00:00:00 58.00000 13.04185 40.64267 - - - - 9 1021 12 13
27-Feb-1999 04:00:00 58.16667 12.69223 40.67992 - - - - 9 1021 13 13
27-Feb-1999 08:00:00 58.33333 11.78083 40.67962 120 5 120 2 9 1021 15 14
27-Feb-1999 12:00:00 58.50000 10.87154 40.64078 110 4 110 2 7 1023 13 14
27-Feb-1999 16:00:00 58.66667 11.13223 40.77309 110 4 110 3 7 1023 13 14
27-Feb-1999 20:00:00 58.83333 11.98044 40.76810 110 7 110 3 7 1023 14 14
28-Feb-1999 00:00:00 59.00000 12.86857 40.72187 100 5 100 1 7 1023 13 14
28-Feb-1999 04:00:00 59.16667 13.66409 40.51068 100 5 100 1 8 1023 13 14
28-Feb-1999 08:00:00 59.33333 13.38081 40.64443 - - - - 6 1024 14 14
28-Feb-1999 12:00:00 59.50000 12.55951 40.98975 - - - - 7 1024 14 14
28-Feb-1999 16:00:00 59.66667 11.92166 41.34325 - - - - 8 1024 14 14
28-Feb-1999 20:00:00 59.83333 11.43903 41.92286 - - - - 8 1024 14 14
1-Mar-1999 00:00:00 60.00000 10.86768 41.81665 - - - - 6 1024 12 14
4-Mar-1999 04:00:00 60.16667 12.05183 41.29985 180 8 180 5 8 1012 13 13
4-Mar-1999 08:00:00 60.33333 12.69575 40.90608 210 9 220 4 7 1011 15 14
4-Mar-1999 12:00:00 60.50000 12.75671 40.74582 220 8 220 4 6 1011 13 13
4-Mar-1999 16:00:00 60.66667 12.80225 40.79489 220 10 220 4 7 1007 13 13
4-Mar-1999 20:00:00 60.83333 11.95993 40.81892 200 12 200 5 6 1005 12 14
5-Mar-1999 00:00:00 61.00000 11.21848 40.86998 230 10 230 5 6 1003 11 13
5-Mar-1999 04:00:00 61.16667 10.54616 40.69624 230 10 230 5 8 1004 11 13
5-Mar-1999 08:00:00 61.33333 11.27750 40.94819 220 12 230 5 8 1007 12 14
5-Mar-1999 12:00:00 61.50000 11.72177 40.89742 240 10 240 5 8 1007 12 13
5-Mar-1999 16:00:00 61.66667 12.62596 40.86700 240 10 240 5 8 1008 12 13
5-Mar-1999 20:00:00 61.83333 12.24851 40.96058 230 11 230 5 7 1007 12 11
6-Mar-1999 00:00:00 62.00000 11.59180 40.96645 260 16 160 6 6 1007 12 13
6-Mar-1999 04:00:00 62.16667 11.23685 40.99361 270 16 270 6 8 1008 11 13
6-Mar-1999 08:00:00 62.33333 10.78524 40.86973 240 16 240 6 8 1009 12 14
6-Mar-1999 12:00:00 62.50000 10.83607 40.90311 240 10 240 4 7 1011 12 16
6-Mar-1999 16:00:00 62.66667 11.66652 40.99673 270 16 270 5 8 1011 12 16
6-Mar-1999 20:00:00 62.83333 12.49298 40.99158 270 16 270 5 7 1011 12 13
7-Mar-1999 00:00:00 63.00000 11.87839 41.04811 240 12 240 5 6 1011 12 13
7-Mar-1999 04:00:00 63.16667 11.10434 41.04882 250 12 250 4 8 1011 12 13
7-Mar-1999 08:00:00 63.33333 10.88056 41.04500 270 12 270 5 8 1011 13 13
7-Mar-1999 12:00:00 63.50000 11.76157 41.09767 270 12 270 5 8 1012 13 13
7-Mar-1999 16:00:00 63.66667 12.37686 41.16039 270 14 270 5 8 1012 12 14
7-Mar-1999 20:00:00 63.83333 11.91897 41.14815 270 15 270 6 8 1015 10 13
8-Mar-1999 00:00:00 64.00000 11.44143 41.18967 260 10 260 5 6 1015 10 13
8-Mar-1999 04:00:00 64.16667 10.78693 41.00418 260 10 260 4 8 1015 9 14
8-Mar-1999 08:00:00 64.33333 10.85406 41.07503 270 12 270 5 8 1016 12 14
8-Mar-1999 12:00:00 64.50000 10.02540 41.01174 270 8 270 3 8 1019 12 14
8-Mar-1999 16:00:00 64.66667 10.58234 41.09244 270 5 270 2 8 1019 12 14
8-Mar-1999 20:00:00 64.83333 10.89110 41.11470 220 4 220 1 8 1019 12 14
9-Mar-1999 00:00:00 65.00000 10.04768 41.06755 200 8 200 3 8 1019 11 13
9-Mar-1999 04:00:00 65.16667 10.51249 41.17840 160 12 160 5 5 1020 12 13
9-Mar-1999 08:00:00 65.33333 11.23985 41.17587 180 9 180 4 8 1019 13 14
9-Mar-1999 12:00:00 65.50000 12.13286 41.21135 160 9 160 4 6 1019 12 14
9-Mar-1999 16:00:00 65.66667 12.13286 41.21135 160 9 160 4 8 1019 12 14
9-Mar-1999 20:00:00 65.83333 11.33136 41.21000 170 10 170 5 6 1020 12 14
10-Mar-1999 00:00:00 66.00000 10.53647 41.23511 160 12 160 5 6 1020 12 13
10-Mar-1999 04:00:00 66.16667 9.91988 41.06842 180 12 180 4 8 1016 12 14
10-Mar-1999 08:00:00 66.33333 10.69602 41.29540 150 11 150 4 6 1020 12 13
10-Mar-1999 12:00:00 66.50000 11.52006 41.29525 150 7 150 4 6 1020 12 13
10-Mar-1999 16:00:00 66.66667 11.54481 41.34036 150 7 150 4 6 1020 12 13
10-Mar-1999 20:00:00 66.83333 10.93152 41.28456 160 8 160 4 7 1020 12 13
11-Mar-1999 00:00:00 67.00000 11.75450 41.34154 160 6 160 3 5 1020 11 13
11-Mar-1999 04:00:00 67.16667 11.28176 41.34043 160 6 160 3 8 1020 11 13
11-Mar-1999 08:00:00 67.33333 10.45948 41.29802 180 7 170 3 5 1019 12 14
11-Mar-1999 12:00:00 67.50000 9.89350 41.08021 170 7 170 3 5 1019 12 14
11-Mar-1999 16:00:00 67.66667 9.94625 41.17153 170 7 170 3 6 1019 12 14
11-Mar-1999 20:00:00 67.83333 9.81984 41.50892 180 6 180 4 8 1020 11 14
12-Mar-1999 00:00:00 68.00000 9.88830 41.46139 170 3 170 1 7 1019 12 14
12-Mar-1999 04:00:00 68.16667 9.91542 41.19438 170 3 170 1 8 1019 14 14
12-Mar-1999 08:00:00 68.33333 9.93076 41.31415 160 6 160 3 8 1019 14 14
12-Mar-1999 12:00:00 68.50000 10.01362 41.37057 180 4 180 1 6 1020 13 14
12-Mar-1999 16:00:00 68.66667 10.07620 41.52302 180 4 180 1 8 1020 13 14
12-Mar-1999 20:00:00 68.83333 10.11942 41.43726 180 5 180 2 8 1020 12 14
13-Mar-1999 00:00:00 69.00000 10.11942 41.43726 170 3 170 1 8 1020 12 14
13-Mar-1999 04:00:00 69.16667 10.21594 41.53660 170 3 170 1 8 1020 12 14
13-Mar-1999 08:00:00 69.33333 10.24773 41.57941 180 5 180 2 8 1019 14 14
13-Mar-1999 12:00:00 69.50000 10.37241 41.32993 170 4 170 1 8 1020 14 14
13-Mar-1999 16:00:00 69.66667 10.17312 41.81023 170 4 170 1 8 1020 14 14
13-Mar-1999 20:00:00 69.83333 10.57073 41.33999 170 6 170 2 7 1020 12 14
14-Mar-1999 00:00:00 70.00000 10.26173 41.85755 160 5 160 1 8 1020 14 14
14-Mar-1999 04:00:00 70.16667 10.61917 41.33464 150 5 150 1 8 1020 12 14
14-Mar-1999 08:00:00 70.33333 10.42018 41.76695 160 5 160 1 8 1020 12 14
14-Mar-1999 12:00:00 70.50000 10.54437 41.62655 100 4 100 1 5 1021 12 14
14-Mar-1999 16:00:00 70.66667 10.59863 41.63366 100 7 100 1 5 1021 12 14
14-Mar-1999 20:00:00 70.83333 10.37783 41.94644 110 5 110 2 6 1021 12 14
15-Mar-1999 00:00:00 71.00000 10.57371 41.70579 - - - - 8 1020 12 14
15-Mar-1999 04:00:00 71.16667 10.44293 41.95175 - - - - 6 1021 12 14
15-Mar-1999 08:00:00 71.33333 10.74864 41.51039 - - - - 6 1023 13 14
15-Mar-1999 12:00:00 71.50000 10.61080 41.74100 - - - - 4 1024 13 13
15-Mar-1999 16:00:00 71.66667 10.37928 42.10094 - - - - 6 1024 13 13
15-Mar-1999 20:00:00 71.83333 10.37928 42.10094 - - - - 6 1021 14 14
16-Mar-1999 00:00:00 72.00000 10.37928 42.10094 - - - - 7 1023 14 14
16-Mar-1999 04:00:00 72.16667 10.60174 41.92355 - - - - 8 1021 13 14
16-Mar-1999 08:00:00 72.33333 10.72906 42.05714 - - - - 6 1021 14 14
16-Mar-1999 12:00:00 72.50000 10.87796 41.45342 - - - - 4 1020 13 14
16-Mar-1999 16:00:00 72.66667 10.70597 41.78286 - - - - 4 1024 14 14
16-Mar-1999 20:00:00 72.83333 10.77216 42.22258 - - - - 4 1024 14 14
17-Mar-1999 00:00:00 73.00000 10.87526 41.56478 - - - - 5 1016 11 13
17-Mar-1999 04:00:00 73.16667 10.88746 41.63821 020 10 020 3 8 1016 12 14
17-Mar-1999 08:00:00 73.33333 10.78078 42.25553 030 12 030 5 7 1017 12 14
17-Mar-1999 12:00:00 73.50000 10.94459 41.87230 040 14 040 6 7 1019 13 14
17-Mar-1999 16:00:00 73.66667 11.55864 42.00439 040 15 040 6 7 1019 13 14
17-Mar-1999 20:00:00 73.83333 11.55864 42.00439 040 14 040 5 7 1016 12 14
18-Mar-1999 00:00:00 74.00000 11.55864 42.00439 030 14 030 5 7 1015 7 12
18-Mar-1999 04:00:00 74.16667 11.09462 41.91609 040 18 040 6 6 1013 7 13
18-Mar-1999 08:00:00 74.33333 11.07176 41.45921 020 17 020 7 5 1013 9 14
18-Mar-1999 12:00:00 74.50000 11.11917 41.42825 350 20 350 7 5 1013 9 13
18-Mar-1999 16:00:00 74.66667 11.00949 41.57560 350 18 350 7 5 1013 8 13
18-Mar-1999 20:00:00 74.83333 11.00069 41.75522 340 18 340 7 5 1011 8 13
19-Mar-1999 00:00:00 75.00000 11.14987 41.45345 350 18 350 7 5 1011 7 13
19-Mar-1999 04:00:00 75.16667 11.15795 41.49404 350 18 350 7 5 1011 7 13
19-Mar-1999 08:00:00 75.33333 11.05325 41.72256 350 17 350 7 5 1011 8 13
19-Mar-1999 12:00:00 75.50000 11.12297 41.61262 010 15 010 6 5 1012 9 13
19-Mar-1999 16:00:00 75.66667 11.22985 41.49350 010 15 010 5 6 1012 10 13
19-Mar-1999 20:00:00 75.83333 11.27417 41.86249 010 14 010 5 7 1012 10 13
20-Mar-1999 00:00:00 76.00000 11.34857 41.35853 010 18 010 7 5 1013 10 13
20-Mar-1999 04:00:00 76.16667 11.23958 41.61910 010 18 010 5 6 1012 8 13
20-Mar-1999 08:00:00 76.33333 11.26615 41.74670 010 15 010 5 7 1012 10 13
20-Mar-1999 12:00:00 76.50000 11.36734 41.47024 350 12 350 6 7 1015 12 13
20-Mar-1999 16:00:00 76.66667 11.40866 41.89483 350 15 350 5 8 1015 12 13
20-Mar-1999 20:00:00 76.83333 11.41965 41.44919 350 14 350 5 7 1017 11 13
21-Mar-1999 00:00:00 77.00000 11.39125 41.74208 350 12 350 5 8 1020 9 13
21-Mar-1999 04:00:00 77.16667 11.45079 41.86409 350 10 350 3 8 1020 9 13
21-Mar-1999 08:00:00 77.33333 11.47689 41.49546 030 9 030 4 8 1019 13 13
21-Mar-1999 12:00:00 77.50000 11.55401 41.63969 010 4 010 1 7 1020 12 13
21-Mar-1999 16:00:00 77.66667 11.51048 41.77340 010 4 010 1 7 1020 12 13
21-Mar-1999 20:00:00 77.83333 11.51048 41.77340 010 5 010 2 8 1019 12 13
22-Mar-1999 00:00:00 78.00000 11.64188 41.66396 240 7 240 3 7 1020 10 13
22-Mar-1999 04:00:00 78.16667 11.82088 41.44579 240 7 240 3 8 1016 11 13
22-Mar-1999 08:00:00 78.33333 11.73787 41.42186 230 9 230 4 7 1013 12 13
22-Mar-1999 12:00:00 78.50000 11.72951 41.02611 230 10 230 5 6 1013 12 13
22-Mar-1999 16:00:00 78.66667 12.23571 40.75543 240 10 240 5 8 1013 13 13
22-Mar-1999 20:00:00 78.83333 13.12835 40.75906 240 11 240 5 7 1012 12 13
23-Mar-1999 00:00:00 79.00000 13.92685 40.47669 240 8 340 4 4 1012 12 13
23-Mar-1999 04:00:00 79.16667 13.30513 40.73154 240 10 240 5 6 1012 12 13
23-Mar-1999 08:00:00 79.33333 13.84275 40.57956 260 8 260 4 7 1011 13 13
23-Mar-1999 12:00:00 79.50000 13.60999 40.70429 240 3 240 2 7 1011 13 14
23-Mar-1999 16:00:00 79.66667 13.67490 40.78755 240 3 240 2 8 1011 13 14
23-Mar-1999 20:00:00 79.83333 13.61526 40.80564 240 5 240 3 8 1013 12 14
24-Mar-1999 00:00:00 80.00000 13.79048 40.87020 240 4 240 2 6 1016 10 14
24-Mar-1999 04:00:00 80.16667 14.15043 40.51626 240 4 260 2 8 1015 12 14
24-Mar-1999 08:00:00 80.33333 14.31671 40.51715 320 4 320 1 8 1019 13 14
24-Mar-1999 12:00:00 80.50000 14.66962 40.56305 260 4 260 1 8 1020 13 14
24-Mar-1999 16:00:00 80.66667 13.97748 40.30395 260 4 260 1 8 1020 13 14
24-Mar-1999 20:00:00 80.83333 13.91478 40.40124 250 4 250 1 8 1020 13 14
25-Mar-1999 00:00:00 81.00000 14.12254 40.33396 - - - - 7 1020 12 14
25-Mar-1999 04:00:00 81.16667 14.60284 40.43179 - - - - 8 1020 12 14
25-Mar-1999 08:00:00 81.33333 14.60284 40.43179 120 5 120 2 8 1020 14 14
25-Mar-1999 12:00:00 81.50000 14.42230 40.26910 110 4 110 1 6 1020 13 14
25-Mar-1999 16:00:00 81.66667 14.56484 40.37258 110 4 110 2 6 1021 13 14
25-Mar-1999 20:00:00 81.83333 14.42954 40.18098 120 4 120 1 7 1017 14 14
26-Mar-1999 00:00:00 82.00000 14.54106 39.98598 110 4 110 1 7 1017 12 14
26-Mar-1999 04:00:00 82.16667 15.25315 39.67902 110 4 110 2 8 1016 14 14
26-Mar-1999 08:00:00 82.33333 15.66454 39.10664 130 7 130 3 7 1015 14 14
26-Mar-1999 12:00:00 82.50000 15.63366 39.28980 090 3 090 1 6 1015 14 14
26-Mar-1999 16:00:00 82.66667 15.14250 39.81923 090 3 090 1 8 1015 14 14
26-Mar-1999 20:00:00 82.83333 14.43336 40.06991 090 3 090 1 8 1013 15 14
27-Mar-1999 00:00:00 83.00000 14.96863 39.89277 140 8 140 3 7 1013 13 14
27-Mar-1999 04:00:00 83.16667 15.48595 39.48077 140 8 140 3 7 1013 13 14
27-Mar-1999 08:00:00 83.33333 15.79683 38.88147 220 4 220 2 6 1013 15 14
27-Mar-1999 12:00:00 83.50000 15.74454 39.15903 310 8 310 4 7 1012 14 14
27-Mar-1999 16:00:00 83.66667 15.41289 39.65869 280 8 280 4 7 1012 14 14
27-Mar-1999 20:00:00 83.83333 14.78024 39.92861 290 8 290 4 8 1011 15 14
28-Mar-1999 00:00:00 84.00000 14.41058 40.13788 300 3 300 1 7 1011 14 14


next up previous contents
Next: NAVIGATION SYSTEM TIME DELAYS Up: APPENDIXES Previous: DATA ORGANIZATION AND PROCESSING   Contents
2001-07-13